State and Local Government Information (EEO-4), 2005National Employment Summary
The U.S. Equal Employment Opportunity Commission
Index Previous Next
Index Previous Next
Index Previous Next
State: NORTH CAROLINA
Table 5: State Summary
Reporting Units: 214
Total Full Time Employment
MALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 916 | 38.4 | 703 | 29.5 | 187 | 7.8 | 18 | 0.8 | 2 | 0.1 | 6 | 0.3 |
16.0-19.9 | 2,407 | 35.8 | 1,152 | 17.1 | 1,146 | 17.1 | 68 | 1.0 | 12 | 0.2 | 29 | 0.4 |
20.0-24.9 | 10,172 | 38.7 | 5,972 | 22.7 | 3,866 | 14.7 | 161 | 0.6 | 47 | 0.2 | 126 | 0.5 |
25.0-32.9 | 30,464 | 50.3 | 21,658 | 35.8 | 7,799 | 12.9 | 374 | 0.6 | 118 | 0.2 | 515 | 0.9 |
33.0-42.9 | 23,537 | 52.1 | 18,719 | 41.4 | 4,159 | 9.2 | 241 | 0.5 | 155 | 0.3 | 263 | 0.6 |
43.0-54.9 | 13,989 | 52.3 | 11,875 | 44.4 | 1,788 | 6.7 | 86 | 0.3 | 121 | 0.5 | 119 | 0.4 |
55.0-69.9 | 6,999 | 56.5 | 6,062 | 48.9 | 763 | 6.2 | 36 | 0.3 | 104 | 0.8 | 34 | 0.3 |
70.0 PLUS | 5,137 | 66.3 | 4,522 | 58.4 | 436 | 5.6 | 38 | 0.5 | 125 | 1.6 | 16 | 0.2 |
TOTAL | 93,621 | 49.8 | 70,663 | 37.6 | 20,144 | 10.7 | 1,022 | 0.5 | 684 | 0.4 | 1,108 | 0.6 |
MEDIAN SALARY | $34,211 | $36,123 | $29,998 | $30,647 | $43,793 | $31,105 | ||||||
FEMALE | ||||||||||||
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 1,469 | 61.6 | 1,001 | 42.0 | 414 | 17.4 | 46 | 1.9 | 1 | 0.0 | 7 | 0.3 |
16.0-19.9 | 4,314 | 64.2 | 2,315 | 34.4 | 1,792 | 26.7 | 123 | 1.8 | 27 | 0.4 | 57 | 0.8 |
20.0-24.9 | 16,111 | 61.3 | 9,111 | 34.7 | 6,392 | 24.3 | 321 | 1.2 | 106 | 0.4 | 181 | 0.7 |
25.0-32.9 | 30,112 | 49.7 | 18,599 | 30.7 | 10,506 | 17.3 | 499 | 0.8 | 151 | 0.2 | 357 | 0.6 |
33.0-42.9 | 21,630 | 47.9 | 15,296 | 33.9 | 5,720 | 12.7 | 225 | 0.5 | 178 | 0.4 | 211 | 0.5 |
43.0-54.9 | 12,760 | 47.7 | 9,949 | 37.2 | 2,460 | 9.2 | 83 | 0.3 | 196 | 0.7 | 72 | 0.3 |
55.0-69.9 | 5,394 | 43.5 | 4,331 | 34.9 | 925 | 7.5 | 30 | 0.2 | 87 | 0.7 | 21 | 0.2 |
70.0 PLUS | 2,608 | 33.7 | 2,147 | 27.7 | 363 | 4.7 | 29 | 0.4 | 56 | 0.7 | 13 | 0.2 |
TOTAL | 94,398 | 50.2 | 62,749 | 33.4 | 28,572 | 15.2 | 1,356 | 0.7 | 802 | 0.4 | 919 | 0.5 |
MEDIAN SALARY | $31,723 | $33,228 | $29,331 | $28,014 | $39,517 | $29,806 | ||||||
TOTAL | ||||||||||||
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 2,385 | 100.0 | 1,704 | 71.4 | 601 | 25.2 | 64 | 2.7 | 3 | 0.1 | 13 | 0.5 |
16.0-19.9 | 6,721 | 100.0 | 3,467 | 51.6 | 2,938 | 43.7 | 191 | 2.8 | 39 | 0.6 | 86 | 1.3 |
20.0-24.9 | 26,283 | 100.0 | 15,083 | 57.4 | 10,258 | 39.0 | 482 | 1.8 | 153 | 0.6 | 307 | 1.2 |
25.0-32.9 | 60,576 | 100.0 | 40,257 | 66.5 | 18,305 | 30.2 | 873 | 1.4 | 269 | 0.4 | 872 | 1.4 |
33.0-42.9 | 45,167 | 100.0 | 34,015 | 75.3 | 9,879 | 21.9 | 466 | 1.0 | 333 | 0.7 | 474 | 1.0 |
43.0-54.9 | 26,749 | 100.0 | 21,824 | 81.6 | 4,248 | 15.9 | 169 | 0.6 | 317 | 1.2 | 191 | 0.7 |
55.0-69.9 | 12,393 | 100.0 | 10,393 | 83.9 | 1,688 | 13.6 | 66 | 0.5 | 191 | 1.5 | 55 | 0.4 |
70.0 PLUS | 7,745 | 100.0 | 6,669 | 86.1 | 799 | 10.3 | 67 | 0.9 | 181 | 2.3 | 29 | 0.4 |
TOTAL | 188,019 | 100.0 | 133,412 | 71.0 | 48,716 | 25.9 | 2,378 | 1.3 | 1,486 | 0.8 | 2,027 | 1.1 |
MEDIAN SALARY | $32,742 | $34,821 | $29,615 | $29,142 | $41,378 | $30,574 |
Total Part Time Employment
MALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 502 | 53.9 | 326 | 35.0 | 167 | 17.9 | 6 | 0.6 | 1 | 0.1 | 2 | 0.2 |
PROF | 843 | 15.6 | 633 | 11.7 | 166 | 3.1 | 15 | 0.3 | 23 | 0.4 | 6 | 0.1 |
TECH | 2,208 | 54.5 | 1,665 | 41.1 | 497 | 12.3 | 18 | 0.4 | 12 | 0.3 | 16 | 0.4 |
PROT-SERV | 2,350 | 73.5 | 2,046 | 64.0 | 276 | 8.6 | 13 | 0.4 | 2 | 0.1 | 13 | 0.4 |
PARA-PROF | 2,600 | 38.8 | 1,938 | 28.9 | 616 | 9.2 | 23 | 0.3 | 12 | 0.2 | 11 | 0.2 |
ADM SUPRT | 2,207 | 28.4 | 1,621 | 20.9 | 519 | 6.7 | 35 | 0.5 | 28 | 0.4 | 4 | 0.1 |
SKILLED | 522 | 48.4 | 413 | 38.3 | 95 | 8.8 | 6 | 0.6 | 2 | 0.2 | 6 | 0.6 |
SVC/MAINT | 7,018 | 50.0 | 4,596 | 32.7 | 2,216 | 15.8 | 92 | 0.7 | 37 | 0.3 | 77 | 0.5 |
TOTAL | 18,250 | 42.3 | 13,238 | 30.7 | 4,552 | 10.5 | 208 | 0.5 | 117 | 0.3 | 135 | 0.3 |
FEMALE | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 430 | 46.1 | 229 | 24.6 | 194 | 20.8 | 3 | 0.3 | 3 | 0.3 | 1 | 0.1 |
PROF | 4,577 | 84.4 | 3,777 | 69.7 | 652 | 12.0 | 61 | 1.1 | 71 | 1.3 | 16 | 0.3 |
TECH | 1,842 | 45.5 | 1,354 | 33.4 | 434 | 10.7 | 22 | 0.5 | 14 | 0.3 | 18 | 0.4 |
PROT-SERV | 848 | 26.5 | 664 | 20.8 | 165 | 5.2 | 8 | 0.3 | 2 | 0.1 | 9 | 0.3 |
PARA-PROF | 4,095 | 61.2 | 2,877 | 43.0 | 1,106 | 16.5 | 61 | 0.9 | 35 | 0.5 | 16 | 0.2 |
ADM SUPRT | 5,552 | 71.6 | 4,067 | 52.4 | 1,347 | 17.4 | 75 | 1.0 | 41 | 0.5 | 22 | 0.3 |
SKILLED | 556 | 51.6 | 379 | 35.2 | 157 | 14.6 | 10 | 0.9 | 6 | 0.6 | 4 | 0.4 |
SVC/MAINT | 7,018 | 50.0 | 4,128 | 29.4 | 2,668 | 19.0 | 81 | 0.6 | 64 | 0.5 | 77 | 0.5 |
TOTAL | 24,918 | 57.7 | 17,475 | 40.5 | 6,723 | 15.6 | 321 | 0.7 | 236 | 0.5 | 163 | 0.4 |
TOTAL | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 932 | 100.0 | 555 | 59.5 | 361 | 38.7 | 9 | 1.0 | 4 | 0.4 | 3 | 0.3 |
PROF | 5,420 | 100.0 | 4,410 | 81.4 | 818 | 15.1 | 76 | 1.4 | 94 | 1.7 | 22 | 0.4 |
TECH | 4,050 | 100.0 | 3,019 | 74.5 | 931 | 23.0 | 40 | 1.0 | 26 | 0.6 | 34 | 0.8 |
PROT-SERV | 3,198 | 100.0 | 2,710 | 84.7 | 441 | 13.8 | 21 | 0.7 | 4 | 0.1 | 22 | 0.7 |
PARA-PROF | 6,695 | 100.0 | 4,815 | 71.9 | 1,722 | 25.7 | 84 | 1.3 | 47 | 0.7 | 27 | 0.4 |
ADM SUPRT | 7,759 | 100.0 | 5,688 | 73.3 | 1,866 | 24.0 | 110 | 1.4 | 69 | 0.9 | 26 | 0.3 |
SKILLED | 1,078 | 100.0 | 792 | 73.5 | 252 | 23.4 | 16 | 1.5 | 8 | 0.7 | 10 | 0.9 |
SVC/MAINT | 14,036 | 100.0 | 8,724 | 62.2 | 4,884 | 34.8 | 173 | 1.2 | 101 | 0.7 | 154 | 1.1 |
TOTAL | 43,168 | 100.0 | 30,713 | 71.1 | 11,275 | 26.1 | 529 | 1.2 | 353 | 0.8 | 298 | 0.7 |
Total New Hires Employment
MALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 340 | 56.3 | 300 | 49.7 | 37 | 6.1 | 3 | 0.5 | 0 | 0.0 | 0 | 0.0 |
PROF | 1,485 | 27.9 | 1,133 | 21.3 | 271 | 5.1 | 23 | 0.4 | 48 | 0.9 | 10 | 0.2 |
TECH | 1,116 | 46.1 | 843 | 34.8 | 240 | 9.9 | 11 | 0.5 | 13 | 0.5 | 9 | 0.4 |
PROT-SERV | 2,710 | 75.8 | 2,169 | 60.6 | 445 | 12.4 | 52 | 1.5 | 19 | 0.5 | 25 | 0.7 |
PARA-PROF | 372 | 22.2 | 259 | 15.5 | 95 | 5.7 | 13 | 0.8 | 3 | 0.2 | 2 | 0.1 |
ADM SUPRT | 451 | 12.6 | 311 | 8.7 | 112 | 3.1 | 18 | 0.5 | 3 | 0.1 | 7 | 0.2 |
SKILLED | 1,021 | 77.9 | 788 | 60.2 | 190 | 14.5 | 20 | 1.5 | 6 | 0.5 | 17 | 1.3 |
SVC/MAINT | 2,017 | 70.8 | 1,174 | 41.2 | 755 | 26.5 | 52 | 1.8 | 11 | 0.4 | 25 | 0.9 |
TOTAL | 9,512 | 44.6 | 6,977 | 32.7 | 2,145 | 10.1 | 192 | 0.9 | 103 | 0.5 | 95 | 0.4 |
FEMALE | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 264 | 43.7 | 201 | 33.3 | 57 | 9.4 | 4 | 0.7 | 0 | 0.0 | 2 | 0.3 |
PROF | 3,833 | 72.1 | 2,654 | 49.9 | 1,009 | 19.0 | 68 | 1.3 | 60 | 1.1 | 42 | 0.8 |
TECH | 1,303 | 53.9 | 841 | 34.8 | 407 | 16.8 | 23 | 1.0 | 16 | 0.7 | 16 | 0.7 |
PROT-SERV | 867 | 24.2 | 576 | 16.1 | 259 | 7.2 | 20 | 0.6 | 2 | 0.1 | 10 | 0.3 |
PARA-PROF | 1,301 | 77.8 | 749 | 44.8 | 471 | 28.2 | 56 | 3.3 | 7 | 0.4 | 18 | 1.1 |
ADM SUPRT | 3,126 | 87.4 | 2,114 | 59.1 | 827 | 23.1 | 129 | 3.6 | 32 | 0.9 | 24 | 0.7 |
SKILLED | 289 | 22.1 | 161 | 12.3 | 119 | 9.1 | 1 | 0.1 | 6 | 0.5 | 2 | 0.2 |
SVC/MAINT | 831 | 29.2 | 435 | 15.3 | 347 | 12.2 | 38 | 1.3 | 4 | 0.1 | 7 | 0.2 |
TOTAL | 11,814 | 55.4 | 7,731 | 36.3 | 3,496 | 16.4 | 339 | 1.6 | 127 | 0.6 | 121 | 0.6 |
TOTAL | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 604 | 100.0 | 501 | 82.9 | 94 | 15.6 | 7 | 1.2 | 0 | 0.0 | 2 | 0.3 |
PROF | 5,318 | 100.0 | 3,787 | 71.2 | 1,280 | 24.1 | 91 | 1.7 | 108 | 2.0 | 52 | 1.0 |
TECH | 2,419 | 100.0 | 1,684 | 69.6 | 647 | 26.7 | 34 | 1.4 | 29 | 1.2 | 25 | 1.0 |
PROT-SERV | 3,577 | 100.0 | 2,745 | 76.7 | 704 | 19.7 | 72 | 2.0 | 21 | 0.6 | 35 | 1.0 |
PARA-PROF | 1,673 | 100.0 | 1,008 | 60.3 | 566 | 33.8 | 69 | 4.1 | 10 | 0.6 | 20 | 1.2 |
ADM SUPRT | 3,577 | 100.0 | 2,425 | 67.8 | 939 | 26.3 | 147 | 4.1 | 35 | 1.0 | 31 | 0.9 |
SKILLED | 1,310 | 100.0 | 949 | 72.4 | 309 | 23.6 | 21 | 1.6 | 12 | 0.9 | 19 | 1.5 |
SVC/MAINT | 2,848 | 100.0 | 1,609 | 56.5 | 1,102 | 38.7 | 90 | 3.2 | 15 | 0.5 | 32 | 1.1 |
TOTAL | 21,326 | 100.0 | 14,708 | 69.0 | 5,641 | 26.5 | 531 | 2.5 | 230 | 1.1 | 216 | 1.0 |
Index Previous Next
This page was last modified on October 22, 2007.