State and Local Government Information (EEO-4), 2005National Employment Summary
The U.S. Equal Employment Opportunity Commission
Index Previous Next
Index Previous Next
Index Previous Next
State: NORTH DAKOTA
Table 5: State Summary
Reporting Units: 25
Total Full Time Employment
MALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 14 | 26.9 | 14 | 26.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
16.0-19.9 | 112 | 22.7 | 106 | 21.5 | 0 | 0.0 | 3 | 0.6 | 0 | 0.0 | 3 | 0.6 |
20.0-24.9 | 497 | 34.9 | 477 | 33.5 | 2 | 0.1 | 2 | 0.1 | 5 | 0.4 | 11 | 0.8 |
25.0-32.9 | 1,469 | 45.7 | 1,425 | 44.3 | 6 | 0.2 | 3 | 0.1 | 5 | 0.2 | 30 | 0.9 |
33.0-42.9 | 1,899 | 60.7 | 1,871 | 59.8 | 5 | 0.2 | 5 | 0.2 | 2 | 0.1 | 16 | 0.5 |
43.0-54.9 | 1,215 | 70.1 | 1,198 | 69.1 | 2 | 0.1 | 3 | 0.2 | 4 | 0.2 | 8 | 0.5 |
55.0-69.9 | 367 | 72.7 | 366 | 72.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 |
70.0 PLUS | 132 | 84.6 | 130 | 83.3 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 | 1 | 0.6 |
TOTAL | 5,705 | 53.3 | 5,587 | 52.2 | 15 | 0.1 | 16 | 0.1 | 17 | 0.2 | 70 | 0.7 |
MEDIAN SALARY | $37,005 | $37,123 | $32,334 | $33,000 | $30,600 | $30,600 | ||||||
FEMALE | ||||||||||||
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 38 | 73.1 | 36 | 69.2 | 1 | 1.9 | 1 | 1.9 | 0 | 0.0 | 0 | 0.0 |
16.0-19.9 | 382 | 77.3 | 364 | 73.7 | 0 | 0.0 | 11 | 2.2 | 1 | 0.2 | 6 | 1.2 |
20.0-24.9 | 929 | 65.1 | 902 | 63.3 | 1 | 0.1 | 11 | 0.8 | 2 | 0.1 | 13 | 0.9 |
25.0-32.9 | 1,747 | 54.3 | 1,709 | 53.1 | 5 | 0.2 | 5 | 0.2 | 5 | 0.2 | 23 | 0.7 |
33.0-42.9 | 1,228 | 39.3 | 1,208 | 38.6 | 0 | 0.0 | 0 | 0.0 | 4 | 0.1 | 16 | 0.5 |
43.0-54.9 | 518 | 29.9 | 512 | 29.5 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 | 4 | 0.2 |
55.0-69.9 | 138 | 27.3 | 136 | 26.9 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 |
70.0 PLUS | 24 | 15.4 | 22 | 14.1 | 1 | 0.6 | 0 | 0.0 | 1 | 0.6 | 0 | 0.0 |
TOTAL | 5,004 | 46.7 | 4,889 | 45.7 | 9 | 0.1 | 28 | 0.3 | 15 | 0.1 | 63 | 0.6 |
MEDIAN SALARY | $30,280 | $30,348 | $29,000 | $20,909 | $32,200 | $29,348 | ||||||
TOTAL | ||||||||||||
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 52 | 100.0 | 50 | 96.2 | 1 | 1.9 | 1 | 1.9 | 0 | 0.0 | 0 | 0.0 |
16.0-19.9 | 494 | 100.0 | 470 | 95.1 | 0 | 0.0 | 14 | 2.8 | 1 | 0.2 | 9 | 1.8 |
20.0-24.9 | 1,426 | 100.0 | 1,379 | 96.7 | 3 | 0.2 | 13 | 0.9 | 7 | 0.5 | 24 | 1.7 |
25.0-32.9 | 3,216 | 100.0 | 3,134 | 97.5 | 11 | 0.3 | 8 | 0.2 | 10 | 0.3 | 53 | 1.6 |
33.0-42.9 | 3,127 | 100.0 | 3,079 | 98.5 | 5 | 0.2 | 5 | 0.2 | 6 | 0.2 | 32 | 1.0 |
43.0-54.9 | 1,733 | 100.0 | 1,710 | 98.7 | 3 | 0.2 | 3 | 0.2 | 5 | 0.3 | 12 | 0.7 |
55.0-69.9 | 505 | 100.0 | 502 | 99.4 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 2 | 0.4 |
70.0 PLUS | 156 | 100.0 | 152 | 97.4 | 1 | 0.6 | 0 | 0.0 | 2 | 1.3 | 1 | 0.6 |
TOTAL | 10,709 | 100.0 | 10,476 | 97.8 | 24 | 0.2 | 44 | 0.4 | 32 | 0.3 | 133 | 1.2 |
MEDIAN SALARY | $33,532 | $33,666 | $30,818 | $22,693 | $31,400 | $30,057 |
Total Part Time Employment
MALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 72 | 60.5 | 71 | 59.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.8 |
PROF | 99 | 25.7 | 96 | 24.9 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 2 | 0.5 |
TECH | 163 | 63.2 | 158 | 61.2 | 0 | 0.0 | 0 | 0.0 | 1 | 0.4 | 4 | 1.6 |
PROT-SERV | 184 | 62.6 | 181 | 61.6 | 0 | 0.0 | 2 | 0.7 | 0 | 0.0 | 1 | 0.3 |
PARA-PROF | 55 | 24.3 | 53 | 23.5 | 0 | 0.0 | 2 | 0.9 | 0 | 0.0 | 0 | 0.0 |
ADM SUPRT | 68 | 17.6 | 59 | 15.3 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 8 | 2.1 |
SKILLED | 133 | 82.6 | 125 | 77.6 | 0 | 0.0 | 2 | 1.2 | 1 | 0.6 | 5 | 3.1 |
SVC/MAINT | 569 | 67.3 | 550 | 65.0 | 6 | 0.7 | 6 | 0.7 | 1 | 0.1 | 6 | 0.7 |
TOTAL | 1,343 | 50.2 | 1,293 | 48.3 | 7 | 0.3 | 12 | 0.4 | 4 | 0.1 | 27 | 1.0 |
FEMALE | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 47 | 39.5 | 47 | 39.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
PROF | 286 | 74.3 | 282 | 73.2 | 0 | 0.0 | 2 | 0.5 | 1 | 0.3 | 1 | 0.3 |
TECH | 95 | 36.8 | 92 | 35.7 | 0 | 0.0 | 1 | 0.4 | 0 | 0.0 | 2 | 0.8 |
PROT-SERV | 110 | 37.4 | 106 | 36.1 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 3 | 1.0 |
PARA-PROF | 171 | 75.7 | 169 | 74.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.9 |
ADM SUPRT | 318 | 82.4 | 307 | 79.5 | 1 | 0.3 | 2 | 0.5 | 1 | 0.3 | 7 | 1.8 |
SKILLED | 28 | 17.4 | 27 | 16.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 |
SVC/MAINT | 277 | 32.7 | 272 | 32.2 | 0 | 0.0 | 2 | 0.2 | 1 | 0.1 | 2 | 0.2 |
TOTAL | 1,332 | 49.8 | 1,302 | 48.7 | 1 | 0.0 | 8 | 0.3 | 3 | 0.1 | 18 | 0.7 |
TOTAL | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 119 | 100.0 | 118 | 99.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.8 |
PROF | 385 | 100.0 | 378 | 98.2 | 0 | 0.0 | 2 | 0.5 | 2 | 0.5 | 3 | 0.8 |
TECH | 258 | 100.0 | 250 | 96.9 | 0 | 0.0 | 1 | 0.4 | 1 | 0.4 | 6 | 2.3 |
PROT-SERV | 294 | 100.0 | 287 | 97.6 | 0 | 0.0 | 3 | 1.0 | 0 | 0.0 | 4 | 1.4 |
PARA-PROF | 226 | 100.0 | 222 | 98.2 | 0 | 0.0 | 2 | 0.9 | 0 | 0.0 | 2 | 0.9 |
ADM SUPRT | 386 | 100.0 | 366 | 94.8 | 2 | 0.5 | 2 | 0.5 | 1 | 0.3 | 15 | 3.9 |
SKILLED | 161 | 100.0 | 152 | 94.4 | 0 | 0.0 | 2 | 1.2 | 1 | 0.6 | 6 | 3.7 |
SVC/MAINT | 846 | 100.0 | 822 | 97.2 | 6 | 0.7 | 8 | 0.9 | 2 | 0.2 | 8 | 0.9 |
TOTAL | 2,675 | 100.0 | 2,595 | 97.0 | 8 | 0.3 | 20 | 0.7 | 7 | 0.3 | 45 | 1.7 |
Total New Hires Employment
MALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 11 | 28.9 | 11 | 28.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
PROF | 67 | 33.5 | 65 | 32.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 |
TECH | 43 | 40.6 | 37 | 34.9 | 0 | 0.0 | 3 | 2.8 | 0 | 0.0 | 3 | 2.8 |
PROT-SERV | 92 | 82.1 | 88 | 78.6 | 2 | 1.8 | 0 | 0.0 | 0 | 0.0 | 2 | 1.8 |
PARA-PROF | 3 | 12.5 | 3 | 12.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
ADM SUPRT | 10 | 9.3 | 8 | 7.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1.9 |
SKILLED | 46 | 90.2 | 46 | 90.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
SVC/MAINT | 38 | 77.6 | 37 | 75.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.0 |
TOTAL | 310 | 45.1 | 295 | 42.9 | 3 | 0.4 | 4 | 0.6 | 0 | 0.0 | 8 | 1.2 |
FEMALE | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 27 | 71.1 | 26 | 68.4 | 0 | 0.0 | 1 | 2.6 | 0 | 0.0 | 0 | 0.0 |
PROF | 133 | 66.5 | 126 | 63.0 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 4 | 2.0 |
TECH | 63 | 59.4 | 54 | 50.9 | 0 | 0.0 | 7 | 6.6 | 0 | 0.0 | 2 | 1.9 |
PROT-SERV | 20 | 17.9 | 19 | 17.0 | 0 | 0.0 | 1 | 0.9 | 0 | 0.0 | 0 | 0.0 |
PARA-PROF | 21 | 87.5 | 21 | 87.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
ADM SUPRT | 98 | 90.7 | 96 | 88.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1.9 |
SKILLED | 5 | 9.8 | 5 | 9.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
SVC/MAINT | 11 | 22.4 | 10 | 20.4 | 0 | 0.0 | 1 | 2.0 | 0 | 0.0 | 0 | 0.0 |
TOTAL | 378 | 54.9 | 357 | 51.9 | 1 | 0.1 | 11 | 1.6 | 1 | 0.1 | 8 | 1.2 |
TOTAL | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 38 | 100.0 | 37 | 97.4 | 0 | 0.0 | 1 | 2.6 | 0 | 0.0 | 0 | 0.0 |
PROF | 200 | 100.0 | 191 | 95.5 | 2 | 1.0 | 2 | 1.0 | 1 | 0.5 | 4 | 2.0 |
TECH | 106 | 100.0 | 91 | 85.8 | 0 | 0.0 | 10 | 9.4 | 0 | 0.0 | 5 | 4.7 |
PROT-SERV | 112 | 100.0 | 107 | 95.5 | 2 | 1.8 | 1 | 0.9 | 0 | 0.0 | 2 | 1.8 |
PARA-PROF | 24 | 100.0 | 24 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
ADM SUPRT | 108 | 100.0 | 104 | 96.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 3.7 |
SKILLED | 51 | 100.0 | 51 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
SVC/MAINT | 49 | 100.0 | 47 | 95.9 | 0 | 0.0 | 1 | 2.0 | 0 | 0.0 | 1 | 2.0 |
TOTAL | 688 | 100.0 | 652 | 94.8 | 4 | 0.6 | 15 | 2.2 | 1 | 0.1 | 16 | 2.3 |
Index Previous Next
This page was last modified on October 22, 2007.