State and Local Government Information (EEO-4), 2005National Employment Summary
Index Previous Next
State: SC
Table 6: State Summary by Job Category
Reporting Units: 264
JOB CATEGORIES | TOTAL BOTH SEXES | MALE | FEMALE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | WHITE | BLACK | HISP | ASIAN | INDIAN | TOTAL | WHITE | BLACK | HISP | ASIAN | INDIAN | ||
FULL-TIME EMPLOYMENT | |||||||||||||
OFFICIALS/ADMIN | 5677 | 3590 | 2989 | 554 | 21 | 7 | 19 | 2087 | 1574 | 454 | 31 | 12 | 16 |
PROFESSIONALS | 38083 | 13868 | 10938 | 2655 | 73 | 87 | 115 | 24215 | 16429 | 7297 | 159 | 166 | 164 |
TECHNICIANS | 10417 | 5415 | 4401 | 881 | 70 | 33 | 30 | 5002 | 3240 | 1625 | 37 | 53 | 47 |
PROTECTIVE SERVICE | 25006 | 18146 | 10848 | 6894 | 296 | 62 | 46 | 6860 | 2228 | 4504 | 83 | 34 | 11 |
PARA-PROFESSIONALS | 11492 | 2206 | 966 | 1205 | 19 | 6 | 10 | 9286 | 3701 | 5489 | 51 | 23 | 22 |
ADMIN SUPPORT | 16398 | 1271 | 817 | 418 | 18 | 11 | 7 | 15127 | 9513 | 5284 | 133 | 145 | 52 |
SKILLED CRAFT | 11448 | 10597 | 6652 | 3807 | 82 | 38 | 18 | 851 | 452 | 391 | 2 | 4 | 2 |
SERVICE/MAINTENANCE | 8760 | 6412 | 2811 | 3277 | 297 | 12 | 15 | 2348 | 694 | 1564 | 17 | 61 | 12 |
TOTAL FULL TIME | 127281 | 61505 | 40422 | 19691 | 876 | 256 | 260 | 65776 | 37831 | 26608 | 513 | 498 | 326 |
PART-TIME EMPLOYMENT | |||||||||||||
OFFICIALS/ADMIN | 388 | 234 | 169 | 54 | 8 | 1 | 2 | 154 | 117 | 30 | 4 | 1 | 2 |
PROFESSIONALS | 1775 | 353 | 304 | 40 | 3 | 4 | 2 | 1422 | 1203 | 185 | 7 | 19 | 8 |
TECHNICIANS | 1134 | 481 | 409 | 66 | 3 | 1 | 2 | 653 | 444 | 187 | 9 | 9 | 4 |
PROTECTIVE SERVICE | 1011 | 710 | 568 | 138 | 4 | 0 | 0 | 301 | 155 | 142 | 3 | 0 | 1 |
PARA-PROFESSIONALS | 1684 | 510 | 301 | 175 | 29 | 5 | 0 | 1174 | 624 | 454 | 48 | 47 | 1 |
ADMIN SUPPORT | 1579 | 375 | 257 | 85 | 31 | 2 | 0 | 1204 | 847 | 289 | 15 | 52 | 1 |
SKILLED CRAFT | 412 | 273 | 193 | 72 | 5 | 1 | 2 | 139 | 105 | 30 | 2 | 1 | 1 |
SERVICE/MAINTENANCE | 2114 | 1316 | 800 | 495 | 18 | 1 | 2 | 798 | 314 | 446 | 9 | 29 | 0 |
TOTAL PART TIME | 10097 | 4252 | 3001 | 1125 | 101 | 15 | 10 | 5845 | 3809 | 1763 | 97 | 158 | 18 |
NEW HIRES | |||||||||||||
OFFICIALS/ADMIN | 281 | 174 | 142 | 23 | 3 | 2 | 4 | 107 | 80 | 23 | 4 | 0 | 0 |
PROFESSIONALS | 3346 | 947 | 736 | 189 | 5 | 12 | 5 | 2399 | 1716 | 612 | 32 | 25 | 14 |
TECHNICIANS | 1462 | 587 | 460 | 88 | 28 | 5 | 6 | 875 | 610 | 241 | 5 | 14 | 5 |
PROTECTIVE SERVICE | 5036 | 3487 | 1972 | 1435 | 55 | 18 | 7 | 1549 | 465 | 1056 | 18 | 9 | 1 |
PARA-PROFESSIONALS | 1657 | 436 | 191 | 236 | 7 | 1 | 1 | 1221 | 437 | 758 | 14 | 3 | 9 |
ADMIN SUPPORT | 2106 | 240 | 152 | 80 | 4 | 3 | 1 | 1866 | 1122 | 673 | 39 | 25 | 7 |
SKILLED CRAFT | 1609 | 1411 | 855 | 529 | 10 | 10 | 7 | 198 | 101 | 89 | 4 | 3 | 1 |
SERVICE/MAINTENANCE | 1489 | 1092 | 515 | 527 | 47 | 1 | 2 | 397 | 144 | 226 | 8 | 17 | 2 |
TOTAL NEW HIRES | 16986 | 8374 | 5023 | 3107 | 159 | 52 | 33 | 8612 | 4675 | 3678 | 124 | 96 | 39 |
NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.
Index Previous Next
This page was last modified on October 22, 2007.