EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2011 NATIONAL EMPLOYMENT SUMMARY
STATE:GEORGIA
TABLE 6: STATE SUMMARY BY JOB CATEGORY
REPORTING UNITS: 440
JOB CATEGORIES | TOTAL BOTH SEXES | MALE | FEMALE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | TOTAL | WHITE | BLACK | HISPANIC | ASIAN | INDIAN | |||
FULL-TIME EMPLOYMENT | OFFICIALS/ADMIN | 9078 | 5549 | 4564 | 858 | 69 | 52 | 6 | 3529 | 2619 | 775 | 72 | 59 | 4 |
PROFESSIONALS | 45618 | 17547 | 12050 | 4821 | 263 | 379 | 34 | 28071 | 15900 | 11178 | 458 | 488 | 47 | |
TECHNICIANS | 13299 | 7507 | 5101 | 2059 | 236 | 95 | 16 | 5792 | 3185 | 2399 | 109 | 86 | 13 | |
PROTECTIVE SERVICE | 42486 | 33531 | 22427 | 9851 | 1014 | 190 | 49 | 8955 | 3265 | 5343 | 239 | 97 | 11 | |
PARA-PROFESSIONALS | 12928 | 3117 | 1536 | 1465 | 69 | 40 | 7 | 9811 | 4095 | 5388 | 209 | 104 | 15 | |
ADMIN SUPPORT | 27687 | 3498 | 2233 | 1125 | 108 | 23 | 9 | 24189 | 13823 | 9137 | 799 | 395 | 35 | |
SKILLED CRAFT | 9761 | 9339 | 5946 | 3125 | 174 | 75 | 19 | 422 | 205 | 204 | 7 | 5 | 1 | |
SERVICE/MAINTENANCE | 17857 | 12688 | 5438 | 6585 | 534 | 95 | 36 | 5169 | 1211 | 3707 | 143 | 94 | 14 | |
TOTAL | 178714 | 92776 | 59295 | 29889 | 2467 | 949 | 176 | 85938 | 44303 | 38131 | 2036 | 1328 | 140 | |
PART-TIME EMPLOYMENT | OFFICIALS/ADMIN | 1578 | 1098 | 950 | 99 | 6 | 35 | 8 | 480 | 368 | 92 | 6 | 12 | 2 |
PROFESSIONALS | 5195 | 1483 | 990 | 412 | 30 | 47 | 4 | 3712 | 2525 | 1052 | 73 | 61 | 1 | |
TECHNICIANS | 1740 | 643 | 512 | 111 | 8 | 10 | 2 | 1097 | 760 | 312 | 10 | 15 | 0 | |
PROTECTIVE SERVICE | 2614 | 1945 | 1462 | 423 | 47 | 7 | 6 | 669 | 328 | 265 | 11 | 24 | 41 | |
PARA-PROFESSIONALS | 6113 | 2218 | 1021 | 1113 | 47 | 36 | 1 | 3895 | 1702 | 2067 | 73 | 44 | 9 | |
ADMIN SUPPORT | 9310 | 3093 | 2038 | 970 | 59 | 16 | 10 | 6217 | 4131 | 1918 | 105 | 45 | 18 | |
SKILLED CRAFT | 971 | 770 | 461 | 77 | 5 | 0 | 227 | 201 | 152 | 46 | 3 | 0 | 0 | |
SERVICE/MAINTENANCE | 4345 | 2703 | 1801 | 740 | 147 | 13 | 2 | 1642 | 754 | 630 | 54 | 98 | 106 | |
TOTAL | 31866 | 13953 | 9235 | 3945 | 349 | 164 | 260 | 17913 | 10720 | 6382 | 335 | 299 | 177 | |
NEW HIRES | OFFICIALS/ADMIN | 431 | 272 | 213 | 42 | 14 | 3 | 0 | 159 | 113 | 31 | 5 | 9 | 1 |
PROFESSIONALS | 2952 | 859 | 548 | 268 | 18 | 25 | 0 | 2093 | 1165 | 836 | 50 | 41 | 1 | |
TECHNICIANS | 1017 | 385 | 266 | 105 | 10 | 4 | 0 | 632 | 345 | 268 | 8 | 10 | 1 | |
PROTECTIVE SERVICE | 3794 | 3010 | 2010 | 879 | 97 | 19 | 5 | 784 | 315 | 424 | 29 | 11 | 5 | |
PARA-PROFESSIONALS | 1376 | 415 | 200 | 196 | 13 | 6 | 0 | 961 | 439 | 484 | 25 | 11 | 2 | |
ADMIN SUPPORT | 2081 | 417 | 278 | 117 | 14 | 2 | 6 | 1664 | 960 | 586 | 68 | 45 | 5 | |
SKILLED CRAFT | 576 | 531 | 361 | 156 | 11 | 2 | 1 | 45 | 19 | 24 | 1 | 1 | 0 | |
SERVICE/MAINTENANCE | 1580 | 1112 | 532 | 512 | 64 | 3 | 1 | 468 | 166 | 275 | 14 | 12 | 1 | |
TOTAL | 13807 | 7001 | 4408 | 2275 | 241 | 64 | 13 | 6806 | 3522 | 2928 | 200 | 140 | 16 |
NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.