Breadcrumb

  1. Inicio
  2. node
  3. EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2013 NATIONAL EMPLOYMENT SUMMARY

EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2013 NATIONAL EMPLOYMENT SUMMARY

STATE:MARYLAND
TABLE 6: STATE SUMMARY BY JOB CATEGORY
REPORTING UNITS: 182

JOB CATEGORIES TOTAL BOTH SEXES MALE FEMALE
TOTAL WHITE BLACK HISPANIC ASIAN INDIAN TOTAL WHITE BLACK HISPANIC ASIAN INDIAN
FULL-TIME EMPLOYMENT OFFICIALS/ADMIN 7798 4350 3432 729 54 113 22 3448 2312 989 56 83 8
PROFESSIONALS 32646 12572 8225 3527 224 529 67 20074 10501 8489 425 599 60
TECHNICIANS 10451 6828 4646 1858 144 144 36 3623 1789 1670 77 75 12
PROTECTIVE SERVICE 21382 17576 12367 4247 647 246 69 3806 1754 1915 109 21 7
PARA-PROFESSIONALS 12310 6446 3430 2897 55 52 12 5864 1779 3934 105 38 8
ADMIN SUPPORT 15843 2324 1131 1021 71 91 10 13519 6887 6050 305 227 50
SKILLED CRAFT 6404 5996 4252 1546 103 73 22 408 248 147 9 3 1
SERVICE/MAINTENANCE 8872 6822 2386 4125 225 68 18 2050 525 1433 67 23 2
TOTAL 115706 62914 39869 19950 1523 1316 256 52792 25795 24627 1153 1069 148
PART-TIME EMPLOYMENT OFFICIALS/ADMIN 538 319 264 44 5 6 0 219 176 34 4 5 0
PROFESSIONALS 2867 750 575 141 12 21 1 2117 1176 823 59 50 9
TECHNICIANS 1300 532 409 90 17 13 3 768 467 196 51 53 1
PROTECTIVE SERVICE 1799 945 693 227 17 8 0 854 282 563 7 2 0
PARA-PROFESSIONALS 6130 2630 1971 575 62 17 5 3500 2428 952 62 50 8
ADMIN SUPPORT 4470 1621 887 617 64 51 2 2849 1501 1150 76 114 8
SKILLED CRAFT 509 273 208 52 9 4 0 236 202 23 4 7 0
SERVICE/MAINTENANCE 4632 2764 1820 852 62 24 6 1868 1308 495 50 13 2
TOTAL 22245 9834 6827 2598 248 144 17 12411 7540 4236 313 294 28
NEW HIRES OFFICIALS/ADMIN 372 192 147 34 6 4 1 180 107 62 3 7 1
PROFESSIONALS 2261 832 470 279 36 43 4 1429 731 580 40 71 7
TECHNICIANS 677 410 256 124 11 17 2 267 95 137 12 20 3
PROTECTIVE SERVICE 1494 1096 768 258 47 20 3 398 158 224 10 6 0
PARA-PROFESSIONALS 1004 507 214 272 13 6 2 497 154 306 27 10 0
ADMIN SUPPORT 1454 391 161 196 14 11 9 1063 438 529 72 21 3
SKILLED CRAFT 480 430 223 182 18 7 0 50 24 24 2 0 0
SERVICE/MAINTENANCE 680 526 163 352 7 3 1 154 46 101 4 3 0
TOTAL 8422 4384 2402 1697 152 111 22 4038 1753 1963 170 138 14

NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.