Agency for International Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broadcasting Board of Governors | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
Central Intelligence Agency | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Commodity Futures Trading Commission | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
Consumer Product Safety Commission | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Corporation for National Service | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Court Services and Offender Supervision Agency | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Department of Agriculture | 198 | 183 | 15 | 15 | 31 | 27 | 4 | 4 | 0 | 0 | 248 | 229 |
Department of Commerce | 0 | 0 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 34 |
Defense Summary ** | 904 | 866 | 169 | 159 | 37 | 37 | 16 | 16 | 17 | 17 | 1,143 | 1,095 |
Army & Air Force Exchange Service | 61 | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 62 |
Defense Commissary Agency | 0 | 0 | 41 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 39 |
Defense Contract Audit Agency | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
Defense Contract Management Agency | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Defense Education Activity | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Defense Finance and Accounting Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Human Resources Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Information Systems Agency | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Defense Inspector General | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Defense Intelligence Agency | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Defense Logistics Agency | 45 | 45 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 58 | 56 |
Defense National Guard Bureau | 34 | 34 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 36 | 36 |
Defense National Imagery and Mapping Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 14 |
Defense National Security Agency | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Office of the Secretary | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7 |
Defense Security Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Threat Reduction Agency | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
Defense Tricare Management Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of the Air Force | 492 | 462 | 1 | 1 | 9 | 9 | 15 | 15 | 1 | 1 | 518 | 488 |
Department of the Army | 226 | 224 | 97 | 91 | 19 | 19 | 0 | 0 | 0 | 0 | 342 | 334 |
Department of the Navy | 31 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 32 | 26 |
Department of Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Energy | 5 | 5 | 6 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 27 | 27 |
Department of Health and Human Services | 85 | 84 | 11 | 11 | 27 | 27 | 0 | 0 | 0 | 0 | 123 | 122 |
Department of Housing & Urban Development | 7 | 7 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 |
Department of the Interior | 54 | 54 | 6 | 6 | 22 | 22 | 0 | 0 | 0 | 0 | 82 | 82 |
Department of Justice | 20 | 20 | 26 | 26 | 34 | 34 | 0 | 0 | 0 | 0 | 80 | 80 |
Department of Labor | 55 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 52 |
Department of State | 7 | 7 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 16 | 16 |
Department of Transportation | 127 | 127 | 32 | 32 | 6 | 6 | 11 | 11 | 14 | 14 | 190 | 190 |
Department of the Treasury | 130 | 130 | 195 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 325 |
Department of Veterans Affairs | 326 | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 323 |
Environmental Protection Agency | 2 | 2 | 12 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 15 |
Equal Employment Opportunity Commission | 0 | 0 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 13 | 13 |
Executive Office of the President Summary** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of Management and Budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of National Drug Control Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of U.S. Trade Representative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Export-Import Bank of the United States | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Farm Credit Administration | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Federal Communications Commission | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Federal Deposit Insurance Corporation | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 15 |
Federal Election Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Emergency Management Agency | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
Federal Energy Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Housing Finance Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Labor Relations Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Mediation & Conciliation Service | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Federal Reserve Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Trade Commission | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
General Services Administration | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
Government Printing Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holocaust Memorial Museum | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
International Boundary & Water Commission | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
International Trade Commission | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
John F Kennedy Center for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merit Systems Protection Board | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
National Aeronautics & Space Administration | 50 | 50 | 1 | 1 | 3 | 3 | 24 | 24 | 0 | 0 | 78 | 78 |
National Archives & Records Administration | 7 | 7 | 0 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 22 | 21 |
National Credit Union Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Gallery of Art | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
National Labor Relations Board | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
National Science Foundation | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
National Transportation Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuclear Regulatory Commission | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
Office of Personnel Management | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peace Corps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pension Benefit Guaranty Corporation | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Railroad Retirement Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Securities and Exchange Commission | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Selective Service System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small Business Administration | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Smithsonian Institution | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Social Security Administration | 2 | 2 | 76 | 76 | 10 | 10 | 0 | 0 | 0 | 0 | 88 | 88 |
Tennessee Valley Authority | 3 | 3 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 15 | 15 |
United States Armed Forces Retirement Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States Postal Service | 22 | 22 | 126 | 126 | 12,286 | 11,288 | 0 | 0 | 0 | 0 | 12,434 | 11,436 |
United States Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Homeland Security-Mem. of Understanding | 140 | 140 | 219 | 212 | 4 | 4 | 0 | 0 | 6 | 5 | 369 | 361 |
TOTAL | 2,192 | 2,132 | 1,023 | 1,005 | 12,561 | 11,558 | 57 | 57 | 37 | 36 | 15,870 | 14,788 |
** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. |
CABINET AGENCY SUB TOTAL | 2,080 | 2,020 | 890 | 872 | 12,472 | 11,470 | 31 | 31 | 37 | 36 | 15,510 | 14,429 |
MID-SIZE AGENCY SUB TOTAL | 95 | 95 | 112 | 112 | 40 | 40 | 25 | 25 | 0 | 0 | 272 | 272 |
SMALL AGENCY SUB TOTAL | 17 | 17 | 21 | 21 | 49 | 48 | 1 | 1 | 0 | 0 | 88 | 87 |