Table B-5 ADR Pre-Complaint Resolutions (Informal Phase)
Agency or Department | Number ADR Closures | Number ADR Settlements | % ADR Settlements | Number ADR Withdrawals/No Complaints Filed | % ADR Withdrawals No Complaints Filed | Number ADR Resolutions | % ADR Resolutions (Resolution Rate) |
---|---|---|---|---|---|---|---|
Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
African Development Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Agency for International Development | 5 | 1 | 20.00% | 3 | 60.00% | 4 | 80.00% |
American Battle Monuments Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Armed Forces Retirement Home | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Broadcasting Board of Governors | 2 | 0 | 0.00% | 2 | 100.00% | 2 | 100.00% |
Central Intelligence Agency | 10 | 0 | 0.00% | 4 | 40.00% | 4 | 40.00% |
Chemical Safety and Hazard Investigation Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Commission on Civil Rights | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Commodity Futures Trading Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Consumer Financial Protection Bureau | 7 | 2 | 28.57% | 1 | 14.29% | 3 | 42.86% |
Consumer Product Safety Commission | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Corporation for National and Community Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Court Services and Offender Supervision Agency for the District of Columbia | 4 | 2 | 50.00% | 2 | 50.00% | 4 | 100.00% |
Defense Army and Air Force Exchange | 76 | 18 | 23.68% | 33 | 43.42% | 51 | 67.11% |
Defense Commissary Agency | 122 | 9 | 7.38% | 33 | 27.05% | 42 | 34.43% |
Defense Contract Audit Agency | 5 | 4 | 80.00% | 1 | 20.00% | 5 | 100.00% |
Defense Contract Management Agency | 36 | 4 | 11.11% | 15 | 41.67% | 19 | 52.78% |
Defense Finance and Accounting Service | 55 | 22 | 40.00% | 14 | 25.45% | 36 | 65.45% |
Defense Human Resources Activity | 6 | 1 | 16.67% | 3 | 50.00% | 4 | 66.67% |
Defense Information Systems Agency | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% |
Defense Intelligence Agency | 23 | 7 | 30.43% | 12 | 52.17% | 19 | 82.61% |
Defense Joint Task Force National Capital Region Medical | 17 | 6 | 35.29% | 2 | 11.76% | 8 | 47.06% |
Defense Logistics Agency | 191 | 58 | 30.37% | 80 | 41.88% | 138 | 72.25% |
Defense Media Activity | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense Missile Defense Agency | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% |
Defense National Geospatial-Intelligence Agency | 4 | 2 | 50.00% | 1 | 25.00% | 3 | 75.00% |
Defense National Guard Bureau | 47 | 37 | 78.72% | 6 | 12.77% | 43 | 91.49% |
Defense National Security Agency | 11 | 6 | 54.55% | 2 | 18.18% | 8 | 72.73% |
Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense Office of the Inspector General | 2 | 1 | 50.00% | 0 | 0.00% | 1 | 50.00% |
Defense Office of the Secretary - Wash. Hqtrs. Services | 9 | 2 | 22.22% | 2 | 22.22% | 4 | 44.44% |
Defense Security Service | 2 | 2 | 100.00% | 0 | 0.00% | 2 | 100.00% |
Defense Technical Information Center | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense Threat Reduction Agency | 7 | 3 | 42.86% | 3 | 42.86% | 6 | 85.71% |
Defense TRICARE Management Activity | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% |
Defense Uniformed Services University | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Department of Agriculture | 255 | 55 | 21.57% | 78 | 30.59% | 133 | 52.16% |
Department of Commerce | 37 | 7 | 18.92% | 12 | 32.43% | 19 | 51.35% |
Department of Defense Education Activity | 29 | 7 | 24.14% | 9 | 31.03% | 16 | 55.17% |
Department of Education | 10 | 1 | 10.00% | 5 | 50.00% | 6 | 60.00% |
Department of Energy | 29 | 5 | 17.24% | 4 | 13.79% | 9 | 31.03% |
Department of Health and Human Services | 202 | 16 | 7.92% | 52 | 25.74% | 68 | 33.66% |
Department of Homeland Security | 936 | 137 | 14.64% | 303 | 32.37% | 440 | 47.01% |
Department of Housing and Urban Development | 21 | 0 | 0.00% | 5 | 23.81% | 5 | 23.81% |
Department of Justice | 242 | 54 | 22.31% | 58 | 23.97% | 112 | 46.28% |
Department of Labor | 104 | 12 | 11.54% | 15 | 14.42% | 27 | 25.96% |
Department of State | 65 | 10 | 15.38% | 16 | 24.62% | 26 | 40.00% |
Department of the Air Force | 439 | 162 | 36.90% | 59 | 13.44% | 221 | 50.34% |
Department of the Army | 553 | 175 | 31.65% | 177 | 32.01% | 352 | 63.65% |
Department of the Interior | 155 | 32 | 20.65% | 43 | 27.74% | 75 | 48.39% |
Department of the Navy | 774 | 203 | 26.23% | 262 | 33.85% | 465 | 60.08% |
Department of the Treasury | 429 | 138 | 32.17% | 104 | 24.24% | 242 | 56.41% |
Department of Transportation | 242 | 54 | 22.31% | 71 | 29.34% | 125 | 51.65% |
Department of Veterans Affairs | 2,580 | 319 | 12.36% | 886 | 34.34% | 1,205 | 46.71% |
Election Assistance Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Environmental Protection Agency | 28 | 2 | 7.14% | 2 | 7.14% | 4 | 14.29% |
Equal Employment Opportunity Commission | 17 | 1 | 5.88% | 4 | 23.53% | 5 | 29.41% |
Export-Import Bank of the US | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Farm Credit Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Farm Credit System Insurance Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Communications Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Deposit Insurance Corporation | 39 | 9 | 23.08% | 6 | 15.38% | 15 | 38.46% |
Federal Election Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Energy Regulatory Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Federal Housing Finance Agency | 13 | 2 | 15.38% | 4 | 30.77% | 6 | 46.15% |
Federal Labor Relations Authority | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% |
Federal Maritime Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Mediation and Conciliation Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Mine Safety &Health Review Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Reserve System--Board of Governors | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Retirement Thrift Investment Board | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Federal Trade Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
General Services Administration | 66 | 5 | 7.58% | 22 | 33.33% | 27 | 40.91% |
Government Printing Office | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Harry S. Truman Scholarship Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Holocaust Memorial Museum U.S. | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Institute of Museum and Library Services | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Inter-American Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
International Boundary and Water Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
International Joint Commission: US and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
International Trade Commission | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Japan-United States Friendship Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
John F. Kennedy Center for the Performing Arts | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Marine Mammal Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Merit Systems Protection Board | 3 | 1 | 33.33% | 0 | 0.00% | 1 | 33.33% |
Millennium Challenge Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
National Aeronautics and Space Administration | 21 | 6 | 28.57% | 7 | 33.33% | 13 | 61.90% |
National Archives and Records Administration | 10 | 7 | 70.00% | 2 | 20.00% | 9 | 90.00% |
National Capital Planning Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Council on Disability | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Credit Union Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Endowment for the Arts | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Endowment for the Humanities | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Foundation on the Arts &the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
National Gallery of Art | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Indian Gaming Commission | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
National Labor Relations Board | 2 | 0 | 0.00% | 1 | 50.00% | 1 | 50.00% |
National Mediation Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Reconnaissance Office | 2 | 1 | 50.00% | 1 | 50.00% | 2 | 100.00% |
National Science Foundation | 7 | 2 | 28.57% | 0 | 0.00% | 2 | 28.57% |
National Transportation Safety Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Nuclear Regulatory Commission | 9 | 5 | 55.56% | 1 | 11.11% | 6 | 66.67% |
Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Occupational Safety& Health Review Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Office of Government Ethics | 10 | 0 | 0.00% | 10 | 100.00% | 10 | 100.00% |
Office of Personnel Management | 9 | 1 | 11.11% | 8 | 88.89% | 9 | 100.00% |
Office of Special Counsel | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Office of the Director of National Intelligence | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Overseas Private Investment Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Peace Corps | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Pension Benefit Guaranty Corporation | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Postal Regulatory Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Railroad Retirement Board | 2 | 1 | 50.00% | 1 | 50.00% | 2 | 100.00% |
Securities and Exchange Commission | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Selective Service System | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Small Business Administration | 8 | 3 | 37.50% | 2 | 25.00% | 5 | 62.50% |
Smithsonian Institution | 33 | 1 | 3.03% | 10 | 30.30% | 11 | 33.33% |
Social Security Administration | 406 | 62 | 15.27% | 61 | 15.02% | 123 | 30.30% |
Tennessee Valley Authority | 20 | 1 | 5.00% | 0 | 0.00% | 1 | 5.00% |
Trade and Development Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
U.S. Postal Service | 9,180 | 3,119 | 33.98% | 3,786 | 41.24% | 6,905 | 75.22% |
Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Cabinet Level Subtotal | 16,898 | 4,688 | 27.74% | 6,155 | 36.42% | 10,843 | 64.17% |
Midsize Agencies Subtotal | 637 | 92 | 14.44% | 119 | 18.68% | 211 | 33.12% |
Small Agencies Subtotal | 98 | 24 | 24.49% | 26 | 26.53% | 50 | 51.02% |
Micro Agencies Subtotal | 10 | 0 | 0.00% | 10 | 100.00% | 10 | 100.00% |
Government-wide | 17,643 | 4,804 | 27.23% | 6,310 | 35.76% | 11,114 | 62.99% |
NRF = No Report Filed