Breadcrumb

  1. Inicio
  2. node
  3. Table B-26 Agency Experienced Staff Training

Table B-26 Agency Experienced Staff Training

Table B-26
FY 2012 Agency Experienced Staff Training
  Total
Work
Force
Agency Counselors Agency Investigators Agency Counselors/Investigators
  Experienced Staff Training Experienced Staff Training Experienced Staff Training
Agency or Department Total 8 Hour 32 Hour None Total 8 Hour 32 Hour None Total 8 Hour 32 Hour None
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 73 0 0 0 0 0 0 0 0 0 0 0 0
Agency for International Development 3,983 24 8 0 16 1 1 0 0 0 0 0 0
American Battle Monuments Commission 76 0 0 0 0 0 0 0 0 0 0 0 0
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Architectural and Transportation Barriers Compliance Board 28 0 0 0 0 0 0 0 0 0 0 0 0
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 282 0 0 0 0 0 0 0 0 0 0 0 0
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 1,675 4 2 2 0 0 0 0 0 4 4 0 0
Central Intelligence Agency * 0 0 0 0 0 1 1 0 0 7 7 0 0
Chemical Safety and Hazard Investigation Board 46 0 0 0 0 0 0 0 0 0 0 0 0
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 44 1 1 0 0 0 0 0 0 0 0 0 0
Committee for Purchase from People Who Are Blind or Severely Disabled 31 0 0 0 0 0 0 0 0 0 0 0 0
Commodity Futures Trading Commission 707 7 5 0 2 0 0 0 0 0 0 0 0
Consumer Financial Protection Bureau 970 0 0 0 0 0 0 0 0 0 0 0 0
Consumer Product Safety Commission 522 2 2 0 0 0 0 0 0 0 0 0 0
Corporation for National and Community Service 615 0 0 0 0 0 0 0 0 0 0 0 0
Court Services and Offender Supervision Agency for the District of Columbia 1,242 14 14 0 0 0 0 0 0 2 2 0 0
Defense Army and Air Force Exchange 34,273 185 185 0 0 0 0 0 0 0 0 0 0
Defense Commissary Agency 14,382 1 0 1 0 0 0 0 0 0 0 0 0
Defense Contract Audit Agency 5,181 8 8 0 0 0 0 0 0 0 0 0 0
Defense Contract Management Agency 10,452 2 2 0 0 0 0 0 0 0 0 0 0
Defense Finance and Accounting Service 11,982 10 2 8 0 0 0 0 0 0 0 0 0
Defense Human Resources Activity 1,176 7 7 0 0 0 0 0 0 0 0 0 0
Defense Information Systems Agency 6,304 3 1 2 0 0 0 0 0 0 0 0 0
Defense Intelligence Agency * 0 5 3 2 0 0 0 0 0 0 0 0 0
Defense Joint Task Force National Capital Region Medical 4,417 0 0 0 0 0 0 0 0 0 0 0 0
Defense Logistics Agency 25,229 35 35 0 0 0 0 0 0 0 0 0 0
Defense Media Activity 2,000 3 3 0 0 0 0 0 0 0 0 0 0
Defense Missile Defense Agency 2,326 1 1 0 0 0 0 0 0 0 0 0 0
Defense National Geospatial-Intelligence Agency * 0 2 2 0 0 0 0 0 0 0 0 0 0
Defense National Guard Bureau 57,511 348 221 64 67 10 10 0 0 22 20 2 0
Defense National Security Agency * 0 1 1 0 0 5 5 2 0 3 3 0 0
Defense Nuclear Facilities Safety Board 116 3 1 0 2 0 0 0 0 0 0 0 0
Defense Office of the Inspector General 1,600 4 4 0 0 1 1 0 0 0 0 0 0
Defense Office of the Secretary - Wash. Hqtrs. Services 6,766 4 4 0 0 81 80 0 1 0 0 0 0
Defense Security Service 874 5 5 0 0 0 0 0 0 0 0 0 0
Defense Technical Information Center 204 7 7 0 0 0 0 0 0 0 0 0 0
Defense Threat Reduction Agency 1,299 3 3 0 0 0 0 0 0 0 0 0 0
Defense TRICARE Management Activity 842 1 0 1 0 0 0 0 0 0 0 0 0
Defense Uniformed Services University 794 4 4 0 0 0 0 0 0 0 0 0 0
Department of Agriculture 103,822 35 32 3 0 0 0 0 0 5 5 0 0
Department of Commerce 45,766 41 41 0 0 4 4 0 0 0 0 0 0
Department of Defense Education Activity 16,346 2 2 0 0 7 7 0 0 0 0 0 0
Department of Education 4,373 4 4 0 0 0 0 0 0 0 0 0 0
Department of Energy 15,680 67 62 5 0 0 0 0 0 0 0 0 0
Department of Health and Human Services 83,123 124 116 0 8 0 0 0 0 7 7 0 0
Department of Homeland Security 200,559 178 168 8 2 20 12 8 0 0 0 0 0
Department of Housing and Urban Development 9,061 4 4 0 0 0 0 0 0 0 0 0 0
Department of Justice 116,973 211 107 0 104 44 44 0 0 9 9 0 0
Department of Labor 16,819 14 14 0 0 0 0 0 0 0 0 0 0
Department of State 69,885 282 282 0 0 4 4 0 0 0 0 0 0
Department of the Air Force 173,807 317 196 6 120 131 0 0 131 0 0 0 0
Department of the Army 250,617 708 487 144 79 0 0 0 0 0 0 0 0
Department of the Interior 78,779 150 79 49 22 6 1 5 0 0 0 0 0
Department of the Navy 245,574 120 85 35 0 0 0 0 0 0 0 0 0
Department of the Treasury 115,292 81 79 0 2 15 15 0 0 4 4 0 0
Department of Transportation 57,187 50 35 8 7 4 4 0 0 0 0 0 0
Department of Veterans Affairs 323,154 23 23 0 0 48 48 0 0 0 0 0 0
Election Assistance Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Environmental Protection Agency 17,001 37 36 0 1 0 0 0 0 8 8 0 0
Equal Employment Opportunity Commission 2,291 1 1 0 0 1 1 0 0 1 1 0 0
Export-Import Bank of the US 408 0 0 0 0 0 0 0 0 0 0 0 0
Farm Credit Administration 302 0 0 0 0 0 0 0 0 0 0 0 0
Farm Credit System Insurance Corporation 12 0 0 0 0 0 0 0 0 0 0 0 0
Federal Communications Commission 1,788 6 6 0 0 0 0 0 0 6 6 0 0
Federal Deposit Insurance Corporation 7,846 5 5 0 0 0 0 0 0 0 0 0 0
Federal Election Commission 355 3 3 0 0 0 0 0 0 0 0 0 0
Federal Energy Regulatory Commission 1,483 4 4 0 0 0 0 0 0 0 0 0 0
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 706 2 2 0 0 0 0 0 0 0 0 0 0
Federal Labor Relations Authority 138 3 3 0 0 0 0 0 0 0 0 0 0
Federal Maritime Commission 124 1 1 0 0 0 0 0 0 0 0 0 0
Federal Mediation and Conciliation Service 243 4 4 0 0 1 1 0 0 0 0 0 0
Federal Mine Safety & Health Review Commission 78 1 1 0 0 0 0 0 0 0 0 0 0
Federal Reserve System--Board of Governors 2,412 3 2 1 0 0 0 0 0 0 0 0 0
Federal Retirement Thrift Investment Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Trade Commission 1,178 9 1 0 8 0 0 0 0 0 0 0 0
General Services Administration 12,416 21 21 0 0 0 0 0 0 0 0 0 0
Government Printing Office 1,879 4 1 3 0 0 0 0 0 0 0 0 0
Harry S. Truman Scholarship Foundation 5 0 0 0 0 0 0 0 0 1 0 0 1
Holocaust Memorial Museum U.S. 397 5 5 0 0 0 0 0 0 0 0 0 0
Institute of Museum and Library Services 88 0 0 0 0 0 0 0 0 0 0 0 0
Inter-American Foundation 43 3 3 0 0 0 0 0 0 0 0 0 0
International Boundary and Water Commission 258 4 4 0 0 0 0 0 0 0 0 0 0
International Joint Commission: US and Canada NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 397 0 0 0 0 0 0 0 0 0 0 0 0
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 4 0 0 0 0 0 0 0 0 0 0 0 0
John F. Kennedy Center for the Performing Arts 2,250 0 0 0 0 0 0 0 0 0 0 0 0
Marine Mammal Commission 14 0 0 0 0 0 0 0 0 0 0 0 0
Merit Systems Protection Board 208 3 3 0 0 0 0 0 0 0 0 0 0
Millennium Challenge Corporation 288 1 1 0 0 0 0 0 0 0 0 0 0
Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 18,416 27 16 8 3 0 0 0 0 0 0 0 0
National Archives and Records Administration 3,381 1 1 0 0 0 0 0 0 0 0 0 0
National Capital Planning Commission 39 0 0 0 0 0 0 0 0 0 0 0 0
National Council on Disability 26 0 0 0 0 0 0 0 0 0 0 0 0
National Credit Union Administration 1,195 6 6 0 0 0 0 0 0 0 0 0 0
National Endowment for the Arts 174 2 2 0 0 0 0 0 0 0 0 0 0
National Endowment for the Humanities 199 2 2 0 0 0 0 0 0 0 0 0 0
National Foundation on the Arts & the Humanities NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 834 5 5 0 0 0 0 0 0 0 0 0 0
National Indian Gaming Commission 97 1 1 0 0 0 0 0 0 0 0 0 0
National Labor Relations Board 1,702 35 26 0 9 1 1 0 0 4 4 0 0
National Mediation Board 50 0 0 0 0 0 0 0 0 0 0 0 0
National Reconnaissance Office * 0 0 0 0 0 0 0 0 0 3 3 0 0
National Science Foundation 1,663 0 0 0 0 0 0 0 0 0 0 0 0
National Transportation Safety Board 413 0 0 0 0 0 0 0 0 0 0 0 0
Navajo and Hopi Indian Relocation Commission 38 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Regulatory Commission 3,775 22 22 0 0 0 0 0 0 2 2 0 0
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety & Health Review Commission 58 1 1 0 0 0 0 0 0 0 0 0 0
Office of Government Ethics 69 0 0 0 0 0 0 0 0 0 0 0 0
Office of Personnel Management 5,843 2 2 0 0 0 0 0 0 5 5 0 0
Office of Special Counsel 129 4 2 0 2 0 0 0 0 0 0 0 0
Office of the Director of National Intelligence * 0 3 3 0 0 0 0 0 0 2 2 0 0
Overseas Private Investment Corporation 241 2 1 0 1 0 0 0 0 0 0 0 0
Peace Corps 896 6 6 0 0 0 0 0 0 6 6 0 0
Pension Benefit Guaranty Corporation 971 2 2 0 0 0 0 0 0 0 0 0 0
Postal Regulatory Commission 73 0 0 0 0 1 0 1 0 0 0 0 0
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 945 3 2 0 1 0 0 0 0 0 0 0 0
Securities and Exchange Commission 3,826 6 6 0 0 0 0 0 0 0 0 0 0
Selective Service System 121 1 1 0 0 0 0 0 0 0 0 0 0
Small Business Administration 5,228 3 3 0 0 2 2 0 0 0 0 0 0
Smithsonian Institution 6,057 3 3 0 0 0 0 0 0 0 0 0 0
Social Security Administration 65,474 165 119 40 6 0 0 0 0 0 0 0 0
Tennessee Valley Authority 12,762 17 17 0 0 2 2 0 0 0 0 0 0
Trade and Development Agency 46 1 1 0 0 0 0 0 0 0 0 0 0
U.S. Postal Service 625,701 95 92 0 3 0 0 0 0 0 0 0 0
Utah Reclamation Mitigation and Conservation Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF














Cabinet Level Subtotal 2,740,130 3,145 2,406 336 414 380 235 15 132 50 48 2 0
Midsize Agencies Subtotal 152,013 280 222 48 10 4 4 0 0 13 13 0 0
Small Agencies Subtotal 46,564 201 158 6 37 5 5 0 0 37 37 0 0
Micro Agencies Subtotal 1,286 14 10 0 4 1 0 1 0 1 0 0 1
Government-wide 2,939,993 3,640 2,796 390 465 390 244 16 132 101 98 2 1

NRF = No Report Filed