2001 EEO-1 Aggregate Report for 4811
The U.S. Equal Employment Opportunity Commission
2001 EEO-1 AGGREGATE REPORT
NAC 4811 - Scheduled Air Transportation
(661 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 524596 | 31475 | 95816 | 8395 | 77375 | 37330 | 80190 | 58238 | 11373 | 124404 |
Men | 294831 | 20165 | 82183 | 5692 | 21477 | 9610 | 72878 | 51331 | 7342 | 24153 |
Women | 229765 | 11310 | 13633 | 2703 | 55898 | 27720 | 7312 | 6907 | 4031 | 100251 |
WHITE | 392740 | 25593 | 86690 | 6945 | 48112 | 26127 | 61679 | 35147 | 5526 | 96921 |
Men | 224584 | 16759 | 75754 | 4759 | 12583 | 6602 | 57223 | 31056 | 3733 | 16115 |
Women | 168156 | 8834 | 10936 | 2186 | 35529 | 19525 | 4456 | 4091 | 1793 | 80806 |
MINORITY | 131856 | 5882 | 9126 | 1450 | 29263 | 11203 | 18511 | 23091 | 5847 | 27483 |
Men | 70247 | 3406 | 6429 | 933 | 8894 | 3008 | 15655 | 20275 | 3609 | 8038 |
Women | 61609 | 2476 | 2697 | 517 | 20369 | 8195 | 2856 | 2816 | 2238 | 19445 |
BLACK | 61007 | 2990 | 2936 | 525 | 14266 | 5677 | 7993 | 11331 | 3022 | 12267 |
Men | 29816 | 1539 | 1909 | 332 | 3777 | 1453 | 6301 | 9657 | 1892 | 2956 |
Women | 31191 | 1451 | 1027 | 193 | 10489 | 4224 | 1692 | 1674 | 1130 | 9311 |
HISPANIC | 39817 | 1578 | 3302 | 498 | 8881 | 3058 | 5075 | 7313 | 1578 | 8534 |
Men | 23295 | 1019 | 2455 | 355 | 3216 | 915 | 4614 | 6559 | 984 | 3178 |
Women | 16522 | 559 | 847 | 143 | 5665 | 2143 | 461 | 754 | 594 | 5356 |
ASIAN AMERICAN | 28078 | 1111 | 2406 | 317 | 5622 | 2224 | 5060 | 3973 | 1206 | 6159 |
Men | 15468 | 713 | 1666 | 192 | 1762 | 602 | 4397 | 3642 | 697 | 1797 |
Women | 12610 | 398 | 740 | 125 | 3860 | 1622 | 663 | 331 | 509 | 4362 |
AMERICAN INDIAN | 2954 | 203 | 482 | 110 | 494 | 244 | 383 | 474 | 41 | 523 |
Men | 1668 | 135 | 399 | 54 | 139 | 38 | 343 | 417 | 36 | 107 |
Women | 1286 | 68 | 83 | 56 | 355 | 206 | 40 | 57 | 5 | 416 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 56.2 | 64.1 | 85.8 | 67.8 | 27.8 | 25.7 | 90.9 | 88.1 | 64.6 | 19.4 |
Women | 43.8 | 35.9 | 14.2 | 32.2 | 72.2 | 74.3 | 9.1 | 11.9 | 35.4 | 80.6 |
WHITE | 74.9 | 81.3 | 90.5 | 82.7 | 62.2 | 70.0 | 76.9 | 60.4 | 48.6 | 77.9 |
Men | 42.8 | 53.2 | 79.1 | 56.7 | 16.3 | 17.7 | 71.4 | 53.3 | 32.8 | 13.0 |
Women | 32.1 | 28.1 | 11.4 | 26.0 | 45.9 | 52.3 | 5.6 | 7.0 | 15.8 | 65.0 |
MINORITY | 25.1 | 18.7 | 9.5 | 17.3 | 37.8 | 30.0 | 23.1 | 39.6 | 51.4 | 22.1 |
Men | 13.4 | 10.8 | 6.7 | 11.1 | 11.5 | 8.1 | 19.5 | 34.8 | 31.7 | 6.5 |
Women | 11.7 | 7.9 | 2.8 | 6.2 | 26.3 | 22.0 | 3.6 | 4.8 | 19.7 | 15.6 |
BLACK | 11.6 | 9.5 | 3.1 | 6.3 | 18.4 | 15.2 | 10.0 | 19.5 | 26.6 | 9.9 |
Men | 5.7 | 4.9 | 2.0 | 4.0 | 4.9 | 3.9 | 7.9 | 16.6 | 16.6 | 2.4 |
Women | 5.9 | 4.6 | 1.1 | 2.3 | 13.6 | 11.3 | 2.1 | 2.9 | 9.9 | 7.5 |
HISPANIC | 7.6 | 5.0 | 3.4 | 5.9 | 11.5 | 8.2 | 6.3 | 12.6 | 13.9 | 6.9 |
Men | 4.4 | 3.2 | 2.6 | 4.2 | 4.2 | 2.5 | 5.8 | 11.3 | 8.7 | 2.6 |
Women | 3.1 | 1.8 | 0.9 | 1.7 | 7.3 | 5.7 | 0.6 | 1.3 | 5.2 | 4.3 |
ASIAN AMERICAN | 5.4 | 3.5 | 2.5 | 3.8 | 7.3 | 6.0 | 6.3 | 6.8 | 10.6 | 5.0 |
Men | 2.9 | 2.3 | 1.7 | 2.3 | 2.3 | 1.6 | 5.5 | 6.3 | 6.1 | 1.4 |
Women | 2.4 | 1.3 | 0.8 | 1.5 | 5.0 | 4.3 | 0.8 | 0.6 | 4.5 | 3.5 |
AMERICAN INDIAN | 0.6 | 0.6 | 0.5 | 1.3 | 0.6 | 0.7 | 0.5 | 0.8 | 0.4 | 0.4 |
Men | 0.3 | 0.4 | 0.4 | 0.6 | 0.2 | 0.1 | 0.4 | 0.7 | 0.3 | 0.1 |
Women | 0.2 | 0.2 | 0.1 | 0.7 | 0.5 | 0.6 | 0.0 | 0.1 | 0.0 | 0.3 |
This page was last modified on February 14, 2003