Breadcrumb

  1. Inicio
  2. node
  3. 2001 EEO-1 Aggregate Report for Lancaster, PA MSA

2001 EEO-1 Aggregate Report for Lancaster, PA MSA

The U.S. Equal Employment Opportunity Commission


2001 EEO-1 AGGREGATE REPORT
MSA Code 4000: Lancaster, PA MSA

(376 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 86520 7213 9249 4278 8639 9114 9832 19446 8849 9900
Men 46363 5165 3938 1995 3493 1343 8449 13370 5574 3036
Women 40157 2048 5311 2283 5146 7771 1383 6076 3275 6864
WHITE 74512 6929 8713 4016 7834 8422 8772 15544 6087 8195
Men 39553 4966 3702 1870 3216 1194 7524 10768 3865 2448
Women 34959 1963 5011 2146 4618 7228 1248 4776 2222 5747
MINORITY 12008 284 536 262 805 692 1060 3902 2762 1705
Men 6810 199 236 125 277 149 925 2602 1709 588
Women 5198 85 300 137 528 543 135 1300 1053 1117
BLACK 3597 112 191 78 285 262 249 1141 581 698
Men 1938 71 69 33 99 67 201 785 387 226
Women 1659 41 122 45 186 195 48 356 194 472
HISPANIC 6322 106 143 117 394 328 573 1994 1843 824
Men 3707 76 51 50 122 52 523 1363 1164 306
Women 2615 30 92 67 272 276 50 631 679 518
ASIAN AMERICAN 1937 52 198 63 112 83 220 729 322 158
Men 1062 39 115 42 51 20 184 421 146 44
Women 875 13 83 21 61 63 36 308 176 114
AMERICAN INDIAN 152 14 4 4 14 19 18 38 16 25
Men 103 13 1 0 5 10 17 33 12 12
Women 49 1 3 4 9 9 1 5 4 13
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 53.6 71.6 42.6 46.6 40.4 14.7 85.9 68.8 63.0 30.7
Women 46.4 28.4 57.4 53.4 59.6 85.3 14.1 31.2 37.0 69.3
WHITE 86.1 96.1 94.2 93.9 90.7 92.4 89.2 79.9 68.8 82.8
Men 45.7 68.8 40.0 43.7 37.2 13.1 76.5 55.4 43.7 24.7
Women 40.4 27.2 54.2 50.2 53.5 79.3 12.7 24.6 25.1 58.1
MINORITY 13.9 3.9 5.8 6.1 9.3 7.6 10.8 20.1 31.2 17.2
Men 7.9 2.8 2.6 2.9 3.2 1.6 9.4 13.4 19.3 5.9
Women 6.0 1.2 3.2 3.2 6.1 6.0 1.4 6.7 11.9 11.3
BLACK 4.2 1.6 2.1 1.8 3.3 2.9 2.5 5.9 6.6 7.1
Men 2.2 1.0 0.7 0.8 1.1 0.7 2.0 4.0 4.4 2.3
Women 1.9 0.6 1.3 1.1 2.2 2.1 0.5 1.8 2.2 4.8
HISPANIC 7.3 1.5 1.5 2.7 4.6 3.6 5.8 10.3 20.8 8.3
Men 4.3 1.1 0.6 1.2 1.4 0.6 5.3 7.0 13.2 3.1
Women 3.0 0.4 1.0 1.6 3.1 3.0 0.5 3.2 7.7 5.2
ASIAN AMERICAN 2.2 0.7 2.1 1.5 1.3 0.9 2.2 3.7 3.6 1.6
Men 1.2 0.5 1.2 1.0 0.6 0.2 1.9 2.2 1.6 0.4
Women 1.0 0.2 0.9 0.5 0.7 0.7 0.4 1.6 2.0 1.2
AMERICAN INDIAN 0.2 0.2 0.0 0.1 0.2 0.2 0.2 0.2 0.2 0.3
Men 0.1 0.2 0.0 0.0 0.1 0.1 0.2 0.2 0.1 0.1
Women 0.1 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.0 0.1

This page was last modified on February 14, 2003