1. Inicio
  2. node
  3. 2008 EEO-1 Aggregate Report for Providence-New Bedford-Fall River, RI-MA by Personal and Laundry Services

2008 EEO-1 Aggregate Report for Providence-New Bedford-Fall River, RI-MA by Personal and Laundry Services

The U.S. Equal Employment Opportunity Commission


2008 EEO-1 Aggregate Report for Providence-New Bedford-Fall River, RI-MA by Personal and Laundry Services

(8 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 981 9 81 14 4 184 42 10 166 392 79
Men 646 8 68 12 4 176 3 10 134 174 57
Women 335 1 13 2 0 8 39 0 32 218 22
WHITE 496 8 70 10 2 166 34 3 73 80 50
Men 393 8 59 9 2 159 1 3 66 46 40
Women 103 0 11 1 0 7 33 0 7 34 10
MINORITY 485 1 11 4 2 18 8 7 93 312 29
Men 253 0 9 3 2 17 2 7 68 128 17
Women 232 1 2 1 0 1 6 0 25 184 12
BLACK 243 0 5 0 0 2 1 2 41 179 13
Men 127 0 5 0 0 2 0 2 38 72 8
Women 116 0 0 0 0 0 1 0 3 107 5
HISPANIC 215 1 5 4 1 13 5 5 46 126 9
Men 106 0 3 3 1 13 2 5 24 51 4
Women 109 1 2 1 0 0 3 0 22 75 5
ASIAN 10 0 0 0 0 1 1 0 0 1 7
Men 7 0 0 0 0 1 0 0 0 1 5
Women 3 0 0 0 0 0 1 0 0 0 2
AMERICAN INDIAN 5 0 1 0 0 1 1 0 2 0 0
Men 4 0 1 0 0 1 0 0 2 0 0
Women 1 0 0 0 0 0 1 0 0 0 0
HAWAIIAN 2 0 0 0 1 0 0 0 0 1 0
Men 1 0 0 0 1 0 0 0 0 0 0
Women 1 0 0 0 0 0 0 0 0 1 0
TWO OR MORE RACES 10 0 0 0 0 1 0 0 4 5 0
Men 8 0 0 0 0 0 0 0 4 4 0
Women 2 0 0 0 0 1 0 0 0 1 0
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 65.85 88.89 83.95 85.71 100.00 95.65 7.14 100.00 80.72 44.39 72.15
Women 34.15 11.11 16.05 14.29 0.00 4.35 92.86 0.00 19.28 55.61 27.85
WHITE 50.56 88.89 86.42 71.43 50.00 90.22 80.95 30.00 43.98 20.41 63.29
Men 40.06 88.89 72.84 64.29 50.00 86.41 2.38 30.00 39.76 11.73 50.63
Women 10.50 0.00 13.58 7.14 0.00 3.80 78.57 0.00 4.22 8.67 12.66
MINORITY 49.44 11.11 13.58 28.57 50.00 9.78 19.05 70.00 56.02 79.59 36.71
Men 25.79 0.00 11.11 21.43 50.00 9.24 4.76 70.00 40.96 32.65 21.52
Women 23.65 11.11 2.47 7.14 0.00 0.54 14.29 0.00 15.06 46.94 15.19
BLACK 24.77 0.00 6.17 0.00 0.00 1.09 2.38 20.00 24.70 45.66 16.46
Men 12.95 0.00 6.17 0.00 0.00 1.09 0.00 20.00 22.89 18.37 10.13
Women 11.82 0.00 0.00 0.00 0.00 0.00 2.38 0.00 1.81 27.30 6.33
HISPANIC 21.92 11.11 6.17 28.57 25.00 7.07 11.90 50.00 27.71 32.14 11.39
Men 10.81 0.00 3.70 21.43 25.00 7.07 4.76 50.00 14.46 13.01 5.06
Women 11.11 11.11 2.47 7.14 0.00 0.00 7.14 0.00 13.25 19.13 6.33
ASIAN AMERICAN 1.02 0.00 0.00 0.00 0.00 0.54 2.38 0.00 0.00 0.26 8.86
Men 0.71 0.00 0.00 0.00 0.00 0.54 0.00 0.00 0.00 0.26 6.33
Women 0.31 0.00 0.00 0.00 0.00 0.00 2.38 0.00 0.00 0.00 2.53
AMERICAN INDIAN 0.51 0.00 1.23 0.00 0.00 0.54 2.38 0.00 1.20 0.00 0.00
Men 0.41 0.00 1.23 0.00 0.00 0.54 0.00 0.00 1.20 0.00 0.00
Women 0.10 0.00 0.00 0.00 0.00 0.00 2.38 0.00 0.00 0.00 0.00
HAWAIIAN 0.20 0.00 0.00 0.00 25.00 0.00 0.00 0.00 0.00 0.26 0.00
Men 0.10 0.00 0.00 0.00 25.00 0.00 0.00 0.00 0.00 0.00 0.00
Women 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.26 0.00
TWO OR MORE RACES 1.02 0.00 0.00 0.00 0.00 0.54 0.00 0.00 2.41 1.28 0.00
Men 0.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.41 1.02 0.00
Women 0.20 0.00 0.00 0.00 0.00 0.54 0.00 0.00 0.00 0.26 0.00

This page was last modified on March 11, 2009.