1. Inicio
  2. node
  3. 2007 EEO-1 Aggregate Report for Cincinnati-Middletown, OH-KY-IN by Broadcasting (except Internet)

2007 EEO-1 Aggregate Report for Cincinnati-Middletown, OH-KY-IN by Broadcasting (except Internet)

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 Aggregate Report for Cincinnati-Middletown, OH-KY-IN by Broadcasting (except Internet)

(9 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 1,273 10 110 464 205 204 189 74 13 4 0
Men 803 8 76 284 179 121 53 70 9 3 0
Women 470 2 34 180 26 83 136 4 4 1 0
WHITE 1,081 9 97 385 182 187 148 65 4 4 0
Men 701 7 69 245 160 108 43 63 3 3 0
Women 380 2 28 140 22 79 105 2 1 1 0
MINORITY 192 1 13 79 23 17 41 9 9 0 0
Men 102 1 7 39 19 13 10 7 6 0 0
Women 90 0 6 40 4 4 31 2 3 0 0
BLACK 153 1 11 55 19 12 38 8 9 0 0
Men 72 1 5 22 15 9 8 6 6 0 0
Women 81 0 6 33 4 3 30 2 3 0 0
HISPANIC 13 0 1 5 1 3 3 0 0 0 0
Men 10 0 1 3 1 3 2 0 0 0 0
Women 3 0 0 2 0 0 1 0 0 0 0
ASIAN 6 0 1 1 2 2 0 0 0 0 0
Men 4 0 1 0 2 1 0 0 0 0 0
Women 2 0 0 1 0 1 0 0 0 0 0
AMERICAN INDIAN 3 0 0 2 0 0 0 1 0 0 0
Men 2 0 0 1 0 0 0 1 0 0 0
Women 1 0 0 1 0 0 0 0 0 0 0
HAWAIIAN 12 0 0 12 0 0 0 0 0 0 0
Men 12 0 0 12 0 0 0 0 0 0 0
Women 0 0 0 0 0 0 0 0 0 0 0
TWO OR MORE RACES 5 0 0 4 1 0 0 0 0 0 0
Men 2 0 0 1 1 0 0 0 0 0 0
Women 3 0 0 3 0 0 0 0 0 0 0
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 63.08 80.00 69.09 61.21 87.32 59.31 28.04 94.59 69.23 75.00 0.00
Women 36.92 20.00 30.91 38.79 12.68 40.69 71.96 5.41 30.77 25.00 0.00
WHITE 84.92 90.00 88.18 82.97 88.78 91.67 78.31 87.84 30.77 100.00 0.00
Men 55.07 70.00 62.73 52.80 78.05 52.94 22.75 85.14 23.08 75.00 0.00
Women 29.85 20.00 25.45 30.17 10.73 38.73 55.56 2.70 7.69 25.00 0.00
MINORITY 15.08 10.00 11.82 17.03 11.22 8.33 21.69 12.16 69.23 0.00 0.00
Men 8.01 10.00 6.36 8.41 9.27 6.37 5.29 9.46 46.15 0.00 0.00
Women 7.07 0.00 5.45 8.62 1.95 1.96 16.40 2.70 23.08 0.00 0.00
BLACK 12.02 10.00 10.00 11.85 9.27 5.88 20.11 10.81 69.23 0.00 0.00
Men 5.66 10.00 4.55 4.74 7.32 4.41 4.23 8.11 46.15 0.00 0.00
Women 6.36 0.00 5.45 7.11 1.95 1.47 15.87 2.70 23.08 0.00 0.00
HISPANIC 1.02 0.00 0.91 1.08 0.49 1.47 1.59 0.00 0.00 0.00 0.00
Men 0.79 0.00 0.91 0.65 0.49 1.47 1.06 0.00 0.00 0.00 0.00
Women 0.24 0.00 0.00 0.43 0.00 0.00 0.53 0.00 0.00 0.00 0.00
ASIAN AMERICAN 0.47 0.00 0.91 0.22 0.98 0.98 0.00 0.00 0.00 0.00 0.00
Men 0.31 0.00 0.91 0.00 0.98 0.49 0.00 0.00 0.00 0.00 0.00
Women 0.16 0.00 0.00 0.22 0.00 0.49 0.00 0.00 0.00 0.00 0.00
AMERICAN INDIAN 0.24 0.00 0.00 0.43 0.00 0.00 0.00 1.35 0.00 0.00 0.00
Men 0.16 0.00 0.00 0.22 0.00 0.00 0.00 1.35 0.00 0.00 0.00
Women 0.08 0.00 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HAWAIIAN 0.94 0.00 0.00 2.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Men 0.94 0.00 0.00 2.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Women 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TWO OR MORE RACES 0.39 0.00 0.00 0.86 0.49 0.00 0.00 0.00 0.00 0.00 0.00
Men 0.16 0.00 0.00 0.22 0.49 0.00 0.00 0.00 0.00 0.00 0.00
Women 0.24 0.00 0.00 0.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00

This page was last modified on October 12, 2009.