1. Home
  2. eeo 1
  3. 2007 EEO-1 Aggregate Report for Buffalo-Niagara Falls, NY by Retail Trade

2007 EEO-1 Aggregate Report for Buffalo-Niagara Falls, NY by Retail Trade

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 Aggregate Report for Buffalo-Niagara Falls, NY by Retail Trade

(171 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 27,413 74 2,426 472 355 18,257 1,703 909 694 1,840 683
Men 12,330 58 1,418 210 220 7,015 470 744 563 1,284 348
Women 15,083 16 1,008 262 135 11,242 1,233 165 131 556 335
WHITE 23,406 65 2,198 434 303 15,741 1,380 787 535 1,409 554
Men 10,461 49 1,273 191 183 6,109 366 631 423 962 274
Women 12,945 16 925 243 120 9,632 1,014 156 112 447 280
MINORITY 4,007 9 228 38 52 2,516 323 122 159 431 129
Men 1,869 9 145 19 37 906 104 113 140 322 74
Women 2,138 0 83 19 15 1,610 219 9 19 109 55
BLACK 2,149 0 84 8 7 1,530 145 21 42 230 82
Men 869 0 43 3 3 500 54 17 35 171 43
Women 1,280 0 41 5 4 1,030 91 4 7 59 39
HISPANIC 1,168 9 114 3 33 565 116 92 111 107 18
Men 722 9 86 1 30 267 33 90 102 90 14
Women 446 0 28 2 3 298 83 2 9 17 4
ASIAN 352 0 10 27 7 240 14 4 1 29 20
Men 131 0 4 15 3 79 4 2 1 11 12
Women 221 0 6 12 4 161 10 2 0 18 8
AMERICAN INDIAN 139 0 6 0 3 98 5 2 5 16 4
Men 54 0 5 0 1 29 2 2 2 11 2
Women 85 0 1 0 2 69 3 0 3 5 2
HAWAIIAN 16 0 2 0 0 12 0 1 0 1 0
Men 5 0 0 0 0 3 0 1 0 1 0
Women 11 0 2 0 0 9 0 0 0 0 0
TWO OR MORE RACES 183 0 12 0 2 71 43 2 0 48 5
Men 88 0 7 0 0 28 11 1 0 38 3
Women 95 0 5 0 2 43 32 1 0 10 2
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 44.98 78.38 58.45 44.49 61.97 38.42 27.60 81.85 81.12 69.78 50.95
Women 55.02 21.62 41.55 55.51 38.03 61.58 72.40 18.15 18.88 30.22 49.05
WHITE 85.38 87.84 90.60 91.95 85.35 86.22 81.03 86.58 77.09 76.58 81.11
Men 38.16 66.22 52.47 40.47 51.55 33.46 21.49 69.42 60.95 52.28 40.12
Women 47.22 21.62 38.13 51.48 33.80 52.76 59.54 17.16 16.14 24.29 41.00
MINORITY 14.62 12.16 9.40 8.05 14.65 13.78 18.97 13.42 22.91 23.42 18.89
Men 6.82 12.16 5.98 4.03 10.42 4.96 6.11 12.43 20.17 17.50 10.83
Women 7.80 0.00 3.42 4.03 4.23 8.82 12.86 0.99 2.74 5.92 8.05
BLACK 7.84 0.00 3.46 1.69 1.97 8.38 8.51 2.31 6.05 12.50 12.01
Men 3.17 0.00 1.77 0.64 0.85 2.74 3.17 1.87 5.04 9.29 6.30
Women 4.67 0.00 1.69 1.06 1.13 5.64 5.34 0.44 1.01 3.21 5.71
HISPANIC 4.26 12.16 4.70 0.64 9.30 3.09 6.81 10.12 15.99 5.82 2.64
Men 2.63 12.16 3.54 0.21 8.45 1.46 1.94 9.90 14.70 4.89 2.05
Women 1.63 0.00 1.15 0.42 0.85 1.63 4.87 0.22 1.30 0.92 0.59
ASIAN AMERICAN 1.28 0.00 0.41 5.72 1.97 1.31 0.82 0.44 0.14 1.58 2.93
Men 0.48 0.00 0.16 3.18 0.85 0.43 0.23 0.22 0.14 0.60 1.76
Women 0.81 0.00 0.25 2.54 1.13 0.88 0.59 0.22 0.00 0.98 1.17
AMERICAN INDIAN 0.51 0.00 0.25 0.00 0.85 0.54 0.29 0.22 0.72 0.87 0.59
Men 0.20 0.00 0.21 0.00 0.28 0.16 0.12 0.22 0.29 0.60 0.29
Women 0.31 0.00 0.04 0.00 0.56 0.38 0.18 0.00 0.43 0.27 0.29
HAWAIIAN 0.06 0.00 0.08 0.00 0.00 0.07 0.00 0.11 0.00 0.05 0.00
Men 0.02 0.00 0.00 0.00 0.00 0.02 0.00 0.11 0.00 0.05 0.00
Women 0.04 0.00 0.08 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00
TWO OR MORE RACES 0.67 0.00 0.49 0.00 0.56 0.39 2.53 0.22 0.00 2.61 0.73
Men 0.32 0.00 0.29 0.00 0.00 0.15 0.65 0.11 0.00 2.07 0.44
Women 0.35 0.00 0.21 0.00 0.56 0.24 1.88 0.11 0.00 0.54 0.29

This page was last modified on October 12, 2009.