1. Home
  2. eeo 1
  3. 2007 EEO-1 Aggregate Report for Manchester-Nashua, NH by Nursing and Residential Care Facilities

2007 EEO-1 Aggregate Report for Manchester-Nashua, NH by Nursing and Residential Care Facilities

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 Aggregate Report for Manchester-Nashua, NH by Nursing and Residential Care Facilities

(17 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 3,254 40 212 456 343 5 168 47 19 11 1,953
Men 709 22 63 52 28 0 7 38 10 9 480
Women 2,545 18 149 404 315 5 161 9 9 2 1,473
WHITE 2,843 40 207 416 285 5 163 45 19 11 1,652
Men 596 22 61 44 10 0 7 37 10 9 396
Women 2,247 18 146 372 275 5 156 8 9 2 1,256
MINORITY 411 0 5 40 58 0 5 2 0 0 301
Men 113 0 2 8 18 0 0 1 0 0 84
Women 298 0 3 32 40 0 5 1 0 0 217
BLACK 218 0 3 15 34 0 2 1 0 0 163
Men 59 0 2 1 7 0 0 0 0 0 49
Women 159 0 1 14 27 0 2 1 0 0 114
HISPANIC 113 0 2 5 4 0 2 0 0 0 100
Men 32 0 0 2 2 0 0 0 0 0 28
Women 81 0 2 3 2 0 2 0 0 0 72
ASIAN 59 0 0 20 12 0 1 1 0 0 25
Men 13 0 0 5 1 0 0 1 0 0 6
Women 46 0 0 15 11 0 1 0 0 0 19
AMERICAN INDIAN 3 0 0 0 1 0 0 0 0 0 2
Men 1 0 0 0 1 0 0 0 0 0 0
Women 2 0 0 0 0 0 0 0 0 0 2
HAWAIIAN 10 0 0 0 7 0 0 0 0 0 3
Men 7 0 0 0 7 0 0 0 0 0 0
Women 3 0 0 0 0 0 0 0 0 0 3
TWO OR MORE RACES 8 0 0 0 0 0 0 0 0 0 8
Men 1 0 0 0 0 0 0 0 0 0 1
Women 7 0 0 0 0 0 0 0 0 0 7
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 21.79 55.00 29.72 11.40 8.16 0.00 4.17 80.85 52.63 81.82 24.58
Women 78.21 45.00 70.28 88.60 91.84 100.00 95.83 19.15 47.37 18.18 75.42
WHITE 87.37 100.00 97.64 91.23 83.09 100.00 97.02 95.74 100.00 100.00 84.59
Men 18.32 55.00 28.77 9.65 2.92 0.00 4.17 78.72 52.63 81.82 20.28
Women 69.05 45.00 68.87 81.58 80.17 100.00 92.86 17.02 47.37 18.18 64.31
MINORITY 12.63 0.00 2.36 8.77 16.91 0.00 2.98 4.26 0.00 0.00 15.41
Men 3.47 0.00 0.94 1.75 5.25 0.00 0.00 2.13 0.00 0.00 4.30
Women 9.16 0.00 1.42 7.02 11.66 0.00 2.98 2.13 0.00 0.00 11.11
BLACK 6.70 0.00 1.42 3.29 9.91 0.00 1.19 2.13 0.00 0.00 8.35
Men 1.81 0.00 0.94 0.22 2.04 0.00 0.00 0.00 0.00 0.00 2.51
Women 4.89 0.00 0.47 3.07 7.87 0.00 1.19 2.13 0.00 0.00 5.84
HISPANIC 3.47 0.00 0.94 1.10 1.17 0.00 1.19 0.00 0.00 0.00 5.12
Men 0.98 0.00 0.00 0.44 0.58 0.00 0.00 0.00 0.00 0.00 1.43
Women 2.49 0.00 0.94 0.66 0.58 0.00 1.19 0.00 0.00 0.00 3.69
ASIAN AMERICAN 1.81 0.00 0.00 4.39 3.50 0.00 0.60 2.13 0.00 0.00 1.28
Men 0.40 0.00 0.00 1.10 0.29 0.00 0.00 2.13 0.00 0.00 0.31
Women 1.41 0.00 0.00 3.29 3.21 0.00 0.60 0.00 0.00 0.00 0.97
AMERICAN INDIAN 0.09 0.00 0.00 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.10
Men 0.03 0.00 0.00 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00
Women 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10
HAWAIIAN 0.31 0.00 0.00 0.00 2.04 0.00 0.00 0.00 0.00 0.00 0.15
Men 0.22 0.00 0.00 0.00 2.04 0.00 0.00 0.00 0.00 0.00 0.00
Women 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15
TWO OR MORE RACES 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.41
Men 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05
Women 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.36

This page was last modified on October 12, 2009.