2007 EEO-1 Aggregate Report for South Bend-Mishawaka, IN-MI by Food and Beverage Stores
The U.S. Equal Employment Opportunity Commission
2007 EEO-1 Aggregate Report for South Bend-Mishawaka, IN-MI by Food and Beverage Stores
(20 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 2,949 | 15 | 177 | 155 | 35 | 1,340 | 130 | 22 | 99 | 590 | 386 |
Men | 1,199 | 14 | 86 | 62 | 4 | 304 | 14 | 7 | 72 | 385 | 251 |
Women | 1,750 | 1 | 91 | 93 | 31 | 1,036 | 116 | 15 | 27 | 205 | 135 |
WHITE | 2,605 | 14 | 162 | 144 | 33 | 1,145 | 123 | 20 | 94 | 542 | 328 |
Men | 1,065 | 14 | 81 | 59 | 3 | 255 | 13 | 6 | 69 | 350 | 215 |
Women | 1,540 | 0 | 81 | 85 | 30 | 890 | 110 | 14 | 25 | 192 | 113 |
MINORITY | 344 | 1 | 15 | 11 | 2 | 195 | 7 | 2 | 5 | 48 | 58 |
Men | 134 | 0 | 5 | 3 | 1 | 49 | 1 | 1 | 3 | 35 | 36 |
Women | 210 | 1 | 10 | 8 | 1 | 146 | 6 | 1 | 2 | 13 | 22 |
BLACK | 233 | 1 | 12 | 5 | 1 | 140 | 2 | 0 | 3 | 28 | 41 |
Men | 88 | 0 | 5 | 1 | 0 | 32 | 1 | 0 | 1 | 23 | 25 |
Women | 145 | 1 | 7 | 4 | 1 | 108 | 1 | 0 | 2 | 5 | 16 |
HISPANIC | 58 | 0 | 1 | 1 | 0 | 33 | 2 | 1 | 1 | 12 | 7 |
Men | 25 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 6 | 5 |
Women | 33 | 0 | 1 | 1 | 0 | 20 | 2 | 1 | 0 | 6 | 2 |
ASIAN | 27 | 0 | 1 | 5 | 0 | 12 | 1 | 0 | 0 | 2 | 6 |
Men | 11 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 4 |
Women | 16 | 0 | 1 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 2 |
AMERICAN INDIAN | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Men | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Women | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
HAWAIIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWO OR MORE RACES | 20 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 5 | 4 |
Men | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 |
Women | 11 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 40.66 | 93.33 | 48.59 | 40.00 | 11.43 | 22.69 | 10.77 | 31.82 | 72.73 | 65.25 | 65.03 |
Women | 59.34 | 6.67 | 51.41 | 60.00 | 88.57 | 77.31 | 89.23 | 68.18 | 27.27 | 34.75 | 34.97 |
WHITE | 88.34 | 93.33 | 91.53 | 92.90 | 94.29 | 85.45 | 94.62 | 90.91 | 94.95 | 91.86 | 84.97 |
Men | 36.11 | 93.33 | 45.76 | 38.06 | 8.57 | 19.03 | 10.00 | 27.27 | 69.70 | 59.32 | 55.70 |
Women | 52.22 | 0.00 | 45.76 | 54.84 | 85.71 | 66.42 | 84.62 | 63.64 | 25.25 | 32.54 | 29.27 |
MINORITY | 11.67 | 6.67 | 8.47 | 7.10 | 5.71 | 14.55 | 5.38 | 9.09 | 5.05 | 8.14 | 15.03 |
Men | 4.54 | 0.00 | 2.82 | 1.94 | 2.86 | 3.66 | 0.77 | 4.55 | 3.03 | 5.93 | 9.33 |
Women | 7.12 | 6.67 | 5.65 | 5.16 | 2.86 | 10.90 | 4.62 | 4.55 | 2.02 | 2.20 | 5.70 |
BLACK | 7.90 | 6.67 | 6.78 | 3.23 | 2.86 | 10.45 | 1.54 | 0.00 | 3.03 | 4.75 | 10.62 |
Men | 2.98 | 0.00 | 2.82 | 0.65 | 0.00 | 2.39 | 0.77 | 0.00 | 1.01 | 3.90 | 6.48 |
Women | 4.92 | 6.67 | 3.95 | 2.58 | 2.86 | 8.06 | 0.77 | 0.00 | 2.02 | 0.85 | 4.15 |
HISPANIC | 1.97 | 0.00 | 0.57 | 0.65 | 0.00 | 2.46 | 1.54 | 4.55 | 1.01 | 2.03 | 1.81 |
Men | 0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.97 | 0.00 | 0.00 | 1.01 | 1.02 | 1.30 |
Women | 1.12 | 0.00 | 0.57 | 0.65 | 0.00 | 1.49 | 1.54 | 4.55 | 0.00 | 1.02 | 0.52 |
ASIAN AMERICAN | 0.92 | 0.00 | 0.57 | 3.23 | 0.00 | 0.90 | 0.77 | 0.00 | 0.00 | 0.34 | 1.55 |
Men | 0.37 | 0.00 | 0.00 | 1.29 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.34 | 1.04 |
Women | 0.54 | 0.00 | 0.57 | 1.94 | 0.00 | 0.67 | 0.77 | 0.00 | 0.00 | 0.00 | 0.52 |
AMERICAN INDIAN | 0.20 | 0.00 | 0.00 | 0.00 | 2.86 | 0.22 | 0.77 | 0.00 | 0.00 | 0.17 | 0.00 |
Men | 0.03 | 0.00 | 0.00 | 0.00 | 2.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Women | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.77 | 0.00 | 0.00 | 0.17 | 0.00 |
HAWAIIAN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Men | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Women | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TWO OR MORE RACES | 0.68 | 0.00 | 0.57 | 0.00 | 0.00 | 0.52 | 0.77 | 4.55 | 1.01 | 0.85 | 1.04 |
Men | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 4.55 | 1.01 | 0.68 | 0.52 |
Women | 0.37 | 0.00 | 0.57 | 0.00 | 0.00 | 0.45 | 0.77 | 0.00 | 0.00 | 0.17 | 0.52 |
This page was last modified on October 12, 2009.