1. Home
  2. eeo 1
  3. 2008 EEO-1 Aggregate Report for Albany-Schenectady-Troy, NY by Professional, Scientific, and Technical Services

2008 EEO-1 Aggregate Report for Albany-Schenectady-Troy, NY by Professional, Scientific, and Technical Services

The U.S. Equal Employment Opportunity Commission


2008 EEO-1 Aggregate Report for Albany-Schenectady-Troy, NY by Professional, Scientific, and Technical Services

(55 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 10,297 200 1,021 5,163 1,011 166 2,165 419 48 41 63
Men 5,720 161 585 3,181 626 99 580 410 36 31 11
Women 4,577 39 436 1,982 385 67 1,585 9 12 10 52
WHITE 8,314 179 927 3,971 835 162 1,741 367 44 37 51
Men 4,624 144 536 2,418 536 97 467 359 33 28 6
Women 3,690 35 391 1,553 299 65 1,274 8 11 9 45
MINORITY 1,983 21 94 1,192 176 4 424 52 4 4 12
Men 1,096 17 49 763 90 2 113 51 3 3 5
Women 887 4 45 429 86 2 311 1 1 1 7
BLACK 623 2 41 247 39 1 251 30 2 3 7
Men 251 2 14 120 16 0 61 30 2 2 4
Women 372 0 27 127 23 1 190 0 0 1 3
HISPANIC 294 2 17 132 25 1 94 19 0 0 4
Men 140 2 11 72 14 1 21 18 0 0 1
Women 154 0 6 60 11 0 73 1 0 0 3
ASIAN 971 17 28 781 102 1 37 3 0 1 1
Men 652 13 20 548 55 1 11 3 0 1 0
Women 319 4 8 233 47 0 26 0 0 0 1
AMERICAN INDIAN 20 0 2 9 5 1 3 0 0 0 0
Men 12 0 2 7 3 0 0 0 0 0 0
Women 8 0 0 2 2 1 3 0 0 0 0
HAWAIIAN 19 0 0 12 0 0 7 0 0 0 0
Men 13 0 0 9 0 0 4 0 0 0 0
Women 6 0 0 3 0 0 3 0 0 0 0
TWO OR MORE RACES 56 0 6 11 5 0 32 0 2 0 0
Men 28 0 2 7 2 0 16 0 1 0 0
Women 28 0 4 4 3 0 16 0 1 0 0
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 55.55 80.50 57.30 61.61 61.92 59.64 26.79 97.85 75.00 75.61 17.46
Women 44.45 19.50 42.70 38.39 38.08 40.36 73.21 2.15 25.00 24.39 82.54
WHITE 80.74 89.50 90.79 76.91 82.59 97.59 80.42 87.59 91.67 90.24 80.95
Men 44.91 72.00 52.50 46.83 53.02 58.43 21.57 85.68 68.75 68.29 9.52
Women 35.84 17.50 38.30 30.08 29.57 39.16 58.85 1.91 22.92 21.95 71.43
MINORITY 19.26 10.50 9.21 23.09 17.41 2.41 19.58 12.41 8.33 9.76 19.05
Men 10.64 8.50 4.80 14.78 8.90 1.20 5.22 12.17 6.25 7.32 7.94
Women 8.61 2.00 4.41 8.31 8.51 1.20 14.36 0.24 2.08 2.44 11.11
BLACK 6.05 1.00 4.02 4.78 3.86 0.60 11.59 7.16 4.17 7.32 11.11
Men 2.44 1.00 1.37 2.32 1.58 0.00 2.82 7.16 4.17 4.88 6.35
Women 3.61 0.00 2.64 2.46 2.28 0.60 8.78 0.00 0.00 2.44 4.76
HISPANIC 2.86 1.00 1.67 2.56 2.47 0.60 4.34 4.53 0.00 0.00 6.35
Men 1.36 1.00 1.08 1.39 1.38 0.60 0.97 4.30 0.00 0.00 1.59
Women 1.50 0.00 0.59 1.16 1.09 0.00 3.37 0.24 0.00 0.00 4.76
ASIAN AMERICAN 9.43 8.50 2.74 15.13 10.09 0.60 1.71 0.72 0.00 2.44 1.59
Men 6.33 6.50 1.96 10.61 5.44 0.60 0.51 0.72 0.00 2.44 0.00
Women 3.10 2.00 0.78 4.51 4.65 0.00 1.20 0.00 0.00 0.00 1.59
AMERICAN INDIAN 0.19 0.00 0.20 0.17 0.49 0.60 0.14 0.00 0.00 0.00 0.00
Men 0.12 0.00 0.20 0.14 0.30 0.00 0.00 0.00 0.00 0.00 0.00
Women 0.08 0.00 0.00 0.04 0.20 0.60 0.14 0.00 0.00 0.00 0.00
HAWAIIAN 0.18 0.00 0.00 0.23 0.00 0.00 0.32 0.00 0.00 0.00 0.00
Men 0.13 0.00 0.00 0.17 0.00 0.00 0.18 0.00 0.00 0.00 0.00
Women 0.06 0.00 0.00 0.06 0.00 0.00 0.14 0.00 0.00 0.00 0.00
TWO OR MORE RACES 0.54 0.00 0.59 0.21 0.49 0.00 1.48 0.00 4.17 0.00 0.00
Men 0.27 0.00 0.20 0.14 0.20 0.00 0.74 0.00 2.08 0.00 0.00
Women 0.27 0.00 0.39 0.08 0.30 0.00 0.74 0.00 2.08 0.00 0.00

This page was last modified on March 11, 2009.