1. Home
  2. eeo 1
  3. 2008 EEO-1 Aggregate Report for Charleston-North Charleston, SC by Ambulatory Health Care Services

2008 EEO-1 Aggregate Report for Charleston-North Charleston, SC by Ambulatory Health Care Services

The U.S. Equal Employment Opportunity Commission


2008 EEO-1 Aggregate Report for Charleston-North Charleston, SC by Ambulatory Health Care Services

(13 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 1,461 57 102 404 287 30 358 4 20 36 163
Men 231 25 17 96 37 6 15 3 8 4 20
Women 1,230 32 85 308 250 24 343 1 12 32 143
WHITE 974 49 92 311 204 27 210 3 13 6 59
Men 146 23 15 56 21 6 10 3 6 0 6
Women 828 26 77 255 183 21 200 0 7 6 53
MINORITY 487 8 10 93 83 3 148 1 7 30 104
Men 85 2 2 40 16 0 5 0 2 4 14
Women 402 6 8 53 67 3 143 1 5 26 90
BLACK 431 8 5 81 71 2 130 1 6 30 97
Men 74 2 2 35 14 0 3 0 1 4 13
Women 357 6 3 46 57 2 127 1 5 26 84
HISPANIC 28 0 3 3 5 0 11 0 0 0 6
Men 3 0 0 1 1 0 0 0 0 0 1
Women 25 0 3 2 4 0 11 0 0 0 5
ASIAN 16 0 0 7 6 1 0 0 1 0 1
Men 6 0 0 4 1 0 0 0 1 0 0
Women 10 0 0 3 5 1 0 0 0 0 1
AMERICAN INDIAN 2 0 0 0 0 0 2 0 0 0 0
Men 0 0 0 0 0 0 0 0 0 0 0
Women 2 0 0 0 0 0 2 0 0 0 0
HAWAIIAN 3 0 0 0 1 0 2 0 0 0 0
Men 1 0 0 0 0 0 1 0 0 0 0
Women 2 0 0 0 1 0 1 0 0 0 0
TWO OR MORE RACES 7 0 2 2 0 0 3 0 0 0 0
Men 1 0 0 0 0 0 1 0 0 0 0
Women 6 0 2 2 0 0 2 0 0 0 0
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 15.81 43.86 16.67 23.76 12.89 20.00 4.19 75.00 40.00 11.11 12.27
Women 84.19 56.14 83.33 76.24 87.11 80.00 95.81 25.00 60.00 88.89 87.73
WHITE 66.67 85.96 90.20 76.98 71.08 90.00 58.66 75.00 65.00 16.67 36.20
Men 9.99 40.35 14.71 13.86 7.32 20.00 2.79 75.00 30.00 0.00 3.68
Women 56.67 45.61 75.49 63.12 63.76 70.00 55.87 0.00 35.00 16.67 32.52
MINORITY 33.33 14.04 9.80 23.02 28.92 10.00 41.34 25.00 35.00 83.33 63.80
Men 5.82 3.51 1.96 9.90 5.57 0.00 1.40 0.00 10.00 11.11 8.59
Women 27.52 10.53 7.84 13.12 23.34 10.00 39.94 25.00 25.00 72.22 55.21
BLACK 29.50 14.04 4.90 20.05 24.74 6.67 36.31 25.00 30.00 83.33 59.51
Men 5.07 3.51 1.96 8.66 4.88 0.00 0.84 0.00 5.00 11.11 7.98
Women 24.44 10.53 2.94 11.39 19.86 6.67 35.47 25.00 25.00 72.22 51.53
HISPANIC 1.92 0.00 2.94 0.74 1.74 0.00 3.07 0.00 0.00 0.00 3.68
Men 0.21 0.00 0.00 0.25 0.35 0.00 0.00 0.00 0.00 0.00 0.61
Women 1.71 0.00 2.94 0.50 1.39 0.00 3.07 0.00 0.00 0.00 3.07
ASIAN AMERICAN 1.10 0.00 0.00 1.73 2.09 3.33 0.00 0.00 5.00 0.00 0.61
Men 0.41 0.00 0.00 0.99 0.35 0.00 0.00 0.00 5.00 0.00 0.00
Women 0.68 0.00 0.00 0.74 1.74 3.33 0.00 0.00 0.00 0.00 0.61
AMERICAN INDIAN 0.14 0.00 0.00 0.00 0.00 0.00 0.56 0.00 0.00 0.00 0.00
Men 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Women 0.14 0.00 0.00 0.00 0.00 0.00 0.56 0.00 0.00 0.00 0.00
HAWAIIAN 0.21 0.00 0.00 0.00 0.35 0.00 0.56 0.00 0.00 0.00 0.00
Men 0.07 0.00 0.00 0.00 0.00 0.00 0.28 0.00 0.00 0.00 0.00
Women 0.14 0.00 0.00 0.00 0.35 0.00 0.28 0.00 0.00 0.00 0.00
TWO OR MORE RACES 0.48 0.00 1.96 0.50 0.00 0.00 0.84 0.00 0.00 0.00 0.00
Men 0.07 0.00 0.00 0.00 0.00 0.00 0.28 0.00 0.00 0.00 0.00
Women 0.41 0.00 1.96 0.50 0.00 0.00 0.56 0.00 0.00 0.00 0.00

This page was last modified on March 11, 2009.