2002 EEO-1 Aggregate Report for Minneapolis-St. Paul, MN-WI MSA
The U.S. Equal Employment Opportunity Commission
2002 EEO-1 AGGREGATE REPORT
MSA Code 5120: Minneapolis-St. Paul, MN-WI MSA
(3061 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 731784 | 85683 | 151542 | 54464 | 84438 | 113785 | 44669 | 79257 | 39288 | 78658 |
Men | 377263 | 53810 | 72994 | 28769 | 40282 | 23744 | 39340 | 56326 | 27347 | 34651 |
Women | 354521 | 31873 | 78548 | 25695 | 44156 | 90041 | 5329 | 22931 | 11941 | 44007 |
WHITE | 619065 | 80630 | 139056 | 48146 | 74091 | 98016 | 40338 | 60509 | 27011 | 51268 |
Men | 315801 | 50613 | 66118 | 25350 | 35860 | 19247 | 35819 | 43962 | 19040 | 19792 |
Women | 303264 | 30017 | 72938 | 22796 | 38231 | 78769 | 4519 | 16547 | 7971 | 31476 |
MINORITY | 112719 | 5053 | 12486 | 6318 | 10347 | 15769 | 4331 | 18748 | 12277 | 27390 |
Men | 61462 | 3197 | 6876 | 3419 | 4422 | 4497 | 3521 | 12364 | 8307 | 14859 |
Women | 51257 | 1856 | 5610 | 2899 | 5925 | 11272 | 810 | 6384 | 3970 | 12531 |
BLACK | 45362 | 1953 | 3472 | 2434 | 4790 | 8341 | 1082 | 5943 | 4208 | 13139 |
Men | 23384 | 1163 | 1660 | 1167 | 2075 | 2466 | 900 | 4408 | 3224 | 6321 |
Women | 21978 | 790 | 1812 | 1267 | 2715 | 5875 | 182 | 1535 | 984 | 6818 |
HISPANIC | 30401 | 1394 | 1743 | 1215 | 2414 | 2472 | 1419 | 4398 | 5103 | 10243 |
Men | 18924 | 920 | 970 | 608 | 1169 | 650 | 1191 | 3133 | 3493 | 6790 |
Women | 11477 | 474 | 773 | 607 | 1245 | 1822 | 228 | 1265 | 1610 | 3453 |
ASIAN AMERICAN | 32604 | 1417 | 6710 | 2294 | 2738 | 4076 | 1517 | 7804 | 2618 | 3430 |
Men | 16905 | 942 | 3943 | 1462 | 1021 | 1134 | 1149 | 4418 | 1349 | 1487 |
Women | 15699 | 475 | 2767 | 832 | 1717 | 2942 | 368 | 3386 | 1269 | 1943 |
AMERICAN INDIAN | 4352 | 289 | 561 | 375 | 405 | 880 | 313 | 603 | 348 | 578 |
Men | 2249 | 172 | 303 | 182 | 157 | 247 | 281 | 405 | 241 | 261 |
Women | 2103 | 117 | 258 | 193 | 248 | 633 | 32 | 198 | 107 | 317 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 51.6 | 62.8 | 48.2 | 52.8 | 47.7 | 20.9 | 88.1 | 71.1 | 69.6 | 44.1 |
Women | 48.4 | 37.2 | 51.8 | 47.2 | 52.3 | 79.1 | 11.9 | 28.9 | 30.4 | 55.9 |
WHITE | 84.6 | 94.1 | 91.8 | 88.4 | 87.7 | 86.1 | 90.3 | 76.3 | 68.8 | 65.2 |
Men | 43.2 | 59.1 | 43.6 | 46.5 | 42.5 | 16.9 | 80.2 | 55.5 | 48.5 | 25.2 |
Women | 41.4 | 35.0 | 48.1 | 41.9 | 45.3 | 69.2 | 10.1 | 20.9 | 20.3 | 40.0 |
MINORITY | 15.4 | 5.9 | 8.2 | 11.6 | 12.3 | 13.9 | 9.7 | 23.7 | 31.2 | 34.8 |
Men | 8.4 | 3.7 | 4.5 | 6.3 | 5.2 | 4.0 | 7.9 | 15.6 | 21.1 | 18.9 |
Women | 7.0 | 2.2 | 3.7 | 5.3 | 7.0 | 9.9 | 1.8 | 8.1 | 10.1 | 15.9 |
BLACK | 6.2 | 2.3 | 2.3 | 4.5 | 5.7 | 7.3 | 2.4 | 7.5 | 10.7 | 16.7 |
Men | 3.2 | 1.4 | 1.1 | 2.1 | 2.5 | 2.2 | 2.0 | 5.6 | 8.2 | 8.0 |
Women | 3.0 | 0.9 | 1.2 | 2.3 | 3.2 | 5.2 | 0.4 | 1.9 | 2.5 | 8.7 |
HISPANIC | 4.2 | 1.6 | 1.2 | 2.2 | 2.9 | 2.2 | 3.2 | 5.5 | 13.0 | 13.0 |
Men | 2.6 | 1.1 | 0.6 | 1.1 | 1.4 | 0.6 | 2.7 | 4.0 | 8.9 | 8.6 |
Women | 1.6 | 0.6 | 0.5 | 1.1 | 1.5 | 1.6 | 0.5 | 1.6 | 4.1 | 4.4 |
ASIAN AMERICAN | 4.5 | 1.7 | 4.4 | 4.2 | 3.2 | 3.6 | 3.4 | 9.8 | 6.7 | 4.4 |
Men | 2.3 | 1.1 | 2.6 | 2.7 | 1.2 | 1.0 | 2.6 | 5.6 | 3.4 | 1.9 |
Women | 2.1 | 0.6 | 1.8 | 1.5 | 2.0 | 2.6 | 0.8 | 4.3 | 3.2 | 2.5 |
AMERICAN INDIAN | 0.6 | 0.3 | 0.4 | 0.7 | 0.5 | 0.8 | 0.7 | 0.8 | 0.9 | 0.7 |
Men | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.6 | 0.5 | 0.6 | 0.3 |
Women | 0.3 | 0.1 | 0.2 | 0.4 | 0.3 | 0.6 | 0.1 | 0.2 | 0.3 | 0.4 |
This page was last modified on February 16, 2004.