2002 EEO-1 Aggregate Report for Sioux City, IA-NE MSA
The U.S. Equal Employment Opportunity Commission
2002 EEO-1 AGGREGATE REPORT
MSA Code 7720: Sioux City, IA-NE MSA
(103 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 22725 | 1758 | 2252 | 1091 | 3896 | 1995 | 1593 | 3181 | 4892 | 2067 |
Men | 12002 | 1225 | 639 | 448 | 1441 | 198 | 1427 | 2676 | 3157 | 791 |
Women | 10723 | 533 | 1613 | 643 | 2455 | 1797 | 166 | 505 | 1735 | 1276 |
WHITE | 16233 | 1627 | 2199 | 998 | 3607 | 1917 | 1256 | 1668 | 1284 | 1677 |
Men | 7828 | 1120 | 617 | 407 | 1339 | 192 | 1138 | 1489 | 961 | 565 |
Women | 8405 | 507 | 1582 | 591 | 2268 | 1725 | 118 | 179 | 323 | 1112 |
MINORITY | 6492 | 131 | 53 | 93 | 289 | 78 | 337 | 1513 | 3608 | 390 |
Men | 4174 | 105 | 22 | 41 | 102 | 6 | 289 | 1187 | 2196 | 226 |
Women | 2318 | 26 | 31 | 52 | 187 | 72 | 48 | 326 | 1412 | 164 |
BLACK | 378 | 20 | 12 | 13 | 81 | 18 | 16 | 40 | 109 | 69 |
Men | 239 | 15 | 3 | 7 | 34 | 0 | 16 | 37 | 89 | 38 |
Women | 139 | 5 | 9 | 6 | 47 | 18 | 0 | 3 | 20 | 31 |
HISPANIC | 4721 | 74 | 15 | 52 | 112 | 41 | 292 | 1292 | 2650 | 193 |
Men | 3207 | 64 | 7 | 24 | 38 | 3 | 245 | 1008 | 1694 | 124 |
Women | 1514 | 10 | 8 | 28 | 74 | 38 | 47 | 284 | 956 | 69 |
ASIAN AMERICAN | 1215 | 27 | 19 | 16 | 52 | 12 | 19 | 159 | 817 | 94 |
Men | 637 | 20 | 10 | 8 | 14 | 2 | 18 | 127 | 392 | 46 |
Women | 578 | 7 | 9 | 8 | 38 | 10 | 1 | 32 | 425 | 48 |
AMERICAN INDIAN | 178 | 10 | 7 | 12 | 44 | 7 | 10 | 22 | 32 | 34 |
Men | 91 | 6 | 2 | 2 | 16 | 1 | 10 | 15 | 21 | 18 |
Women | 87 | 4 | 5 | 10 | 28 | 6 | 0 | 7 | 11 | 16 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 52.8 | 69.7 | 28.4 | 41.1 | 37.0 | 9.9 | 89.6 | 84.1 | 64.5 | 38.3 |
Women | 47.2 | 30.3 | 71.6 | 58.9 | 63.0 | 90.1 | 10.4 | 15.9 | 35.5 | 61.7 |
WHITE | 71.4 | 92.5 | 97.6 | 91.5 | 92.6 | 96.1 | 78.8 | 52.4 | 26.2 | 81.1 |
Men | 34.4 | 63.7 | 27.4 | 37.3 | 34.4 | 9.6 | 71.4 | 46.8 | 19.6 | 27.3 |
Women | 37.0 | 28.8 | 70.2 | 54.2 | 58.2 | 86.5 | 7.4 | 5.6 | 6.6 | 53.8 |
MINORITY | 28.6 | 7.5 | 2.4 | 8.5 | 7.4 | 3.9 | 21.2 | 47.6 | 73.8 | 18.9 |
Men | 18.4 | 6.0 | 1.0 | 3.8 | 2.6 | 0.3 | 18.1 | 37.3 | 44.9 | 10.9 |
Women | 10.2 | 1.5 | 1.4 | 4.8 | 4.8 | 3.6 | 3.0 | 10.2 | 28.9 | 7.9 |
BLACK | 1.7 | 1.1 | 0.5 | 1.2 | 2.1 | 0.9 | 1.0 | 1.3 | 2.2 | 3.3 |
Men | 1.1 | 0.9 | 0.1 | 0.6 | 0.9 | 0.0 | 1.0 | 1.2 | 1.8 | 1.8 |
Women | 0.6 | 0.3 | 0.4 | 0.5 | 1.2 | 0.9 | 0.0 | 0.1 | 0.4 | 1.5 |
HISPANIC | 20.8 | 4.2 | 0.7 | 4.8 | 2.9 | 2.1 | 18.3 | 40.6 | 54.2 | 9.3 |
Men | 14.1 | 3.6 | 0.3 | 2.2 | 1.0 | 0.2 | 15.4 | 31.7 | 34.6 | 6.0 |
Women | 6.7 | 0.6 | 0.4 | 2.6 | 1.9 | 1.9 | 3.0 | 8.9 | 19.5 | 3.3 |
ASIAN AMERICAN | 5.3 | 1.5 | 0.8 | 1.5 | 1.3 | 0.6 | 1.2 | 5.0 | 16.7 | 4.5 |
Men | 2.8 | 1.1 | 0.4 | 0.7 | 0.4 | 0.1 | 1.1 | 4.0 | 8.0 | 2.2 |
Women | 2.5 | 0.4 | 0.4 | 0.7 | 1.0 | 0.5 | 0.1 | 1.0 | 8.7 | 2.3 |
AMERICAN INDIAN | 0.8 | 0.6 | 0.3 | 1.1 | 1.1 | 0.4 | 0.6 | 0.7 | 0.7 | 1.6 |
Men | 0.4 | 0.3 | 0.1 | 0.2 | 0.4 | 0.1 | 0.6 | 0.5 | 0.4 | 0.9 |
Women | 0.4 | 0.2 | 0.2 | 0.9 | 0.7 | 0.3 | 0.0 | 0.2 | 0.2 | 0.8 |
This page was last modified on February 16, 2004.