2003 EEO-1 Aggregate Report for 4900
The U.S. Equal Employment Opportunity Commission
2003 EEO-1 AGGREGATE REPORT
FIPS 4900 - Melbourne-Titusville-Palm Bay, FL MSA
(326 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 68434 | 5286 | 18920 | 7285 | 9068 | 8781 | 4348 | 4023 | 2478 | 8245 |
Men | 37233 | 3730 | 11546 | 5165 | 3790 | 1932 | 3705 | 2342 | 1805 | 3218 |
Women | 31201 | 1556 | 7374 | 2120 | 5278 | 6849 | 643 | 1681 | 673 | 5027 |
WHITE | 55949 | 4813 | 16703 | 6032 | 7625 | 6938 | 3711 | 2879 | 1646 | 5602 |
Men | 31076 | 3413 | 10259 | 4395 | 3232 | 1420 | 3200 | 1756 | 1131 | 2270 |
Women | 24873 | 1400 | 6444 | 1637 | 4393 | 5518 | 511 | 1123 | 515 | 3332 |
MINORITY | 12485 | 473 | 2217 | 1253 | 1443 | 1843 | 637 | 1144 | 832 | 2643 |
Men | 6157 | 317 | 1287 | 770 | 558 | 512 | 505 | 586 | 674 | 948 |
Women | 6328 | 156 | 930 | 483 | 885 | 1331 | 132 | 558 | 158 | 1695 |
BLACK | 6743 | 236 | 840 | 725 | 764 | 1128 | 294 | 577 | 438 | 1741 |
Men | 3048 | 148 | 388 | 398 | 292 | 330 | 235 | 323 | 345 | 589 |
Women | 3695 | 88 | 452 | 327 | 472 | 798 | 59 | 254 | 93 | 1152 |
HISPANIC | 3714 | 146 | 734 | 318 | 420 | 511 | 257 | 335 | 330 | 663 |
Men | 2193 | 116 | 513 | 248 | 191 | 139 | 213 | 203 | 292 | 278 |
Women | 1521 | 30 | 221 | 70 | 229 | 372 | 44 | 132 | 38 | 385 |
ASIAN AMERICAN | 1703 | 71 | 553 | 166 | 224 | 159 | 70 | 217 | 49 | 194 |
Men | 750 | 41 | 334 | 93 | 64 | 37 | 43 | 52 | 25 | 61 |
Women | 953 | 30 | 219 | 73 | 160 | 122 | 27 | 165 | 24 | 133 |
AMERICAN INDIAN | 325 | 20 | 90 | 44 | 35 | 45 | 16 | 15 | 15 | 45 |
Men | 166 | 12 | 52 | 31 | 11 | 6 | 14 | 8 | 12 | 20 |
Women | 159 | 8 | 38 | 13 | 24 | 39 | 2 | 7 | 3 | 25 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 54.4 | 70.6 | 61.0 | 70.9 | 41.8 | 22.0 | 85.2 | 58.2 | 72.8 | 39.0 |
Women | 45.6 | 29.4 | 39.0 | 29.1 | 58.2 | 78.0 | 14.8 | 41.8 | 27.2 | 61.0 |
WHITE | 81.8 | 91.1 | 88.3 | 82.8 | 84.1 | 79.0 | 85.3 | 71.6 | 66.4 | 67.9 |
Men | 45.4 | 64.6 | 54.2 | 60.3 | 35.6 | 16.2 | 73.6 | 43.6 | 45.6 | 27.5 |
Women | 36.3 | 26.5 | 34.1 | 22.5 | 48.4 | 62.8 | 11.8 | 27.9 | 20.8 | 40.4 |
MINORITY | 18.2 | 8.9 | 11.7 | 17.2 | 15.9 | 21.0 | 14.7 | 28.4 | 33.6 | 32.1 |
Men | 9.0 | 6.0 | 6.8 | 10.6 | 6.2 | 5.8 | 11.6 | 14.6 | 27.2 | 11.5 |
Women | 9.2 | 3.0 | 4.9 | 6.6 | 9.8 | 15.2 | 3.0 | 13.9 | 6.4 | 20.6 |
BLACK | 9.9 | 4.5 | 4.4 | 10.0 | 8.4 | 12.8 | 6.8 | 14.3 | 17.7 | 21.1 |
Men | 4.5 | 2.8 | 2.1 | 5.5 | 3.2 | 3.8 | 5.4 | 8.0 | 13.9 | 7.1 |
Women | 5.4 | 1.7 | 2.4 | 4.5 | 5.2 | 9.1 | 1.4 | 6.3 | 3.8 | 14.0 |
HISPANIC | 5.4 | 2.8 | 3.9 | 4.4 | 4.6 | 5.8 | 5.9 | 8.3 | 13.3 | 8.0 |
Men | 3.2 | 2.2 | 2.7 | 3.4 | 2.1 | 1.6 | 4.9 | 5.0 | 11.8 | 3.4 |
Women | 2.2 | 0.6 | 1.2 | 1.0 | 2.5 | 4.2 | 1.0 | 3.3 | 1.5 | 4.7 |
ASIAN AMERICAN | 2.5 | 1.3 | 2.9 | 2.3 | 2.5 | 1.8 | 1.6 | 5.4 | 2.0 | 2.4 |
Men | 1.1 | 0.8 | 1.8 | 1.3 | 0.7 | 0.4 | 1.0 | 1.3 | 1.0 | 0.7 |
Women | 1.4 | 0.6 | 1.2 | 1.0 | 1.8 | 1.4 | 0.6 | 4.1 | 1.0 | 1.6 |
AMERICAN INDIAN | 0.5 | 0.4 | 0.5 | 0.6 | 0.4 | 0.5 | 0.4 | 0.4 | 0.6 | 0.5 |
Men | 0.2 | 0.2 | 0.3 | 0.4 | 0.1 | 0.1 | 0.3 | 0.2 | 0.5 | 0.2 |
Women | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.0 | 0.2 | 0.1 | 0.3 |
This page was last modified on June 8, 2005