2003 EEO-1 Aggregate Report for 8000
The U.S. Equal Employment Opportunity Commission
2003 EEO-1 AGGREGATE REPORT
FIPS 8000 - Springfield, MA MSA
(364 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 70383 | 6746 | 14333 | 4724 | 7786 | 9318 | 5653 | 7774 | 3985 | 10064 |
Men | 32057 | 4155 | 4782 | 1683 | 3382 | 1403 | 4666 | 5475 | 2918 | 3593 |
Women | 38326 | 2591 | 9551 | 3041 | 4404 | 7915 | 987 | 2299 | 1067 | 6471 |
WHITE | 57268 | 6333 | 12844 | 3945 | 6782 | 7707 | 4708 | 5412 | 2570 | 6967 |
Men | 26119 | 3901 | 4281 | 1489 | 3026 | 1142 | 3996 | 3936 | 1916 | 2432 |
Women | 31149 | 2432 | 8563 | 2456 | 3756 | 6565 | 712 | 1476 | 654 | 4535 |
MINORITY | 13115 | 413 | 1489 | 779 | 1004 | 1611 | 945 | 2362 | 1415 | 3097 |
Men | 5938 | 254 | 501 | 194 | 356 | 261 | 670 | 1539 | 1002 | 1161 |
Women | 7177 | 159 | 988 | 585 | 648 | 1350 | 275 | 823 | 413 | 1936 |
BLACK | 5309 | 174 | 625 | 398 | 423 | 724 | 356 | 711 | 408 | 1490 |
Men | 2169 | 101 | 171 | 71 | 143 | 124 | 219 | 498 | 306 | 536 |
Women | 3140 | 73 | 454 | 327 | 280 | 600 | 137 | 213 | 102 | 954 |
HISPANIC | 6374 | 156 | 477 | 311 | 466 | 777 | 453 | 1379 | 923 | 1432 |
Men | 3073 | 90 | 140 | 95 | 166 | 122 | 344 | 907 | 639 | 570 |
Women | 3301 | 66 | 337 | 216 | 300 | 655 | 109 | 472 | 284 | 862 |
ASIAN AMERICAN | 1285 | 73 | 370 | 60 | 90 | 89 | 131 | 253 | 77 | 142 |
Men | 626 | 54 | 184 | 24 | 31 | 13 | 103 | 118 | 52 | 47 |
Women | 659 | 19 | 186 | 36 | 59 | 76 | 28 | 135 | 25 | 95 |
AMERICAN INDIAN | 147 | 10 | 17 | 10 | 25 | 21 | 5 | 19 | 7 | 33 |
Men | 70 | 9 | 6 | 4 | 16 | 2 | 4 | 16 | 5 | 8 |
Women | 77 | 1 | 11 | 6 | 9 | 19 | 1 | 3 | 2 | 25 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 45.5 | 61.6 | 33.4 | 35.6 | 43.4 | 15.1 | 82.5 | 70.4 | 73.2 | 35.7 |
Women | 54.5 | 38.4 | 66.6 | 64.4 | 56.6 | 84.9 | 17.5 | 29.6 | 26.8 | 64.3 |
WHITE | 81.4 | 93.9 | 89.6 | 83.5 | 87.1 | 82.7 | 83.3 | 69.6 | 64.5 | 69.2 |
Men | 37.1 | 57.8 | 29.9 | 31.5 | 38.9 | 12.3 | 70.7 | 50.6 | 48.1 | 24.2 |
Women | 44.3 | 36.1 | 59.7 | 52.0 | 48.2 | 70.5 | 12.6 | 19.0 | 16.4 | 45.1 |
MINORITY | 18.6 | 6.1 | 10.4 | 16.5 | 12.9 | 17.3 | 16.7 | 30.4 | 35.5 | 30.8 |
Men | 8.4 | 3.8 | 3.5 | 4.1 | 4.6 | 2.8 | 11.9 | 19.8 | 25.1 | 11.5 |
Women | 10.2 | 2.4 | 6.9 | 12.4 | 8.3 | 14.5 | 4.9 | 10.6 | 10.4 | 19.2 |
BLACK | 7.5 | 2.6 | 4.4 | 8.4 | 5.4 | 7.8 | 6.3 | 9.1 | 10.2 | 14.8 |
Men | 3.1 | 1.5 | 1.2 | 1.5 | 1.8 | 1.3 | 3.9 | 6.4 | 7.7 | 5.3 |
Women | 4.5 | 1.1 | 3.2 | 6.9 | 3.6 | 6.4 | 2.4 | 2.7 | 2.6 | 9.5 |
HISPANIC | 9.1 | 2.3 | 3.3 | 6.6 | 6.0 | 8.3 | 8.0 | 17.7 | 23.2 | 14.2 |
Men | 4.4 | 1.3 | 1.0 | 2.0 | 2.1 | 1.3 | 6.1 | 11.7 | 16.0 | 5.7 |
Women | 4.7 | 1.0 | 2.4 | 4.6 | 3.9 | 7.0 | 1.9 | 6.1 | 7.1 | 8.6 |
ASIAN AMERICAN | 1.8 | 1.1 | 2.6 | 1.3 | 1.2 | 1.0 | 2.3 | 3.3 | 1.9 | 1.4 |
Men | 0.9 | 0.8 | 1.3 | 0.5 | 0.4 | 0.1 | 1.8 | 1.5 | 1.3 | 0.5 |
Women | 0.9 | 0.3 | 1.3 | 0.8 | 0.8 | 0.8 | 0.5 | 1.7 | 0.6 | 0.9 |
AMERICAN INDIAN | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 |
Men | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 |
Women | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.2 |
This page was last modified on June 8, 2005