2003 EEO-1 Aggregate Report for 8840
The U.S. Equal Employment Opportunity Commission
2003 EEO-1 AGGREGATE REPORT
FIPS 8840 - Washington, DC-MD-VA-WV PMSA
(4972 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 921461 | 123460 | 264893 | 57636 | 103755 | 132659 | 38435 | 41325 | 42084 | 117214 |
Men | 489525 | 78366 | 140347 | 33492 | 49513 | 32082 | 33806 | 33698 | 30543 | 57678 |
Women | 431936 | 45094 | 124546 | 24144 | 54242 | 100577 | 4629 | 7627 | 11541 | 59536 |
WHITE | 520097 | 96998 | 184851 | 31911 | 53440 | 66903 | 22385 | 18049 | 12410 | 33150 |
Men | 290380 | 63644 | 104275 | 20399 | 26842 | 15416 | 19848 | 14948 | 8852 | 16156 |
Women | 229717 | 33354 | 80576 | 11512 | 26598 | 51487 | 2537 | 3101 | 3558 | 16994 |
MINORITY | 401364 | 26462 | 80042 | 25725 | 50315 | 65756 | 16050 | 23276 | 29674 | 84064 |
Men | 199145 | 14722 | 36072 | 13093 | 22671 | 16666 | 13958 | 18750 | 21691 | 41522 |
Women | 202219 | 11740 | 43970 | 12632 | 27644 | 49090 | 2092 | 4526 | 7983 | 42542 |
BLACK | 242525 | 16430 | 42185 | 16877 | 33128 | 48281 | 8762 | 14882 | 14118 | 47862 |
Men | 111859 | 8340 | 15736 | 7847 | 15091 | 11237 | 7399 | 12458 | 10572 | 23179 |
Women | 130666 | 8090 | 26449 | 9030 | 18037 | 37044 | 1363 | 2424 | 3546 | 24683 |
HISPANIC | 82628 | 3958 | 8056 | 2728 | 8132 | 7272 | 5586 | 5311 | 13727 | 27858 |
Men | 47797 | 2617 | 4357 | 1717 | 3477 | 2117 | 5199 | 4271 | 9965 | 14077 |
Women | 34831 | 1341 | 3699 | 1011 | 4655 | 5155 | 387 | 1040 | 3762 | 13781 |
ASIAN AMERICAN | 72574 | 5684 | 28941 | 5885 | 8366 | 9729 | 1575 | 2875 | 1694 | 7825 |
Men | 37514 | 3514 | 15492 | 3394 | 3767 | 3176 | 1251 | 1847 | 1065 | 4008 |
Women | 35060 | 2170 | 13449 | 2491 | 4599 | 6553 | 324 | 1028 | 629 | 3817 |
AMERICAN INDIAN | 3637 | 390 | 860 | 235 | 689 | 474 | 127 | 208 | 135 | 519 |
Men | 1975 | 251 | 487 | 135 | 336 | 136 | 109 | 174 | 89 | 258 |
Women | 1662 | 139 | 373 | 100 | 353 | 338 | 18 | 34 | 46 | 261 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 53.1 | 63.5 | 53.0 | 58.1 | 47.7 | 24.2 | 88.0 | 81.5 | 72.6 | 49.2 |
Women | 46.9 | 36.5 | 47.0 | 41.9 | 52.3 | 75.8 | 12.0 | 18.5 | 27.4 | 50.8 |
WHITE | 56.4 | 78.6 | 69.8 | 55.4 | 51.5 | 50.4 | 58.2 | 43.7 | 29.5 | 28.3 |
Men | 31.5 | 51.6 | 39.4 | 35.4 | 25.9 | 11.6 | 51.6 | 36.2 | 21.0 | 13.8 |
Women | 24.9 | 27.0 | 30.4 | 20.0 | 25.6 | 38.8 | 6.6 | 7.5 | 8.5 | 14.5 |
MINORITY | 43.6 | 21.4 | 30.2 | 44.6 | 48.5 | 49.6 | 41.8 | 56.3 | 70.5 | 71.7 |
Men | 21.6 | 11.9 | 13.6 | 22.7 | 21.9 | 12.6 | 36.3 | 45.4 | 51.5 | 35.4 |
Women | 21.9 | 9.5 | 16.6 | 21.9 | 26.6 | 37.0 | 5.4 | 11.0 | 19.0 | 36.3 |
BLACK | 26.3 | 13.3 | 15.9 | 29.3 | 31.9 | 36.4 | 22.8 | 36.0 | 33.5 | 40.8 |
Men | 12.1 | 6.8 | 5.9 | 13.6 | 14.5 | 8.5 | 19.3 | 30.1 | 25.1 | 19.8 |
Women | 14.2 | 6.6 | 10.0 | 15.7 | 17.4 | 27.9 | 3.5 | 5.9 | 8.4 | 21.1 |
HISPANIC | 9.0 | 3.2 | 3.0 | 4.7 | 7.8 | 5.5 | 14.5 | 12.9 | 32.6 | 23.8 |
Men | 5.2 | 2.1 | 1.6 | 3.0 | 3.4 | 1.6 | 13.5 | 10.3 | 23.7 | 12.0 |
Women | 3.8 | 1.1 | 1.4 | 1.8 | 4.5 | 3.9 | 1.0 | 2.5 | 8.9 | 11.8 |
ASIAN AMERICAN | 7.9 | 4.6 | 10.9 | 10.2 | 8.1 | 7.3 | 4.1 | 7.0 | 4.0 | 6.7 |
Men | 4.1 | 2.8 | 5.8 | 5.9 | 3.6 | 2.4 | 3.3 | 4.5 | 2.5 | 3.4 |
Women | 3.8 | 1.8 | 5.1 | 4.3 | 4.4 | 4.9 | 0.8 | 2.5 | 1.5 | 3.3 |
AMERICAN INDIAN | 0.4 | 0.3 | 0.3 | 0.4 | 0.7 | 0.4 | 0.3 | 0.5 | 0.3 | 0.4 |
Men | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.1 | 0.3 | 0.4 | 0.2 | 0.2 |
Women | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.0 | 0.1 | 0.1 | 0.2 |
This page was last modified on June 8, 2005