2005 EEO-1 Aggregate Report for NAICS-3 Code 421 - Wholesale Trade, Durable Goods
The U.S. Equal Employment Opportunity Commission
2005 EEO-1 AGGREGATE REPORT
NAICS-3 Code 421 Wholesale Trade, Durable Goods
(4761 UNITS)
Number Employed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 762,252 | 110,679 | 104,682 | 54,475 | 103,410 | 121,304 | 55,776 | 133,553 | 71,574 | 6,799 |
Men | 521,611 | 83,799 | 68,731 | 47,711 | 75,234 | 31,916 | 51,535 | 104,557 | 53,009 | 5,119 |
Women | 240,641 | 26,880 | 35,951 | 6,764 | 28,176 | 89,388 | 4,241 | 28,996 | 18,565 | 1,680 |
WHITE | 564,886 | 94,575 | 78,356 | 41,855 | 90,571 | 89,920 | 43,229 | 81,541 | 40,069 | 4,770 |
Men | 390,528 | 72,200 | 51,784 | 36,835 | 67,005 | 22,459 | 40,401 | 66,142 | 30,068 | 3,634 |
Women | 174,358 | 22,375 | 26,572 | 5,020 | 23,566 | 67,461 | 2,828 | 15,399 | 10,001 | 1,136 |
MINORITY | 197,366 | 16,104 | 26,326 | 12,620 | 12,839 | 31,384 | 12,547 | 52,012 | 31,505 | 2,029 |
Men | 131,083 | 11,599 | 16,947 | 10,876 | 8,229 | 9,457 | 11,134 | 38,415 | 22,941 | 1,485 |
Women | 66,283 | 4,505 | 9,379 | 1,744 | 4,610 | 21,927 | 1,413 | 13,597 | 8,564 | 544 |
BLACK | 70,318 | 4,206 | 4,996 | 4,270 | 4,386 | 13,687 | 4,370 | 21,922 | 11,574 | 907 |
Men | 44,708 | 2,734 | 2,621 | 3,564 | 2,578 | 3,785 | 3,836 | 16,421 | 8,540 | 629 |
Women | 25,610 | 1,472 | 2,375 | 706 | 1,808 | 9,902 | 534 | 5,501 | 3,034 | 278 |
HISPANIC | 80,027 | 4,896 | 5,334 | 4,548 | 5,939 | 11,899 | 6,381 | 23,315 | 16,793 | 922 |
Men | 55,140 | 3,534 | 3,280 | 4,091 | 4,042 | 3,761 | 5,839 | 17,605 | 12,276 | 712 |
Women | 24,887 | 1,362 | 2,054 | 457 | 1,897 | 8,138 | 542 | 5,710 | 4,517 | 210 |
ASIAN AMERICAN | 43,659 | 6,650 | 15,628 | 3,539 | 2,140 | 5,226 | 1,492 | 6,058 | 2,776 | 150 |
Men | 29,012 | 5,061 | 10,814 | 2,986 | 1,348 | 1,757 | 1,182 | 3,881 | 1,868 | 115 |
Women | 14,647 | 1,589 | 4,814 | 553 | 792 | 3,469 | 310 | 2,177 | 908 | 35 |
AMERICAN INDIAN | 3,362 | 352 | 368 | 263 | 374 | 572 | 304 | 717 | 362 | 50 |
Men | 2,223 | 270 | 232 | 235 | 261 | 154 | 277 | 508 | 257 | 29 |
Women | 1,139 | 82 | 136 | 28 | 113 | 418 | 27 | 209 | 105 | 21 |
PARTICIPATION RATE | ||||||||||
ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Men | 68.4 | 75.7 | 65.7 | 87.6 | 72.8 | 26.3 | 92.4 | 78.3 | 74.1 | 75.3 |
Women | 31.6 | 24.3 | 34.3 | 12.4 | 27.2 | 73.7 | 7.6 | 21.7 | 25.9 | 24.7 |
WHITE | 74.1 | 85.4 | 74.9 | 76.8 | 87.6 | 74.1 | 77.5 | 61.1 | 56.0 | 70.2 |
Men | 51.2 | 65.2 | 49.5 | 67.6 | 64.8 | 18.5 | 72.4 | 49.5 | 42.0 | 53.4 |
Women | 22.9 | 20.2 | 25.4 | 9.2 | 22.8 | 55.6 | 5.1 | 11.5 | 14.0 | 16.7 |
MINORITY | 25.9 | 14.6 | 25.1 | 23.2 | 12.4 | 25.9 | 22.5 | 38.9 | 44.0 | 29.8 |
Men | 17.2 | 10.5 | 16.2 | 20.0 | 8.0 | 7.8 | 20.0 | 28.8 | 32.1 | 21.8 |
Women | 8.7 | 4.1 | 9.0 | 3.2 | 4.5 | 18.1 | 2.5 | 10.2 | 12.0 | 8.0 |
BLACK | 9.2 | 3.8 | 4.8 | 7.8 | 4.2 | 11.3 | 7.8 | 16.4 | 16.2 | 13.3 |
Men | 5.9 | 2.5 | 2.5 | 6.5 | 2.5 | 3.1 | 6.9 | 12.3 | 11.9 | 9.3 |
Women | 3.4 | 1.3 | 2.3 | 1.3 | 1.7 | 8.2 | 1.0 | 4.1 | 4.2 | 4.1 |
HISPANIC | 10.5 | 4.4 | 5.1 | 8.3 | 5.7 | 9.8 | 11.4 | 17.5 | 23.5 | 13.6 |
Men | 7.2 | 3.2 | 3.1 | 7.5 | 3.9 | 3.1 | 10.5 | 13.2 | 17.2 | 10.5 |
Women | 3.3 | 1.2 | 2.0 | 0.8 | 1.8 | 6.7 | 1.0 | 4.3 | 6.3 | 3.1 |
ASIAN AMERICAN | 5.7 | 6.0 | 14.9 | 6.5 | 2.1 | 4.3 | 2.7 | 4.5 | 3.9 | 2.2 |
Men | 3.8 | 4.6 | 10.3 | 5.5 | 1.3 | 1.4 | 2.1 | 2.9 | 2.6 | 1.7 |
Women | 1.9 | 1.4 | 4.6 | 1.0 | 0.8 | 2.9 | 0.6 | 1.6 | 1.3 | 0.5 |
AMERICAN INDIAN | 0.4 | 0.3 | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 |
Men | 0.3 | 0.2 | 0.2 | 0.4 | 0.3 | 0.1 | 0.5 | 0.4 | 0.4 | 0.4 |
Women | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 | 0.2 | 0.1 | 0.3 |
This page was last modified on April 19, 2007.