2007 EEO-1 Aggregate Report for Georgia
The U.S. Equal Employment Opportunity Commission
2007 EEO-1 Aggregate Report for Georgia
(7843 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 1,601,879 | 26,337 | 149,714 | 252,426 | 83,243 | 216,971 | 194,417 | 112,345 | 205,591 | 156,002 | 204,833 |
Men | 837,992 | 19,447 | 96,333 | 117,519 | 41,602 | 102,670 | 38,250 | 99,966 | 144,826 | 101,527 | 75,852 |
Women | 763,887 | 6,890 | 53,381 | 134,907 | 41,641 | 114,301 | 156,167 | 12,379 | 60,765 | 54,475 | 128,981 |
WHITE | 869,960 | 22,928 | 112,837 | 177,060 | 48,224 | 122,776 | 103,726 | 71,005 | 85,202 | 43,855 | 82,347 |
Men | 483,318 | 17,332 | 75,766 | 89,127 | 27,146 | 65,543 | 20,309 | 65,387 | 63,549 | 30,669 | 28,490 |
Women | 386,642 | 5,596 | 37,071 | 87,933 | 21,078 | 57,233 | 83,417 | 5,618 | 21,653 | 13,186 | 53,857 |
MINORITY | 731,919 | 3,409 | 36,877 | 75,366 | 35,019 | 94,195 | 90,691 | 41,340 | 120,389 | 112,147 | 122,486 |
Men | 354,674 | 2,115 | 20,567 | 28,392 | 14,456 | 37,127 | 17,941 | 34,579 | 81,277 | 70,858 | 47,362 |
Women | 377,245 | 1,294 | 16,310 | 46,974 | 20,563 | 57,068 | 72,750 | 6,761 | 39,112 | 41,289 | 75,124 |
BLACK | 539,016 | 2,073 | 27,516 | 51,989 | 28,653 | 70,196 | 78,676 | 27,866 | 87,138 | 67,003 | 97,906 |
Men | 239,635 | 1,084 | 14,270 | 15,511 | 10,600 | 25,798 | 14,773 | 22,549 | 58,242 | 41,524 | 35,284 |
Women | 299,381 | 989 | 13,246 | 36,478 | 18,053 | 44,398 | 63,903 | 5,317 | 28,896 | 25,479 | 62,622 |
HISPANIC | 130,957 | 624 | 4,882 | 6,539 | 3,012 | 10,680 | 7,155 | 10,626 | 27,750 | 40,740 | 18,949 |
Men | 81,807 | 458 | 3,349 | 3,574 | 1,826 | 4,978 | 1,850 | 9,665 | 19,579 | 26,678 | 9,850 |
Women | 49,150 | 166 | 1,533 | 2,965 | 1,186 | 5,702 | 5,305 | 961 | 8,171 | 14,062 | 9,099 |
ASIAN | 49,083 | 600 | 3,565 | 14,675 | 2,674 | 11,287 | 3,285 | 2,105 | 4,466 | 3,081 | 3,345 |
Men | 26,742 | 496 | 2,396 | 8,351 | 1,636 | 5,501 | 925 | 1,702 | 2,673 | 1,714 | 1,348 |
Women | 22,341 | 104 | 1,169 | 6,324 | 1,038 | 5,786 | 2,360 | 403 | 1,793 | 1,367 | 1,997 |
AMERICAN INDIAN | 4,417 | 45 | 389 | 612 | 227 | 754 | 459 | 290 | 365 | 395 | 881 |
Men | 2,265 | 32 | 240 | 318 | 149 | 350 | 111 | 257 | 280 | 248 | 280 |
Women | 2,152 | 13 | 149 | 294 | 78 | 404 | 348 | 33 | 85 | 147 | 601 |
HAWAIIAN | 3,248 | 30 | 181 | 747 | 203 | 256 | 328 | 237 | 441 | 459 | 366 |
Men | 1,899 | 23 | 127 | 306 | 102 | 118 | 119 | 221 | 339 | 381 | 163 |
Women | 1,349 | 7 | 54 | 441 | 101 | 138 | 209 | 16 | 102 | 78 | 203 |
TWO OR MORE RACES | 5,198 | 37 | 344 | 804 | 250 | 1,022 | 788 | 216 | 229 | 469 | 1,039 |
Men | 2,326 | 22 | 185 | 332 | 143 | 382 | 163 | 185 | 164 | 313 | 437 |
Women | 2,872 | 15 | 159 | 472 | 107 | 640 | 625 | 31 | 65 | 156 | 602 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 52.31 | 73.84 | 64.34 | 46.56 | 49.98 | 47.32 | 19.67 | 88.98 | 70.44 | 65.08 | 37.03 |
Women | 47.69 | 26.16 | 35.66 | 53.44 | 50.02 | 52.68 | 80.33 | 11.02 | 29.56 | 34.92 | 62.97 |
WHITE | 54.31 | 87.06 | 75.37 | 70.14 | 57.93 | 56.59 | 53.35 | 63.20 | 41.44 | 28.11 | 40.20 |
Men | 30.17 | 65.81 | 50.61 | 35.31 | 32.61 | 30.21 | 10.45 | 58.20 | 30.91 | 19.66 | 13.91 |
Women | 24.14 | 21.25 | 24.76 | 34.84 | 25.32 | 26.38 | 42.91 | 5.00 | 10.53 | 8.45 | 26.29 |
MINORITY | 45.69 | 12.94 | 24.63 | 29.86 | 42.07 | 43.41 | 46.65 | 36.80 | 58.56 | 71.89 | 59.80 |
Men | 22.14 | 8.03 | 13.74 | 11.25 | 17.37 | 17.11 | 9.23 | 30.78 | 39.53 | 45.42 | 23.12 |
Women | 23.55 | 4.91 | 10.89 | 18.61 | 24.70 | 26.30 | 37.42 | 6.02 | 19.02 | 26.47 | 36.68 |
BLACK | 33.65 | 7.87 | 18.38 | 20.60 | 34.42 | 32.35 | 40.47 | 24.80 | 42.38 | 42.95 | 47.80 |
Men | 14.96 | 4.12 | 9.53 | 6.14 | 12.73 | 11.89 | 7.60 | 20.07 | 28.33 | 26.62 | 17.23 |
Women | 18.69 | 3.76 | 8.85 | 14.45 | 21.69 | 20.46 | 32.87 | 4.73 | 14.06 | 16.33 | 30.57 |
HISPANIC | 8.18 | 2.37 | 3.26 | 2.59 | 3.62 | 4.92 | 3.68 | 9.46 | 13.50 | 26.12 | 9.25 |
Men | 5.11 | 1.74 | 2.24 | 1.42 | 2.19 | 2.29 | 0.95 | 8.60 | 9.52 | 17.10 | 4.81 |
Women | 3.07 | 0.63 | 1.02 | 1.17 | 1.42 | 2.63 | 2.73 | 0.86 | 3.97 | 9.01 | 4.44 |
ASIAN AMERICAN | 3.06 | 2.28 | 2.38 | 5.81 | 3.21 | 5.20 | 1.69 | 1.87 | 2.17 | 1.98 | 1.63 |
Men | 1.67 | 1.88 | 1.60 | 3.31 | 1.97 | 2.54 | 0.48 | 1.52 | 1.30 | 1.10 | 0.66 |
Women | 1.39 | 0.39 | 0.78 | 2.51 | 1.25 | 2.67 | 1.21 | 0.36 | 0.87 | 0.88 | 0.97 |
AMERICAN INDIAN | 0.28 | 0.17 | 0.26 | 0.24 | 0.27 | 0.35 | 0.24 | 0.26 | 0.18 | 0.25 | 0.43 |
Men | 0.14 | 0.12 | 0.16 | 0.13 | 0.18 | 0.16 | 0.06 | 0.23 | 0.14 | 0.16 | 0.14 |
Women | 0.13 | 0.05 | 0.10 | 0.12 | 0.09 | 0.19 | 0.18 | 0.03 | 0.04 | 0.09 | 0.29 |
HAWAIIAN | 0.20 | 0.11 | 0.12 | 0.30 | 0.24 | 0.12 | 0.17 | 0.21 | 0.21 | 0.29 | 0.18 |
Men | 0.12 | 0.09 | 0.08 | 0.12 | 0.12 | 0.05 | 0.06 | 0.20 | 0.16 | 0.24 | 0.08 |
Women | 0.08 | 0.03 | 0.04 | 0.17 | 0.12 | 0.06 | 0.11 | 0.01 | 0.05 | 0.05 | 0.10 |
TWO OR MORE RACES | 0.32 | 0.14 | 0.23 | 0.32 | 0.30 | 0.47 | 0.41 | 0.19 | 0.11 | 0.30 | 0.51 |
Men | 0.15 | 0.08 | 0.12 | 0.13 | 0.17 | 0.18 | 0.08 | 0.16 | 0.08 | 0.20 | 0.21 |
Women | 0.18 | 0.06 | 0.11 | 0.19 | 0.13 | 0.30 | 0.32 | 0.03 | 0.03 | 0.10 | 0.29 |
This page was last modified on October 12, 2009.