2007 EEO-1 Aggregate Report for New Jersey
The U.S. Equal Employment Opportunity Commission
2007 EEO-1 Aggregate Report for New Jersey
(6961 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 1,510,916 | 33,986 | 168,258 | 306,872 | 78,167 | 192,761 | 201,952 | 60,151 | 128,874 | 117,412 | 222,483 |
Men | 771,537 | 24,418 | 103,952 | 142,073 | 44,363 | 92,725 | 45,518 | 54,283 | 93,505 | 76,988 | 93,712 |
Women | 739,379 | 9,568 | 64,306 | 164,799 | 33,804 | 100,036 | 156,434 | 5,868 | 35,369 | 40,424 | 128,771 |
WHITE | 895,741 | 28,963 | 130,681 | 202,485 | 46,915 | 132,045 | 124,136 | 40,624 | 61,203 | 37,900 | 90,789 |
Men | 462,558 | 21,107 | 82,245 | 93,926 | 27,535 | 67,227 | 25,946 | 37,506 | 45,551 | 26,189 | 35,326 |
Women | 433,183 | 7,856 | 48,436 | 108,559 | 19,380 | 64,818 | 98,190 | 3,118 | 15,652 | 11,711 | 55,463 |
MINORITY | 615,175 | 5,023 | 37,577 | 104,387 | 31,252 | 60,716 | 77,816 | 19,527 | 67,671 | 79,512 | 131,694 |
Men | 308,979 | 3,311 | 21,707 | 48,147 | 16,828 | 25,498 | 19,572 | 16,777 | 47,954 | 50,799 | 58,386 |
Women | 306,196 | 1,712 | 15,870 | 56,240 | 14,424 | 35,218 | 58,244 | 2,750 | 19,717 | 28,713 | 73,308 |
BLACK | 233,921 | 1,173 | 12,787 | 26,473 | 12,410 | 28,373 | 38,423 | 6,668 | 25,436 | 22,878 | 59,300 |
Men | 104,594 | 624 | 6,300 | 8,554 | 5,507 | 10,964 | 8,236 | 5,781 | 19,014 | 16,200 | 23,414 |
Women | 129,327 | 549 | 6,487 | 17,919 | 6,903 | 17,409 | 30,187 | 887 | 6,422 | 6,678 | 35,886 |
HISPANIC | 238,968 | 1,392 | 10,973 | 16,797 | 8,888 | 21,103 | 26,808 | 10,412 | 35,128 | 50,078 | 57,389 |
Men | 128,459 | 883 | 6,742 | 7,331 | 5,558 | 9,219 | 7,057 | 8,956 | 24,425 | 30,711 | 27,577 |
Women | 110,509 | 509 | 4,231 | 9,466 | 3,330 | 11,884 | 19,751 | 1,456 | 10,703 | 19,367 | 29,812 |
ASIAN | 124,924 | 2,111 | 12,664 | 56,782 | 8,957 | 9,379 | 10,556 | 2,007 | 5,933 | 5,114 | 11,421 |
Men | 67,885 | 1,593 | 8,086 | 30,772 | 5,206 | 4,481 | 3,747 | 1,637 | 3,715 | 2,972 | 5,676 |
Women | 57,039 | 518 | 4,578 | 26,010 | 3,751 | 4,898 | 6,809 | 370 | 2,218 | 2,142 | 5,745 |
AMERICAN INDIAN | 4,517 | 108 | 350 | 647 | 215 | 745 | 539 | 191 | 354 | 282 | 1,086 |
Men | 2,326 | 78 | 233 | 332 | 148 | 329 | 148 | 178 | 254 | 173 | 453 |
Women | 2,191 | 30 | 117 | 315 | 67 | 416 | 391 | 13 | 100 | 109 | 633 |
HAWAIIAN | 6,907 | 126 | 482 | 2,794 | 515 | 333 | 637 | 135 | 452 | 491 | 942 |
Men | 2,929 | 78 | 187 | 846 | 285 | 147 | 205 | 121 | 302 | 274 | 484 |
Women | 3,978 | 48 | 295 | 1,948 | 230 | 186 | 432 | 14 | 150 | 217 | 458 |
TWO OR MORE RACES | 5,938 | 113 | 321 | 894 | 267 | 783 | 853 | 114 | 368 | 669 | 1,556 |
Men | 2,786 | 55 | 159 | 312 | 124 | 358 | 179 | 104 | 244 | 469 | 782 |
Women | 3,152 | 58 | 162 | 582 | 143 | 425 | 674 | 10 | 124 | 200 | 774 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 51.06 | 71.85 | 61.78 | 46.30 | 56.75 | 48.10 | 22.54 | 90.24 | 72.56 | 65.57 | 42.12 |
Women | 48.94 | 28.15 | 38.22 | 53.70 | 43.25 | 51.90 | 77.46 | 9.76 | 27.44 | 34.43 | 57.88 |
WHITE | 59.28 | 85.22 | 77.67 | 65.98 | 60.02 | 68.50 | 61.47 | 67.54 | 47.49 | 32.28 | 40.81 |
Men | 30.61 | 62.11 | 48.88 | 30.61 | 35.23 | 34.88 | 12.85 | 62.35 | 35.35 | 22.31 | 15.88 |
Women | 28.67 | 23.12 | 28.79 | 35.38 | 24.79 | 33.63 | 48.62 | 5.18 | 12.15 | 9.97 | 24.93 |
MINORITY | 40.72 | 14.78 | 22.33 | 34.02 | 39.98 | 31.50 | 38.53 | 32.46 | 52.51 | 67.72 | 59.19 |
Men | 20.45 | 9.74 | 12.90 | 15.69 | 21.53 | 13.23 | 9.69 | 27.89 | 37.21 | 43.27 | 26.24 |
Women | 20.27 | 5.04 | 9.43 | 18.33 | 18.45 | 18.27 | 28.84 | 4.57 | 15.30 | 24.45 | 32.95 |
BLACK | 15.48 | 3.45 | 7.60 | 8.63 | 15.88 | 14.72 | 19.03 | 11.09 | 19.74 | 19.49 | 26.65 |
Men | 6.92 | 1.84 | 3.74 | 2.79 | 7.05 | 5.69 | 4.08 | 9.61 | 14.75 | 13.80 | 10.52 |
Women | 8.56 | 1.62 | 3.86 | 5.84 | 8.83 | 9.03 | 14.95 | 1.47 | 4.98 | 5.69 | 16.13 |
HISPANIC | 15.82 | 4.10 | 6.52 | 5.47 | 11.37 | 10.95 | 13.27 | 17.31 | 27.26 | 42.65 | 25.79 |
Men | 8.50 | 2.60 | 4.01 | 2.39 | 7.11 | 4.78 | 3.49 | 14.89 | 18.95 | 26.16 | 12.40 |
Women | 7.31 | 1.50 | 2.51 | 3.08 | 4.26 | 6.17 | 9.78 | 2.42 | 8.31 | 16.49 | 13.40 |
ASIAN AMERICAN | 8.27 | 6.21 | 7.53 | 18.50 | 11.46 | 4.87 | 5.23 | 3.34 | 4.60 | 4.36 | 5.13 |
Men | 4.49 | 4.69 | 4.81 | 10.03 | 6.66 | 2.32 | 1.86 | 2.72 | 2.88 | 2.53 | 2.55 |
Women | 3.78 | 1.52 | 2.72 | 8.48 | 4.80 | 2.54 | 3.37 | 0.62 | 1.72 | 1.82 | 2.58 |
AMERICAN INDIAN | 0.30 | 0.32 | 0.21 | 0.21 | 0.28 | 0.39 | 0.27 | 0.32 | 0.27 | 0.24 | 0.49 |
Men | 0.15 | 0.23 | 0.14 | 0.11 | 0.19 | 0.17 | 0.07 | 0.30 | 0.20 | 0.15 | 0.20 |
Women | 0.15 | 0.09 | 0.07 | 0.10 | 0.09 | 0.22 | 0.19 | 0.02 | 0.08 | 0.09 | 0.28 |
HAWAIIAN | 0.46 | 0.37 | 0.29 | 0.91 | 0.66 | 0.17 | 0.32 | 0.22 | 0.35 | 0.42 | 0.42 |
Men | 0.19 | 0.23 | 0.11 | 0.28 | 0.36 | 0.08 | 0.10 | 0.20 | 0.23 | 0.23 | 0.22 |
Women | 0.26 | 0.14 | 0.18 | 0.63 | 0.29 | 0.10 | 0.21 | 0.02 | 0.12 | 0.18 | 0.21 |
TWO OR MORE RACES | 0.39 | 0.33 | 0.19 | 0.29 | 0.34 | 0.41 | 0.42 | 0.19 | 0.29 | 0.57 | 0.70 |
Men | 0.18 | 0.16 | 0.09 | 0.10 | 0.16 | 0.19 | 0.09 | 0.17 | 0.19 | 0.40 | 0.35 |
Women | 0.21 | 0.17 | 0.10 | 0.19 | 0.18 | 0.22 | 0.33 | 0.02 | 0.10 | 0.17 | 0.35 |
This page was last modified on October 12, 2009.