2008 EEO-1 National Aggregate Report by NAICS-3 Code: 522 - Credit Intermediation and Related Activities
The U.S. Equal Employment Opportunity Commission
2008 EEO-1 National Aggregate Report by NAICS-3 Code: 522 - Credit Intermediation and Related Activities
(6003 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 1,242,034 | 43,760 | 198,649 | 292,796 | 28,069 | 66,211 | 595,532 | 1,736 | 7,269 | 1,658 | 6,354 |
Men | 473,256 | 30,060 | 96,772 | 144,341 | 18,363 | 35,927 | 137,243 | 1,187 | 4,384 | 1,106 | 3,873 |
Women | 768,778 | 13,700 | 101,877 | 148,455 | 9,706 | 30,284 | 458,289 | 549 | 2,885 | 552 | 2,481 |
WHITE | 841,265 | 39,162 | 156,507 | 212,677 | 19,685 | 47,975 | 354,530 | 1,208 | 4,569 | 944 | 4,008 |
Men | 341,270 | 27,245 | 78,361 | 108,724 | 12,992 | 28,007 | 78,774 | 900 | 2,869 | 737 | 2,661 |
Women | 499,995 | 11,917 | 78,146 | 103,953 | 6,693 | 19,968 | 275,756 | 308 | 1,700 | 207 | 1,347 |
MINORITY | 400,769 | 4,598 | 42,142 | 80,119 | 8,384 | 18,236 | 241,002 | 528 | 2,700 | 714 | 2,346 |
Men | 131,986 | 2,815 | 18,411 | 35,617 | 5,371 | 7,920 | 58,469 | 287 | 1,515 | 369 | 1,212 |
Women | 268,783 | 1,783 | 23,731 | 44,502 | 3,013 | 10,316 | 182,533 | 241 | 1,185 | 345 | 1,134 |
BLACK | 176,822 | 1,236 | 15,033 | 27,967 | 2,705 | 5,775 | 121,321 | 291 | 1,054 | 262 | 1,178 |
Men | 46,732 | 616 | 5,456 | 9,640 | 1,539 | 2,535 | 25,515 | 129 | 561 | 139 | 602 |
Women | 130,090 | 620 | 9,577 | 18,327 | 1,166 | 3,240 | 95,806 | 162 | 493 | 123 | 576 |
HISPANIC | 119,543 | 1,539 | 12,244 | 18,264 | 1,781 | 8,552 | 75,113 | 131 | 642 | 373 | 904 |
Men | 40,213 | 940 | 5,326 | 8,001 | 1,204 | 3,313 | 20,275 | 99 | 408 | 185 | 462 |
Women | 79,330 | 599 | 6,918 | 10,263 | 577 | 5,239 | 54,838 | 32 | 234 | 188 | 442 |
ASIAN | 87,988 | 1,506 | 13,178 | 30,929 | 3,545 | 2,972 | 34,682 | 69 | 919 | 50 | 138 |
Men | 39,615 | 1,075 | 6,924 | 16,636 | 2,390 | 1,649 | 10,301 | 40 | 498 | 30 | 72 |
Women | 48,373 | 431 | 6,254 | 14,293 | 1,155 | 1,323 | 24,381 | 29 | 421 | 20 | 66 |
AMERICAN INDIAN | 5,555 | 146 | 636 | 995 | 120 | 191 | 3,359 | 25 | 32 | 11 | 40 |
Men | 1,684 | 84 | 307 | 420 | 77 | 91 | 655 | 11 | 12 | 2 | 25 |
Women | 3,871 | 62 | 329 | 575 | 43 | 100 | 2,704 | 14 | 20 | 9 | 15 |
HAWAIIAN | 3,449 | 56 | 353 | 638 | 91 | 180 | 2,051 | 10 | 22 | 10 | 38 |
Men | 1,215 | 29 | 127 | 298 | 67 | 79 | 567 | 6 | 14 | 7 | 21 |
Women | 2,234 | 27 | 226 | 340 | 24 | 101 | 1,484 | 4 | 8 | 3 | 17 |
TWO OR MORE RACES | 7,412 | 115 | 698 | 1,326 | 142 | 566 | 4,476 | 2 | 31 | 8 | 48 |
Men | 2,527 | 71 | 271 | 622 | 94 | 253 | 1,156 | 2 | 22 | 6 | 30 |
Women | 4,885 | 44 | 427 | 704 | 48 | 313 | 3,320 | 0 | 9 | 2 | 18 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 38.10 | 68.69 | 48.72 | 49.30 | 65.42 | 54.26 | 23.05 | 68.38 | 60.31 | 66.71 | 60.95 |
Women | 61.90 | 31.31 | 51.28 | 50.70 | 34.58 | 45.74 | 76.95 | 31.62 | 39.69 | 33.29 | 39.05 |
WHITE | 67.73 | 89.49 | 78.79 | 72.64 | 70.13 | 72.46 | 59.53 | 69.59 | 62.86 | 56.94 | 63.08 |
Men | 27.48 | 62.26 | 39.45 | 37.13 | 46.29 | 42.30 | 13.23 | 51.84 | 39.47 | 44.45 | 41.88 |
Women | 40.26 | 27.23 | 39.34 | 35.50 | 23.84 | 30.16 | 46.30 | 17.74 | 23.39 | 12.48 | 21.20 |
MINORITY | 32.27 | 10.51 | 21.21 | 27.36 | 29.87 | 27.54 | 40.47 | 30.41 | 37.14 | 43.06 | 36.92 |
Men | 10.63 | 6.43 | 9.27 | 12.16 | 19.14 | 11.96 | 9.82 | 16.53 | 20.84 | 22.26 | 19.07 |
Women | 21.64 | 4.07 | 11.95 | 15.20 | 10.73 | 15.58 | 30.65 | 13.88 | 16.30 | 20.81 | 17.85 |
BLACK | 14.24 | 2.82 | 7.57 | 9.55 | 9.64 | 8.72 | 20.37 | 16.76 | 14.50 | 15.80 | 18.54 |
Men | 3.76 | 1.41 | 2.75 | 3.29 | 5.48 | 3.83 | 4.28 | 7.43 | 7.72 | 8.38 | 9.47 |
Women | 10.47 | 1.42 | 4.82 | 6.26 | 4.15 | 4.89 | 16.09 | 9.33 | 6.78 | 7.42 | 9.07 |
HISPANIC | 9.62 | 3.52 | 6.16 | 6.24 | 6.35 | 12.92 | 12.61 | 7.55 | 8.83 | 22.50 | 14.23 |
Men | 3.24 | 2.15 | 2.68 | 2.73 | 4.29 | 5.00 | 3.40 | 5.70 | 5.61 | 11.16 | 7.27 |
Women | 6.39 | 1.37 | 3.48 | 3.51 | 2.06 | 7.91 | 9.21 | 1.84 | 3.22 | 11.34 | 6.96 |
ASIAN AMERICAN | 7.08 | 3.44 | 6.63 | 10.56 | 12.63 | 4.49 | 5.82 | 3.97 | 12.64 | 3.02 | 2.17 |
Men | 3.19 | 2.46 | 3.49 | 5.68 | 8.51 | 2.49 | 1.73 | 2.30 | 6.85 | 1.81 | 1.13 |
Women | 3.89 | 0.98 | 3.15 | 4.88 | 4.11 | 2.00 | 4.09 | 1.67 | 5.79 | 1.21 | 1.04 |
AMERICAN INDIAN | 0.45 | 0.33 | 0.32 | 0.34 | 0.43 | 0.29 | 0.56 | 1.44 | 0.44 | 0.66 | 0.63 |
Men | 0.14 | 0.19 | 0.15 | 0.14 | 0.27 | 0.14 | 0.11 | 0.63 | 0.17 | 0.12 | 0.39 |
Women | 0.31 | 0.14 | 0.17 | 0.20 | 0.15 | 0.15 | 0.45 | 0.81 | 0.28 | 0.54 | 0.24 |
HAWAIIAN | 0.28 | 0.13 | 0.18 | 0.22 | 0.32 | 0.27 | 0.34 | 0.58 | 0.30 | 0.60 | 0.60 |
Men | 0.10 | 0.07 | 0.06 | 0.10 | 0.24 | 0.12 | 0.10 | 0.35 | 0.19 | 0.42 | 0.33 |
Women | 0.18 | 0.06 | 0.11 | 0.12 | 0.09 | 0.15 | 0.25 | 0.23 | 0.11 | 0.18 | 0.27 |
TWO OR MORE RACES | 0.60 | 0.26 | 0.35 | 0.45 | 0.51 | 0.85 | 0.75 | 0.12 | 0.43 | 0.48 | 0.76 |
Men | 0.20 | 0.16 | 0.14 | 0.21 | 0.33 | 0.38 | 0.19 | 0.12 | 0.30 | 0.36 | 0.47 |
Women | 0.39 | 0.10 | 0.22 | 0.24 | 0.17 | 0.47 | 0.56 | 0.00 | 0.12 | 0.12 | 0.28 |
This page was last modified on March 11, 2009.