Breadcrumb

  1. Home
  2. eeo 4
  3. Equal Employment Opportunity Commission State and Local Government Information (EEO-4), 2007 Employment Summary by Job Category

Equal Employment Opportunity Commission State and Local Government Information (EEO-4), 2007 Employment Summary by Job Category

Summary by Job Category
Geographic Area: Kentucky
Reporting Units: 117

Job Categories Total Both Sexes Male Female
Total White Black Hisp Asian Indian Total White Black Hisp Asian Indian
Full-Time Employment
Officials/Admin 4184 2620 2467 135 8 5 5 1564 1425 129 1 6 3
Professionals 20073 8892 8260 556 32 31 13 11181 10094 986 34 57 10
Technicians 4249 2799 2628 147 14 9 1 1450 1324 110 4 11 1
Protective Service 11773 9435 8758 584 40 24 29 2338 2050 267 13 5 3
Para-Professionals 3184 790 705 75 9 1 0 2394 2006 365 8 12 3
Admin Support 11288 3026 2809 168 11 12 26 8262 7434 782 16 21 9
Skilled Craft 4701 4450 3904 530 9 4 3 251 205 44 1 0 1
Service/Maintenance 5136 3689 2985 686 13 4 1 1447 1090 344 0 11 2
Total Full Time 64588 35701 32516 2881 136 90 78 28887 25628 3027 77 123 32
Part-Time Employment
Officials/Admin 64 44 40 4 0 0 0 20 20 0 0 0 0
Professionals 754 248 243 4 1 0 0 506 483 17 3 2 1
Technicians 329 200 193 7 0 0 0 129 120 8 0 1 0
Protective Service 978 603 550 52 1 0 0 375 320 54 1 0 0
Para-Professionals 1442 629 529 92 2 6 0 813 695 98 11 9 0
Admin Support 1296 318 252 64 1 1 0 978 851 117 0 4 6
Skilled Craft 142 85 81 4 0 0 0 57 53 4 0 0 0
Service/Maintenance 2139 1336 1141 183 11 0 1 803 635 162 4 2 0
Total Part Time 7144 3463 3029 410 16 7 1 3681 3177 460 19 18 7
New Hires
Officials/Admin 110 69 67 1 0 1 0 41 36 4 0 1 0
Professionals 430 181 173 7 1 0 0 249 230 14 2 2 1
Technicians 181 110 104 5 1 0 0 71 65 4 1 1 0
Protective Service 885 705 674 24 4 2 1 180 160 17 3 0 0
Para-Professionals 124 34 34 0 0 0 0 90 79 10 0 1 0
Admin Support 3173 1498 1367 108 9 10 4 1675 1521 132 8 9 5
Skilled Craft 150 141 119 21 0 0 1 9 7 1 1 0 0
Service/Maintenance 580 403 360 42 0 0 1 177 156 19 2 0 0
Total Part Time 5633 3141 2898 208 15 13 7 2492 2254 201 17 14 6

Note: New Hire counts include only permanent full-time employees.