Breadcrumb

  1. Home
  2. eeo 4
  3. EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2009 NATIONAL EMPLOYMENT SUMMARY

EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2009 NATIONAL EMPLOYMENT SUMMARY

STATE: IOWA
TABLE 5: STATE SUMMARY
REPORTING UNITS: 121
TOTAL FULL TIME EMPLOYMENT

ANNUAL SALARY $K TOTAL WHITE BLACK HISPANIC ASIAN INDIAN
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
MALE 0.1-15.9 216 42.4 208 40.8 2 0.4 3 0.6 2 0.4 1 0.2
16.0-19.9 133 27.9 128 26.8 2 0.4 2 0.4 1 0.2 0 0.0
20.0-24.9 326 21.5 296 19.5 16 1.1 9 0.6 5 0.3 0 0.0
25.0-32.9 1,294 27.0 1,200 25.1 51 1.1 26 0.5 15 0.3 2 0.0
33.0-42.9 6,026 49.4 5,772 47.3 133 1.1 76 0.6 30 0.2 15 0.1
43.0-54.9 7,860 60.4 7,561 58.1 128 1.0 93 0.7 39 0.3 39 0.3
55.0-69.9 5,143 59.4 4,902 56.7 105 1.2 65 0.8 44 0.5 27 0.3
70.0 PLUS 3,614 63.9 3,449 61.0 49 0.9 37 0.7 70 1.2 9 0.2
TOTAL 24,612 52.6 23,516 50.2 486 1.0 311 0.7 206 0.4 93 0.2
MEDIAN SALARY $49,581 $49,592 $46,656 $48,096 $58,750 $51,769
FEMALE 0.1-15.9 294 57.6 285 55.9 6 1.2 0 0.0 3 0.6 0 0.0
16.0-19.9 344 72.1 335 70.2 3 0.6 1 0.2 5 1.0 0 0.0
20.0-24.9 1,189 78.5 1,119 73.9 39 2.6 18 1.2 12 0.8 1 0.1
25.0-32.9 3,492 73.0 3,317 69.3 93 1.9 54 1.1 19 0.4 9 0.2
33.0-42.9 6,165 50.6 5,821 47.7 179 1.5 98 0.8 49 0.4 18 0.1
43.0-54.9 5,155 39.6 4,905 37.7 115 0.9 66 0.5 51 0.4 18 0.1
55.0-69.9 3,508 40.6 3,373 39.0 59 0.7 28 0.3 31 0.4 17 0.2
70.0 PLUS 2,042 36.1 1,960 34.7 32 0.6 11 0.2 32 0.6 7 0.1
TOTAL 22,189 47.4 21,115 45.1 526 1.1 276 0.6 202 0.4 70 0.1
MEDIAN SALARY $42,367 $42,450 $39,815 $39,632 $46,059 $47,66
TOTAL 0.1-15.9 510 100.0 493 96.7 8 1.6 3 0.6 5 1.0 1 0.2
16.0-19.9 477 100.0 463 97.1 5 1.0 3 0.6 6 1.3 0 0.0
20.0-24.9 1,515 100.0 1,415 93.4 55 3.6 27 1.8 17 1.1 1 0.1
25.0-32.9 4,786 100.0 4,517 94.4 144 3.0 80 1.7 34 0.7 11 0.2
33.0-42.9 12,191 100.0 11,593 95.1 312 2.6 174 1.4 79 0.6 33 0.3
43.0-54.9 13,015 100.0 12,466 95.8 243 1.9 159 1.2 90 0.7 57 0.4
55.0-69.9 8,651 100.0 8,275 95.7 164 1.9 93 1.1 75 0.9 44 0.5
70.0 PLUS 5,656 100.0 5,409 95.6 81 1.4 48 0.8 102 1.8 16 0.3
TOTAL 46,801 100.0 44,631 95.4 1,012 2.2 587 1.3 408 0.9 163 0.3
MEDIAN SALARY $46,615 $46,691 $42,422 $43,491 $51,399 $50,473



TOTAL PART TIME EMPLOYMENT

  TOTAL WHITE BLACK HISPANIC ASIAN INDIAN
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
MALE OFF/ADMIN 107 56.6 95 50.3 10 5.3 2 1.1 0 0.0 0 0.0
PROF 155 10.6 147 10.1 2 0.1 2 0.1 4 0.3 0 0.0
TECH 209 36.3 193 33.5 10 1.7 3 0.5 2 0.3 1 0.2
PROT-SERV 645 74.6 614 71.0 22 2.5 7 0.8 2 0.2 0 0.0
PARA-PROF 745 30.4 718 29.3 12 0.5 7 0.3 7 0.3 1 0.0
ADM SUPRT 253 18.1 242 17.4 4 0.3 1 0.1 5 0.4 1 0.1
SKILLED 180 58.6 179 58.3 0 0.0 0 0.0 1 0.3 0 0.0
SVC/MAINT 2,673 53.2 2,510 50.0 97 1.9 39 0.8 22 0.4 5 0.1
TOTAL 4,967 40.5 4,698 38.3 157 1.3 61 0.5 43 0.4 8 0.1
FEMALE OFF/ADMIN 82 43.4 82 43.4 0 0.0 0 0.0 0 0.0 0 0.0
PROF 1,307 89.4 1,285 87.9 6 0.4 5 0.3 10 0.7 1 0.1
TECH 367 63.7 346 60.1 2 0.3 8 1.4 11 1.9 0 0.0
PROT-SERV 220 25.4 208 24.0 8 0.9 2 0.2 2 0.2 0 0.0
PARA-PROF 1,703 69.6 1,640 67.0 31 1.3 18 0.7 13 0.5 1 0.0
ADM SUPRT 1,141 81.9 1,069 76.7 37 2.7 22 1.6 11 0.8 2 0.1
SKILLED 127 41.4 123 40.1 2 0.7 1 0.3 1 0.3 0 0.0
SVC/MAINT 2,351 46.8 2,231 44.4 79 1.6 18 0.4 19 0.4 4 0.1
TOTAL 7,298 59.5 6,984 56.9 165 1.3 74 0.6 67 0.5 8 0.1
TOTAL OFF/ADMIN 189 100.0 177 93.7 10 5.3 2 1.1 0 0.0 0 0.0
PROF 1,462 100.0 1,432 97.9 8 0.5 7 0.5 14 1.0 1 0.1
TECH 576 100.0 539 93.6 12 2.1 11 1.9 13 2.3 1 0.2
PROT-SERV 865 100.0 822 95.0 30 3.5 9 1.0 4 0.5 0 0.0
PARA-PROF 2,448 100.0 2,358 96.3 43 1.8 25 1.0 20 0.8 2 0.1
ADM SUPRT 1,394 100.0 1,311 94.0 41 2.9 23 1.6 16 1.1 3 0.2
SKILLED 307 100.0 302 98.4 2 0.7 1 0.3 2 0.7 0 0.0
SVC/MAINT 5,024 100.0 4,741 94.4 176 3.5 57 1.1 41 0.8 9 0.2
TOTAL 12,265 100.0 11,682 95.2 322 2.6 135 1.1 110 0.9 16 0.1



TOTAL NEW HIRE EMPLOYMENT

  TOTAL WHITE BLACK HISPANIC ASIAN INDIAN
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
MALE OFF/ADMIN 101 57.1 94 53.1 5 2.8 2 1.1 0 0.0 0 0.0
PROF 252 31.9 230 29.2 11 1.4 4 0.5 7 0.9 0 0.0
TECH 127 38.3 125 37.7 0 0.0 0 0.0 2 0.6 0 0.0
PROT-SERV 351 77.3 331 72.9 8 1.8 6 1.3 4 0.9 2 0.4
PARA-PROF 33 14.7 30 13.3 3 1.3 0 0.0 0 0.0 0 0.0
ADM SUPRT 52 11.9 47 10.8 2 0.5 1 0.2 1 0.2 1 0.2
SKILLED 171 95.0 168 93.3 3 1.7 0 0.0 0 0.0 0 0.0
SVC/MAINT 304 58.6 275 53.0 13 2.5 8 1.5 5 1.0 3 0.6
TOTAL 1,391 44.7 1,300 41.8 45 1.4 21 0.7 19 0.6 6 0.2
FEMALE OFF/ADMIN 76 42.9 73 41.2 2 1.1 0 0.0 0 0.0 1 0.6
PROF 537 68.1 507 64.3 13 1.6 4 0.5 12 1.5 1 0.1
TECH 205 61.7 183 55.1 7 2.1 10 3.0 4 1.2 1 0.3
PROT-SERV 103 22.7 97 21.4 4 0.9 1 0.2 0 0.0 1 0.2
PARA-PROF 192 85.3 174 77.3 13 5.8 3 1.3 2 0.9 0 0.0
ADM SUPRT 385 88.1 354 81.0 15 3.4 13 3.0 2 0.5 1 0.2
SKILLED 9 5.0 9 5.0 0 0.0 0 0.0 0 0.0 0 0.0
SVC/MAINT 215 41.4 199 38.3 10 1.9 3 0.6 2 0.4 1 0.2
TOTAL 1,722 55.3 1,596 51.3 64 2.1 34 1.1 22 0.7 6 0.2
TOTAL OFF/ADMIN 177 100.0 167 94.4 7 4.0 2 1.1 0 0.0 1 0.6
PROF 789 100.0 737 93.4 24 3.0 8 1.0 19 2.4 1 0.1
TECH 332 100.0 308 92.8 7 2.1 10 3.0 6 1.8 1 0.3
PROT-SERV 454 100.0 428 94.3 12 2.6 7 1.5 4 0.9 3 0.7
PARA-PROF 225 100.0 204 90.7 16 7.1 3 1.3 2 0.9 0 0.0
ADM SUPRT 437 100.0 401 91.8 17 3.9 14 3.2 3 0.7 2 0.5
SKILLED 180 100.0 177 98.3 3 1.7 0 0.0 0 0.0 0 0.0
SVC/MAINT 519 100.0 474 91.3 23 4.4 11 2.1 7 1.3 4 0.8
TOTAL 3,113 100.0 2,896 93.0 109 3.5 55 1.8 41 1.3 12 0.4