Breadcrumb

  1. Home
  2. eeo 4
  3. EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2009 NATIONAL EMPLOYMENT SUMMARY

EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2009 NATIONAL EMPLOYMENT SUMMARY

STATE: WISCONSIN
TABLE 5: STATE SUMMARY
REPORTING UNITS: 144
TOTAL FULL TIME EMPLOYMENT

ANNUAL SALARY $K TOTAL WHITE BLACK HISPANIC ASIAN INDIAN
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
MALE 0.1-15.9 150 28.7 134 25.6 12 2.3 3 0.6 0 0.0 1 0.2
16.0-19.9 148 45.8 144 44.6 2 0.6 2 0.6 0 0.0 0 0.0
20.0-24.9 233 29.3 204 25.7 16 2.0 7 0.9 6 0.8 0 0.0
25.0-32.9 1,991 22.2 1,654 18.4 228 2.5 56 0.6 41 0.5 12 0.1
33.0-42.9 10,353 45.4 9,308 40.8 661 2.9 239 1.0 99 0.4 46 0.2
43.0-54.9 14,839 59.2 13,781 54.9 538 2.1 294 1.2 118 0.5 108 0.4
55.0-69.9 13,414 68.2 11,997 61.0 709 3.6 451 2.3 142 0.7 115 0.6
70.0 PLUS 6,720 69.5 6,151 63.6 299 3.1 122 1.3 106 1.1 42 0.4
TOTAL 47,848 54.5 43,373 49.4 2,465 2.8 1,174 1.3 512 0.6 324 0.4
MEDIAN SALARY $51,934 $51,918 $49,992 $54,428 $54,186 $54,443
FEMALE 0.1-15.9 373 71.3 307 58.7 46 8.8 14 2.7 5 1.0 1 0.2
16.0-19.9 175 54.2 171 52.9 0 0.0 2 0.6 2 0.6 0 0.0
20.0-24.9 561 70.7 504 63.5 34 4.3 14 1.8 7 0.9 2 0.3
25.0-32.9 6,979 77.8 6,028 67.2 641 7.1 171 1.9 104 1.2 35 0.4
33.0-42.9 12,462 54.6 10,668 46.8 1,273 5.6 333 1.5 122 0.5 66 0.3
43.0-54.9 10,247 40.8 9,298 37.1 598 2.4 185 0.7 108 0.4 58 0.2
55.0-69.9 6,256 31.8 5,650 28.7 366 1.9 119 0.6 87 0.4 34 0.2
70.0 PLUS 2,953 30.5 2,679 27.7 182 1.9 44 0.5 40 0.4 8 0.1
TOTAL 40,006 45.5 35,305 40.2 3,140 3.6 882 1.0 475 0.5 204 0.2
MEDIAN SALARY $42,560 $42,975 $39,669 $40,206 $42,794 $42,696
TOTAL 0.1-15.9 523 100.0 441 84.3 58 11.1 17 3.3 5 1.0 2 0.4
16.0-19.9 323 100.0 315 97.5 2 0.6 4 1.2 2 0.6 0 0.0
20.0-24.9 794 100.0 708 89.2 50 6.3 21 2.6 13 1.6 2 0.3
25.0-32.9 8,970 100.0 7,682 85.6 869 9.7 227 2.5 145 1.6 47 0.5
33.0-42.9 22,815 100.0 19,976 87.6 1,934 8.5 572 2.5 221 1.0 112 0.5
43.0-54.9 25,086 100.0 23,079 92.0 1,136 4.5 479 1.9 226 0.9 166 0.7
55.0-69.9 19,670 100.0 17,647 89.7 1,075 5.5 570 2.9 229 1.2 149 0.8
70.0 PLUS 9,673 100.0 8,830 91.3 481 5.0 166 1.7 146 1.5 50 0.5
TOTAL 87,854 100.0 78,678 89.6 5,605 6.4 2,056 2.3 987 1.1 528 0.6
MEDIAN SALARY $48,023 $48,312 $42,428 $47,684 $48,707 $50,301



TOTAL PART TIME EMPLOYMENT

  TOTAL WHITE BLACK HISPANIC ASIAN INDIAN
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
MALE OFF/ADMIN 523 56.8 494 53.6 22 2.4 5 0.5 2 0.2 0 0.0
PROF 1,553 31.2 1,319 26.5 166 3.3 32 0.6 34 0.7 2 0.0
TECH 1,164 51.7 1,136 50.4 7 0.3 12 0.5 1 0.0 8 0.4
PROT-SERV 1,803 72.8 1,691 68.3 66 2.7 27 1.1 9 0.4 10 0.4
PARA-PROF 1,604 27.7 1,480 25.6 81 1.4 29 0.5 10 0.2 4 0.1
ADM SUPRT 1,457 22.6 1,338 20.7 68 1.1 23 0.4 23 0.4 5 0.1
SKILLED 389 49.1 383 48.4 2 0.3 3 0.4 1 0.1 0 0.0
SVC/MAINT 5,598 56.2 5,221 52.4 242 2.4 78 0.8 28 0.3 29 0.3
TOTAL 14,091 41.9 13,062 38.8 654 1.9 209 0.6 108 0.3 58 0.2
FEMALE OFF/ADMIN 398 43.2 340 36.9 40 4.3 14 1.5 4 0.4 0 0.0
PROF 3,426 68.8 3,011 60.5 271 5.4 58 1.2 72 1.4 14 0.3
TECH 1,088 48.3 1,026 45.6 19 0.8 16 0.7 23 1.0 4 0.2
PROT-SERV 674 27.2 625 25.2 32 1.3 13 0.5 0 0.0 4 0.2
PARA-PROF 4,188 72.3 3,816 65.9 236 4.1 77 1.3 49 0.8 10 0.2
ADM SUPRT 5,004 77.4 4,700 72.7 170 2.6 55 0.9 56 0.9 23 0.4
SKILLED 403 50.9 399 50.4 0 0.0 2 0.3 1 0.1 1 0.1
SVC/MAINT 4,367 43.8 4,144 41.6 124 1.2 47 0.5 35 0.4 17 0.2
TOTAL 19,548 58.1 18,061 53.7 892 2.7 282 0.8 240 0.7 73 0.2
TOTAL OFF/ADMIN 921 100.0 834 90.6 62 6.7 19 2.1 6 0.7 0 0.0
PROF 4,979 100.0 4,330 87.0 437 8.8 90 1.8 106 2.1 16 0.3
TECH 2,252 100.0 2,162 96.0 26 1.2 28 1.2 24 1.1 12 0.5
PROT-SERV 2,477 100.0 2,316 93.5 98 4.0 40 1.6 9 0.4 14 0.6
PARA-PROF 5,792 100.0 5,296 91.4 317 5.5 106 1.8 59 1.0 14 0.2
ADM SUPRT 6,461 100.0 6,038 93.5 238 3.7 78 1.2 79 1.2 28 0.4
SKILLED 792 100.0 782 98.7 2 0.3 5 0.6 2 0.3 1 0.1
SVC/MAINT 9,965 100.0 9,365 94.0 366 3.7 125 1.3 63 0.6 46 0.5
TOTAL 33,639 100.0 31,123 92.5 1,546 4.6 491 1.5 348 1.0 131 0.4



TOTAL NEW HIRE EMPLOYMENT

  TOTAL WHITE BLACK HISPANIC ASIAN INDIAN
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
MALE OFF/ADMIN 145 53.9 134 49.8 10 3.7 1 0.4 0 0.0 0 0.0
PROF 427 28.0 374 24.5 32 2.1 7 0.5 12 0.8 2 0.1
TECH 121 50.8 113 47.5 1 0.4 3 1.3 1 0.4 3 1.3
PROT-SERV 834 73.6 730 64.4 60 5.3 26 2.3 9 0.8 9 0.8
PARA-PROF 172 24.5 128 18.2 27 3.8 11 1.6 6 0.9 0 0.0
ADM SUPRT 98 16.4 78 13.1 13 2.2 3 0.5 2 0.3 2 0.3
SKILLED 130 76.5 129 75.9 1 0.6 0 0.0 0 0.0 0 0.0
SVC/MAINT 374 66.9 331 59.2 32 5.7 7 1.3 4 0.7 0 0.0
TOTAL 2,301 44.3 2,017 38.8 176 3.4 58 1.1 34 0.7 16 0.3
FEMALE OFF/ADMIN 124 46.1 120 44.6 3 1.1 1 0.4 0 0.0 0 0.0
PROF 1,097 72.0 969 63.6 91 6.0 14 0.9 22 1.4 1 0.1
TECH 117 49.2 106 44.5 6 2.5 2 0.8 3 1.3 0 0.0
PROT-SERV 299 26.4 231 20.4 59 5.2 5 0.4 1 0.1 3 0.3
PARA-PROF 531 75.5 421 59.9 85 12.1 12 1.7 10 1.4 3 0.4
ADM SUPRT 499 83.6 407 68.2 64 10.7 23 3.9 4 0.7 1 0.2
SKILLED 40 23.5 40 23.5 0 0.0 0 0.0 0 0.0 0 0.0
SVC/MAINT 185 33.1 139 24.9 30 5.4 13 2.3 3 0.5 0 0.0
TOTAL 2,892 55.7 2,433 46.9 338 6.5 70 1.3 43 0.8 8 0.2
TOTAL OFF/ADMIN 269 100.0 254 94.4 13 4.8 2 0.7 0 0.0 0 0.0
PROF 1,524 100.0 1,343 88.1 123 8.1 21 1.4 34 2.2 3 0.2
TECH 238 100.0 219 92.0 7 2.9 5 2.1 4 1.7 3 1.3
PROT-SERV 1,133 100.0 961 84.8 119 10.5 31 2.7 10 0.9 12 1.1
PARA-PROF 703 100.0 549 78.1 112 15.9 23 3.3 16 2.3 3 0.4
ADM SUPRT 597 100.0 485 81.2 77 12.9 26 4.4 6 1.0 3 0.5
SKILLED 170 100.0 169 99.4 1 0.6 0 0.0 0 0.0 0 0.0
SVC/MAINT 559 100.0 470 84.1 62 11.1 20 3.6 7 1.3 0 0.0
TOTAL 5,193 100.0 4,450 85.7 514 9.9 128 2.5 77 1.5 24 0.5