Breadcrumb

  1. Home
  2. eeo 4
  3. EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2013 NATIONAL EMPLOYMENT SUMMARY

EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2013 NATIONAL EMPLOYMENT SUMMARY

JOB CATEGORY: PARA-PROFESSIONALS
TABLE 2: JOB CATEGORY SUMMARY
REPORTING UNITS: 5913
TOTAL FULL TIME EMPLOYMENT

ANNUAL SALARY $K TOTAL WHITE BLACK HISPANIC ASIAN INDIAN
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
MALE 0.1-15.9 1,478 26.8 959 17.4 332 6.0 128 2.3 56 1.0 3 0.1
16.0-19.9 3,173 23.2 1,229 9.0 1,655 12.1 209 1.5 56 0.4 24 0.2
20.0-24.9 13,528 25.7 5,743 10.9 5,344 10.2 2,043 3.9 337 0.6 61 0.1
25.0-32.9 19,973 23.8 10,975 13.1 5,857 7.0 2,513 3.0 483 0.6 145 0.2
33.0-42.9 30,727 28.8 17,438 16.4 8,630 8.1 3,129 2.9 1,127 1.1 403 0.4
43.0-54.9 22,435 30.2 13,807 18.6 4,986 6.7 2,626 3.5 894 1.2 122 0.2
55.0-69.9 11,124 37.6 7,243 24.5 1,773 6.0 1,376 4.7 677 2.3 55 0.2
70.0 PLUS 4,561 47.9 3,207 33.7 420 4.4 565 5.9 337 3.5 32 0.3
TOTAL 106,999 28.5 60,601 16.1 28,997 7.7 12,589 3.3 3,967 1.1 845 0.2
MEDIAN SALARY   37,994.3   39,533.6   34,518.4   37,478.6   42,329.1   37,701.8
FEMALE 0.1-15.9 4,038 73.2 2,158 39.1 1,085 19.7 650 11.8 126 2.3 19 0.3
16.0-19.9 10,513 76.8 4,034 29.5 5,702 41.7 644 4.7 95 0.7 38 0.3
20.0-24.9 39,112 74.3 17,374 33.0 15,572 29.6 5,274 10.0 612 1.2 280 0.5
25.0-32.9 64,027 76.2 34,231 40.8 19,120 22.8 8,882 10.6 1,306 1.6 488 0.6
33.0-42.9 75,885 71.2 41,343 38.8 21,833 20.5 9,854 9.2 2,387 2.2 468 0.4
43.0-54.9 51,954 69.8 29,797 40.1 12,791 17.2 7,186 9.7 1,846 2.5 334 0.4
55.0-69.9 18,467 62.4 10,629 35.9 3,716 12.6 2,781 9.4 1,225 4.1 116 0.4
70.0 PLUS 4,956 52.1 3,036 31.9 780 8.2 610 6.4 491 5.2 39 0.4
TOTAL 268,952 71.5 142,602 37.9 80,599 21.4 35,881 9.5 8,088 2.2 1,782 0.5
MEDIAN SALARY   35,211.8   36,266.0   32,505.5   35,527.1   40,979.9   34,410.1
TOTAL 0.1-15.9 5,516 100.0 3,117 56.5 1,417 25.7 778 14.1 182 3.3 22 0.4
16.0-19.9 13,686 100.0 5,263 38.5 7,357 53.8 853 6.2 151 1.1 62 0.5
20.0-24.9 52,640 100.0 23,117 43.9 20,916 39.7 7,317 13.9 949 1.8 341 0.6
25.0-32.9 84,000 100.0 45,206 53.8 24,977 29.7 11,395 13.6 1,789 2.1 633 0.8
33.0-42.9 106,612 100.0 58,781 55.1 30,463 28.6 12,983 12.2 3,514 3.3 871 0.8
43.0-54.9 74,389 100.0 43,604 58.6 17,777 23.9 9,812 13.2 2,740 3.7 456 0.6
55.0-69.9 29,591 100.0 17,872 60.4 5,489 18.5 4,157 14.0 1,902 6.4 171 0.6
70.0 PLUS 9,517 100.0 6,243 65.6 1,200 12.6 1,175 12.3 828 8.7 71 0.7
TOTAL 375,951 100.0 203,203 54.1 109,596 29.2 48,470 12.9 12,055 3.2 2,627 0.7
MEDIAN SALARY   36,013.8   37,235.4   33,043.0   35,997.5   41,412.6   35,933.1

NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.