Breadcrumb

  1. Home
  2. eeo 4
  3. EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2013 NATIONAL EMPLOYMENT SUMMARY

EQUAL EMPLOYMENT OPPORTUNITY COMMISSION STATE AND LOCAL GOVERNMENT INFORMATION (EEO-4), 2013 NATIONAL EMPLOYMENT SUMMARY

STATE:MISSISSIPPI
TABLE 6: STATE SUMMARY BY JOB CATEGORY
REPORTING UNITS: 162

JOB CATEGORIES TOTAL BOTH SEXES MALE FEMALE
TOTAL WHITE BLACK HISPANIC ASIAN INDIAN TOTAL WHITE BLACK HISPANIC ASIAN INDIAN
FULL-TIME EMPLOYMENT OFFICIALS/ADMIN 6041 2908 2174 708 6 16 4 3133 1890 1215 11 13 4
PROFESSIONALS 18471 6220 4598 1510 31 65 16 12251 7008 5057 50 111 25
TECHNICIANS 7140 3626 2357 1235 20 10 4 3514 1881 1588 21 18 6
PROTECTIVE SERVICE 11719 8935 5629 3146 128 19 13 2784 828 1914 35 2 5
PARA-PROFESSIONALS 6722 1426 368 1045 6 7 0 5296 1202 4044 18 20 12
ADMIN SUPPORT 8738 1014 695 309 4 2 4 7724 4676 2973 50 17 8
SKILLED CRAFT 2437 2251 1344 882 21 1 3 186 67 115 4 0 0
SERVICE/MAINTENANCE 5851 4695 2078 2600 9 3 5 1156 341 804 8 3 0
TOTAL 67119 31075 19243 11435 225 123 49 36044 17893 17710 197 184 60
PART-TIME EMPLOYMENT OFFICIALS/ADMIN 260 173 105 64 2 1 1 87 46 40 1 0 0
PROFESSIONALS 2116 438 366 52 6 13 1 1678 1392 254 13 17 2
TECHNICIANS 981 241 171 65 2 3 0 740 506 213 7 12 2
PROTECTIVE SERVICE 996 760 525 221 12 1 1 236 99 136 1 0 0
PARA-PROFESSIONALS 911 343 149 193 1 0 0 568 197 363 5 3 0
ADMIN SUPPORT 1283 312 201 110 1 0 0 971 637 328 4 2 0
SKILLED CRAFT 217 121 65 55 0 1 0 96 39 57 0 0 0
SERVICE/MAINTENANCE 3074 1998 1193 797 5 1 2 1076 536 538 1 1 0
TOTAL 9838 4386 2775 1557 29 20 5 5452 3452 1929 32 35 4
NEW HIRES OFFICIALS/ADMIN 256 136 96 39 0 1 0 120 67 50 1 2 0
PROFESSIONALS 2218 591 415 165 1 7 3 1627 917 669 11 25 5
TECHNICIANS 929 447 294 146 5 2 0 482 249 231 1 0 1
PROTECTIVE SERVICE 1707 1131 580 516 31 0 4 576 105 464 4 0 3
PARA-PROFESSIONALS 1562 370 73 296 1 0 0 1192 224 957 6 2 3
ADMIN SUPPORT 941 126 81 40 2 1 2 815 466 339 7 1 2
SKILLED CRAFT 220 180 103 74 2 1 0 40 10 30 0 0 0
SERVICE/MAINTENANCE 749 541 180 344 16 0 1 208 64 142 2 0 0
TOTAL 8582 3522 1822 1620 58 12 10 5060 2102 2882 32 30 14

NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.