Breadcrumb

  1. Home
  2. eeo 4
  3. State and Local Government Information (EEO-4), 2005National Employment Summary

State and Local Government Information (EEO-4), 2005National Employment Summary

The U.S. Equal Employment Opportunity Commission
Index Previous Next

Function: 12 Utilities and Transportation

Table 4: Function Summary
Reporting Units: 686

Total Full Time Employment

MALE
Annual Salary $M Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
0.1-15.9 1,160 70.1 567 34.3 271 16.4 198 12.0 45 2.7 79 4.8
16.0-19.9 2,890 65.7 1,213 27.6 910 20.7 624 14.2 33 0.8 110 2.5
20.0-24.9 9,812 64.3 4,225 27.7 3,195 21.0 1,981 13.0 179 1.2 232 1.5
25.0-32.9 29,126 65.1 13,112 29.3 9,600 21.5 5,287 11.8 925 2.1 202 0.5
33.0-42.9 58,015 69.2 28,143 33.6 18,967 22.6 8,299 9.9 2,168 2.6 438 0.5
43.0-54.9 105,841 78.7 54,516 40.6 32,491 24.2 13,192 9.8 5,050 3.8 592 0.4
55.0-69.9 58,575 82.2 38,977 54.7 8,810 12.4 5,905 8.3 4,276 6.0 607 0.9
70.0 PLUS 44,755 81.5 32,967 60.0 4,036 7.3 3,488 6.3 3,947 7.2 317 0.6
TOTAL 310,174 75.6 173,720 42.3 78,280 19.1 38,974 9.5 16,623 4.0 2,577 0.6
MEDIAN SALARY $49,132 $51,717 $45,288 $45,818 $54,790 $47,612
FEMALE
Annual Salary $M Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
0.1-15.9 495 29.9 211 12.7 187 11.3 54 3.3 15 0.9 28 1.7
16.0-19.9 1,509 34.3 585 13.3 601 13.7 264 6.0 9 0.2 50 1.1
20.0-24.9 5,437 35.7 2,481 16.3 2,008 13.2 806 5.3 80 0.5 62 0.4
25.0-32.9 15,586 34.9 6,403 14.3 6,720 15.0 1,954 4.4 384 0.9 125 0.3
33.0-42.9 25,777 30.8 10,782 12.9 11,033 13.2 2,800 3.3 928 1.1 234 0.3
43.0-54.9 28,593 21.3 11,483 8.5 12,986 9.7 2,761 2.1 1,165 0.9 198 0.1
55.0-69.9 12,717 17.8 6,668 9.4 3,583 5.0 1,286 1.8 1,082 1.5 98 0.1
70.0 PLUS 10,177 18.5 6,222 11.3 1,936 3.5 769 1.4 1,185 2.2 65 0.1
TOTAL 100,291 24.4 44,835 10.9 39,054 9.5 10,694 2.6 4,848 1.2 860 0.2
MEDIAN SALARY $43,563 $45,044 $42,074 $41,104 $53,382 $40,051
TOTAL
Annual Salary $M Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
0.1-15.9 1,655 100.0 778 47.0 458 27.7 252 15.2 60 3.6 107 6.5
16.0-19.9 4,399 100.0 1,798 40.9 1,511 34.3 888 20.2 42 1.0 160 3.6
20.0-24.9 15,249 100.0 6,706 44.0 5,203 34.1 2,787 18.3 259 1.7 294 1.9
25.0-32.9 44,712 100.0 19,515 43.6 16,320 36.5 7,241 16.2 1,309 2.9 327 0.7
33.0-42.9 83,792 100.0 38,925 46.5 30,000 35.8 11,099 13.2 3,096 3.7 672 0.8
43.0-54.9 134,434 100.0 65,999 49.1 45,477 33.8 15,953 11.9 6,215 4.6 790 0.6
55.0-69.9 71,292 100.0 45,645 64.0 12,393 17.4 7,191 10.1 5,358 7.5 705 1.0
70.0 PLUS 54,932 100.0 39,189 71.3 5,972 10.9 4,257 7.7 5,132 9.3 382 0.7
TOTAL 410,465 100.0 218,555 53.2 117,334 28.6 49,668 12.1 21,471 5.2 3,437 0.8
MEDIAN SALARY $47,948 $50,555 $44,366 $44,931 $54,526 $45,407

Total Part Time Employment

MALE
Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
OFF/ADMIN 573 58.2 417 42.4 90 9.1 42 4.3 21 2.1 3 0.3
PROF 1,104 53.1 811 39.0 130 6.2 78 3.7 79 3.8 6 0.3
TECH 853 65.2 659 50.3 59 4.5 84 6.4 47 3.6 4 0.3
PROT-SERV 1,545 68.2 834 36.8 461 20.3 159 7.0 76 3.4 15 0.7
PARA-PROF 717 31.7 379 16.8 156 6.9 79 3.5 97 4.3 6 0.3
ADM SUPRT 2,153 36.1 1,150 19.3 599 10.0 256 4.3 116 1.9 32 0.5
SKILLED 3,466 85.8 1,756 43.5 1,058 26.2 564 14.0 66 1.6 22 0.5
SVC/MAINT 7,644 67.9 3,742 33.3 2,518 22.4 1,049 9.3 249 2.2 86 0.8
TOTAL 18,055 59.9 9,748 32.3 5,071 16.8 2,311 7.7 751 2.5 174 0.6
FEMALE
Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
OFF/ADMIN 411 41.8 281 28.6 82 8.3 30 3.0 17 1.7 1 0.1
PROF 977 46.9 665 32.0 165 7.9 63 3.0 75 3.6 9 0.4
TECH 456 34.8 328 25.1 43 3.3 47 3.6 34 2.6 4 0.3
PROT-SERV 722 31.8 167 7.4 468 20.6 60 2.6 17 0.7 10 0.4
PARA-PROF 1,543 68.3 723 32.0 586 25.9 113 5.0 111 4.9 10 0.4
ADM SUPRT 3,815 63.9 1,891 31.7 1,230 20.6 515 8.6 147 2.5 32 0.5
SKILLED 575 14.2 155 3.8 366 9.1 49 1.2 3 0.1 2 0.0
SVC/MAINT 3,606 32.1 1,410 12.5 1,692 15.0 379 3.4 87 0.8 38 0.3
TOTAL 12,105 40.1 5,620 18.6 4,632 15.4 1,256 4.2 491 1.6 106 0.4
TOTAL
Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
OFF/ADMIN 984 100.0 698 70.9 172 17.5 72 7.3 38 3.9 4 0.4
PROF 2,081 100.0 1,476 70.9 295 14.2 141 6.8 154 7.4 15 0.7
TECH 1,309 100.0 987 75.4 102 7.8 131 10.0 81 6.2 8 0.6
PROT-SERV 2,267 100.0 1,001 44.2 929 41.0 219 9.7 93 4.1 25 1.1
PARA-PROF 2,260 100.0 1,102 48.8 742 32.8 192 8.5 208 9.2 16 0.7
ADM SUPRT 5,968 100.0 3,041 51.0 1,829 30.6 771 12.9 263 4.4 64 1.1
SKILLED 4,041 100.0 1,911 47.3 1,424 35.2 613 15.2 69 1.7 24 0.6
SVC/MAINT 11,250 100.0 5,152 45.8 4,210 37.4 1,428 12.7 336 3.0 124 1.1
TOTAL 30,160 100.0 15,368 51.0 9,703 32.2 3,567 11.8 1,242 4.1 280 0.9

Total New Hires Employment

MALE
Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
OFF/ADMIN 767 74.0 570 55.0 96 9.3 56 5.4 40 3.9 5 0.5
PROF 2,133 64.3 1,492 45.0 225 6.8 162 4.9 241 7.3 13 0.4
TECH 1,227 74.8 814 49.6 181 11.0 163 9.9 61 3.7 8 0.5
PROT-SERV 977 81.4 625 52.1 192 16.0 114 9.5 37 3.1 9 0.8
PARA-PROF 310 40.1 142 18.3 105 13.6 30 3.9 30 3.9 3 0.4
ADM SUPRT 1,007 29.0 487 14.0 243 7.0 179 5.2 91 2.6 7 0.2
SKILLED 5,331 93.9 3,448 60.7 920 16.2 688 12.1 217 3.8 58 1.0
SVC/MAINT 7,976 77.8 3,010 29.4 3,015 29.4 1,601 15.6 286 2.8 64 0.6
TOTAL 19,728 72.1 10,588 38.7 4,977 18.2 2,993 10.9 1,003 3.7 167 0.6
FEMALE
Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
OFF/ADMIN 270 26.0 157 15.1 60 5.8 33 3.2 19 1.8 1 0.1
PROF 1,186 35.7 743 22.4 208 6.3 99 3.0 126 3.8 10 0.3
TECH 413 25.2 249 15.2 82 5.0 51 3.1 28 1.7 3 0.2
PROT-SERV 223 18.6 108 9.0 88 7.3 18 1.5 9 0.8 0 0.0
PARA-PROF 464 59.9 201 26.0 168 21.7 50 6.5 36 4.7 9 1.2
ADM SUPRT 2,466 71.0 1,260 36.3 658 18.9 409 11.8 118 3.4 21 0.6
SKILLED 349 6.1 165 2.9 121 2.1 43 0.8 7 0.1 13 0.2
SVC/MAINT 2,275 22.2 478 4.7 1,345 13.1 402 3.9 23 0.2 27 0.3
TOTAL 7,646 27.9 3,361 12.3 2,730 10.0 1,105 4.0 366 1.3 84 0.3
TOTAL
Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
OFF/ADMIN 1,037 100.0 727 70.1 156 15.0 89 8.6 59 5.7 6 0.6
PROF 3,319 100.0 2,235 67.3 433 13.0 261 7.9 367 11.1 23 0.7
TECH 1,640 100.0 1,063 64.8 263 16.0 214 13.0 89 5.4 11 0.7
PROT-SERV 1,200 100.0 733 61.1 280 23.3 132 11.0 46 3.8 9 0.8
PARA-PROF 774 100.0 343 44.3 273 35.3 80 10.3 66 8.5 12 1.6
ADM SUPRT 3,473 100.0 1,747 50.3 901 25.9 588 16.9 209 6.0 28 0.8
SKILLED 5,680 100.0 3,613 63.6 1,041 18.3 731 12.9 224 3.9 71 1.3
SVC/MAINT 10,251 100.0 3,488 34.0 4,360 42.5 2,003 19.5 309 3.0 91 0.9
TOTAL 27,374 100.0 13,949 51.0 7,707 28.2 4,098 15.0 1,369 5.0 251 0.9

Index Previous Next

This page was last modified on October 22, 2007.