State and Local Government Information (EEO-4), 2005National Employment Summary
The U.S. Equal Employment Opportunity Commission
Index Previous Next
Index Previous Next
Index Previous Next
Job Category: SERVICE/MAINTENANCE
Table 2: Job Category Summary
Reporting Units: 6,626
Total Full Time Employment
MALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 15,519 | 48.6 | 7,548 | 23.6 | 5,890 | 18.4 | 1,829 | 5.7 | 126 | 0.4 | 126 | 0.4 |
16.0-19.9 | 33,376 | 58.3 | 16,198 | 28.3 | 12,020 | 21.0 | 4,656 | 8.1 | 288 | 0.5 | 214 | 0.4 |
20.0-24.9 | 66,048 | 68.9 | 36,352 | 37.9 | 20,313 | 21.2 | 8,297 | 8.7 | 601 | 0.6 | 485 | 0.5 |
25.0-32.9 | 116,798 | 77.2 | 66,306 | 43.9 | 31,824 | 21.0 | 15,649 | 10.3 | 2,224 | 1.5 | 795 | 0.5 |
33.0-42.9 | 112,026 | 84.9 | 66,569 | 50.4 | 26,618 | 20.2 | 15,084 | 11.4 | 2,964 | 2.2 | 791 | 0.6 |
43.0-54.9 | 80,831 | 86.8 | 44,935 | 48.2 | 22,419 | 24.1 | 10,714 | 11.5 | 2,226 | 2.4 | 537 | 0.6 |
55.0-69.9 | 14,454 | 91.7 | 10,136 | 64.3 | 2,093 | 13.3 | 1,698 | 10.8 | 378 | 2.4 | 149 | 0.9 |
70.0 PLUS | 2,619 | 86.1 | 1,886 | 62.0 | 366 | 12.0 | 249 | 8.2 | 101 | 3.3 | 17 | 0.6 |
TOTAL | 441,671 | 76.1 | 249,930 | 43.1 | 121,543 | 20.9 | 58,176 | 10.0 | 8,908 | 1.5 | 3,114 | 0.5 |
MEDIAN SALARY | $32,253 | $32,826 | $30,668 | $32,314 | $37,099 | $32,366 | ||||||
FEMALE | ||||||||||||
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 16,438 | 51.4 | 7,059 | 22.1 | 7,436 | 23.3 | 1,646 | 5.2 | 149 | 0.5 | 148 | 0.5 |
16.0-19.9 | 23,862 | 41.7 | 11,219 | 19.6 | 9,338 | 16.3 | 2,783 | 4.9 | 339 | 0.6 | 183 | 0.3 |
20.0-24.9 | 29,755 | 31.1 | 15,959 | 16.7 | 10,018 | 10.5 | 3,080 | 3.2 | 520 | 0.5 | 178 | 0.2 |
25.0-32.9 | 34,402 | 22.8 | 16,469 | 10.9 | 12,272 | 8.1 | 4,184 | 2.8 | 1,239 | 0.8 | 238 | 0.2 |
33.0-42.9 | 19,979 | 15.1 | 8,609 | 6.5 | 8,579 | 6.5 | 2,023 | 1.5 | 573 | 0.4 | 195 | 0.1 |
43.0-54.9 | 12,331 | 13.2 | 4,059 | 4.4 | 6,827 | 7.3 | 1,140 | 1.2 | 165 | 0.2 | 140 | 0.2 |
55.0-69.9 | 1,306 | 8.3 | 627 | 4.0 | 460 | 2.9 | 161 | 1.0 | 39 | 0.2 | 19 | 0.1 |
70.0 PLUS | 422 | 13.9 | 169 | 5.6 | 210 | 6.9 | 37 | 1.2 | 3 | 0.1 | 3 | 0.1 |
TOTAL | 138,495 | 23.9 | 64,170 | 11.1 | 55,140 | 9.5 | 15,054 | 2.6 | 3,027 | 0.5 | 1,104 | 0.2 |
MEDIAN SALARY | $24,865 | $24,326 | $25,507 | $25,034 | $28,264 | $26,446 | ||||||
TOTAL | ||||||||||||
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 31,957 | 100.0 | 14,607 | 45.7 | 13,326 | 41.7 | 3,475 | 10.9 | 275 | 0.9 | 274 | 0.9 |
16.0-19.9 | 57,238 | 100.0 | 27,417 | 47.9 | 21,358 | 37.3 | 7,439 | 13.0 | 627 | 1.1 | 397 | 0.7 |
20.0-24.9 | 95,803 | 100.0 | 52,311 | 54.6 | 30,331 | 31.7 | 11,377 | 11.9 | 1,121 | 1.2 | 663 | 0.7 |
25.0-32.9 | 151,200 | 100.0 | 82,775 | 54.7 | 44,096 | 29.2 | 19,833 | 13.1 | 3,463 | 2.3 | 1,033 | 0.7 |
33.0-42.9 | 132,005 | 100.0 | 75,178 | 57.0 | 35,197 | 26.7 | 17,107 | 13.0 | 3,537 | 2.7 | 986 | 0.7 |
43.0-54.9 | 93,162 | 100.0 | 48,994 | 52.6 | 29,246 | 31.4 | 11,854 | 12.7 | 2,391 | 2.6 | 677 | 0.7 |
55.0-69.9 | 15,760 | 100.0 | 10,763 | 68.3 | 2,553 | 16.2 | 1,859 | 11.8 | 417 | 2.6 | 168 | 1.1 |
70.0 PLUS | 3,041 | 100.0 | 2,055 | 67.6 | 576 | 18.9 | 286 | 9.4 | 104 | 3.4 | 20 | 0.7 |
TOTAL | 580,166 | 100.0 | 314,100 | 54.1 | 176,683 | 30.5 | 73,230 | 12.6 | 11,935 | 2.1 | 4,218 | 0.7 |
MEDIAN SALARY | $30,560 | $31,062 | $29,232 | $30,778 | $34,361 | $31,002 |
Index Previous Next
This page was last modified on October 22, 2007.