State and Local Government Information (EEO-4), 2005National Employment Summary
The U.S. Equal Employment Opportunity Commission
Index Previous Next
Index Previous Next
Index Previous Next
State: NEBRASKA
Table 5: State Summary
Reporting Units: 63
Total Full Time Employment
MALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 86 | 31.5 | 86 | 31.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
16.0-19.9 | 359 | 22.0 | 295 | 18.0 | 45 | 2.8 | 13 | 0.8 | 5 | 0.3 | 1 | 0.1 |
20.0-24.9 | 1,193 | 30.7 | 1,078 | 27.8 | 66 | 1.7 | 40 | 1.0 | 5 | 0.1 | 4 | 0.1 |
25.0-32.9 | 4,688 | 47.2 | 4,278 | 43.1 | 223 | 2.2 | 135 | 1.4 | 22 | 0.2 | 30 | 0.3 |
33.0-42.9 | 5,025 | 57.8 | 4,691 | 54.0 | 171 | 2.0 | 118 | 1.4 | 33 | 0.4 | 12 | 0.1 |
43.0-54.9 | 4,833 | 69.9 | 4,507 | 65.2 | 163 | 2.4 | 117 | 1.7 | 22 | 0.3 | 24 | 0.3 |
55.0-69.9 | 2,991 | 78.2 | 2,782 | 72.8 | 97 | 2.5 | 57 | 1.5 | 30 | 0.8 | 25 | 0.7 |
70.0 PLUS | 2,498 | 87.6 | 2,375 | 83.3 | 47 | 1.6 | 39 | 1.4 | 32 | 1.1 | 5 | 0.2 |
TOTAL | 21,673 | 57.0 | 20,092 | 52.9 | 812 | 2.1 | 519 | 1.4 | 149 | 0.4 | 101 | 0.3 |
MEDIAN SALARY | $41,976 | $42,186 | $37,211 | $39,059 | $48,182 | $44,750 | ||||||
FEMALE | ||||||||||||
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 187 | 68.5 | 180 | 65.9 | 1 | 0.4 | 5 | 1.8 | 0 | 0.0 | 1 | 0.4 |
16.0-19.9 | 1,276 | 78.0 | 1,129 | 69.1 | 62 | 3.8 | 66 | 4.0 | 13 | 0.8 | 6 | 0.4 |
20.0-24.9 | 2,688 | 69.3 | 2,434 | 62.7 | 146 | 3.8 | 85 | 2.2 | 16 | 0.4 | 7 | 0.2 |
25.0-32.9 | 5,247 | 52.8 | 4,744 | 47.8 | 296 | 3.0 | 155 | 1.6 | 28 | 0.3 | 24 | 0.2 |
33.0-42.9 | 3,663 | 42.2 | 3,383 | 38.9 | 175 | 2.0 | 74 | 0.9 | 19 | 0.2 | 12 | 0.1 |
43.0-54.9 | 2,083 | 30.1 | 1,943 | 28.1 | 93 | 1.3 | 28 | 0.4 | 15 | 0.2 | 4 | 0.1 |
55.0-69.9 | 833 | 21.8 | 775 | 20.3 | 36 | 0.9 | 8 | 0.2 | 12 | 0.3 | 2 | 0.1 |
70.0 PLUS | 352 | 12.4 | 324 | 11.4 | 17 | 0.6 | 4 | 0.1 | 7 | 0.2 | 0 | 0.0 |
TOTAL | 16,329 | 43.0 | 14,912 | 39.2 | 826 | 2.2 | 425 | 1.1 | 110 | 0.3 | 56 | 0.1 |
MEDIAN SALARY | $31,119 | $31,262 | $30,514 | $27,916 | $32,429 | $29,666 | ||||||
TOTAL | ||||||||||||
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 273 | 100.0 | 266 | 97.4 | 1 | 0.4 | 5 | 1.8 | 0 | 0.0 | 1 | 0.4 |
16.0-19.9 | 1,635 | 100.0 | 1,424 | 87.1 | 107 | 6.5 | 79 | 4.8 | 18 | 1.1 | 7 | 0.4 |
20.0-24.9 | 3,881 | 100.0 | 3,512 | 90.5 | 212 | 5.5 | 125 | 3.2 | 21 | 0.5 | 11 | 0.3 |
25.0-32.9 | 9,935 | 100.0 | 9,022 | 90.8 | 519 | 5.2 | 290 | 2.9 | 50 | 0.5 | 54 | 0.5 |
33.0-42.9 | 8,688 | 100.0 | 8,074 | 92.9 | 346 | 4.0 | 192 | 2.2 | 52 | 0.6 | 24 | 0.3 |
43.0-54.9 | 6,916 | 100.0 | 6,450 | 93.3 | 256 | 3.7 | 145 | 2.1 | 37 | 0.5 | 28 | 0.4 |
55.0-69.9 | 3,824 | 100.0 | 3,557 | 93.0 | 133 | 3.5 | 65 | 1.7 | 42 | 1.1 | 27 | 0.7 |
70.0 PLUS | 2,850 | 100.0 | 2,699 | 94.7 | 64 | 2.2 | 43 | 1.5 | 39 | 1.4 | 5 | 0.2 |
TOTAL | 38,002 | 100.0 | 35,004 | 92.1 | 1,638 | 4.3 | 944 | 2.5 | 259 | 0.7 | 157 | 0.4 |
MEDIAN SALARY | $36,772 | $37,060 | $32,692 | $32,255 | $40,788 | $35,292 |
Total Part Time Employment
MALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 141 | 70.1 | 133 | 66.2 | 5 | 2.5 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 |
PROF | 593 | 42.9 | 572 | 41.4 | 9 | 0.7 | 6 | 0.4 | 3 | 0.2 | 3 | 0.2 |
TECH | 139 | 46.6 | 137 | 46.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.7 | 0 | 0.0 |
PROT-SERV | 266 | 71.7 | 244 | 65.8 | 15 | 4.0 | 5 | 1.3 | 2 | 0.5 | 0 | 0.0 |
PARA-PROF | 1,126 | 37.5 | 990 | 33.0 | 97 | 3.2 | 22 | 0.7 | 12 | 0.4 | 5 | 0.2 |
ADM SUPRT | 301 | 23.6 | 289 | 22.6 | 6 | 0.5 | 3 | 0.2 | 3 | 0.2 | 0 | 0.0 |
SKILLED | 265 | 63.7 | 245 | 58.9 | 12 | 2.9 | 5 | 1.2 | 3 | 0.7 | 0 | 0.0 |
SVC/MAINT | 1,647 | 55.5 | 1,543 | 52.0 | 48 | 1.6 | 37 | 1.2 | 11 | 0.4 | 8 | 0.3 |
TOTAL | 4,478 | 45.2 | 4,153 | 41.9 | 192 | 1.9 | 81 | 0.8 | 36 | 0.4 | 16 | 0.2 |
FEMALE | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 60 | 29.9 | 56 | 27.9 | 0 | 0.0 | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 |
PROF | 789 | 57.1 | 760 | 55.0 | 11 | 0.8 | 11 | 0.8 | 6 | 0.4 | 1 | 0.1 |
TECH | 159 | 53.4 | 144 | 48.3 | 9 | 3.0 | 3 | 1.0 | 2 | 0.7 | 1 | 0.3 |
PROT-SERV | 105 | 28.3 | 97 | 26.1 | 5 | 1.3 | 3 | 0.8 | 0 | 0.0 | 0 | 0.0 |
PARA-PROF | 1,875 | 62.5 | 1,696 | 56.5 | 121 | 4.0 | 36 | 1.2 | 14 | 0.5 | 8 | 0.3 |
ADM SUPRT | 976 | 76.4 | 917 | 71.8 | 30 | 2.3 | 21 | 1.6 | 7 | 0.5 | 1 | 0.1 |
SKILLED | 151 | 36.3 | 133 | 32.0 | 4 | 1.0 | 12 | 2.9 | 2 | 0.5 | 0 | 0.0 |
SVC/MAINT | 1,320 | 44.5 | 1,260 | 42.5 | 15 | 0.5 | 30 | 1.0 | 11 | 0.4 | 4 | 0.1 |
TOTAL | 5,435 | 54.8 | 5,063 | 51.1 | 195 | 2.0 | 120 | 1.2 | 42 | 0.4 | 15 | 0.2 |
TOTAL | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 201 | 100.0 | 189 | 94.0 | 5 | 2.5 | 7 | 3.5 | 0 | 0.0 | 0 | 0.0 |
PROF | 1,382 | 100.0 | 1,332 | 96.4 | 20 | 1.4 | 17 | 1.2 | 9 | 0.7 | 4 | 0.3 |
TECH | 298 | 100.0 | 281 | 94.3 | 9 | 3.0 | 3 | 1.0 | 4 | 1.3 | 1 | 0.3 |
PROT-SERV | 371 | 100.0 | 341 | 91.9 | 20 | 5.4 | 8 | 2.2 | 2 | 0.5 | 0 | 0.0 |
PARA-PROF | 3,001 | 100.0 | 2,686 | 89.5 | 218 | 7.3 | 58 | 1.9 | 26 | 0.9 | 13 | 0.4 |
ADM SUPRT | 1,277 | 100.0 | 1,206 | 94.4 | 36 | 2.8 | 24 | 1.9 | 10 | 0.8 | 1 | 0.1 |
SKILLED | 416 | 100.0 | 378 | 90.9 | 16 | 3.8 | 17 | 4.1 | 5 | 1.2 | 0 | 0.0 |
SVC/MAINT | 2,967 | 100.0 | 2,803 | 94.5 | 63 | 2.1 | 67 | 2.3 | 22 | 0.7 | 12 | 0.4 |
TOTAL | 9,913 | 100.0 | 9,216 | 93.0 | 387 | 3.9 | 201 | 2.0 | 78 | 0.8 | 31 | 0.3 |
Total New Hires Employment
MALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 73 | 50.0 | 69 | 47.3 | 3 | 2.1 | 0 | 0.0 | 1 | 0.7 | 0 | 0.0 |
PROF | 331 | 37.4 | 294 | 33.2 | 12 | 1.4 | 13 | 1.5 | 8 | 0.9 | 4 | 0.5 |
TECH | 127 | 55.5 | 118 | 51.5 | 8 | 3.5 | 1 | 0.4 | 0 | 0.0 | 0 | 0.0 |
PROT-SERV | 590 | 73.3 | 494 | 61.4 | 77 | 9.6 | 11 | 1.4 | 4 | 0.5 | 4 | 0.5 |
PARA-PROF | 370 | 33.1 | 333 | 29.8 | 26 | 2.3 | 7 | 0.6 | 4 | 0.4 | 0 | 0.0 |
ADM SUPRT | 150 | 18.2 | 121 | 14.7 | 25 | 3.0 | 1 | 0.1 | 3 | 0.4 | 0 | 0.0 |
SKILLED | 212 | 95.5 | 201 | 90.5 | 4 | 1.8 | 6 | 2.7 | 1 | 0.5 | 0 | 0.0 |
SVC/MAINT | 438 | 65.5 | 389 | 58.1 | 31 | 4.6 | 15 | 2.2 | 2 | 0.3 | 1 | 0.1 |
TOTAL | 2,291 | 46.8 | 2,019 | 41.2 | 186 | 3.8 | 54 | 1.1 | 23 | 0.5 | 9 | 0.2 |
FEMALE | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 73 | 50.0 | 65 | 44.5 | 3 | 2.1 | 4 | 2.7 | 1 | 0.7 | 0 | 0.0 |
PROF | 555 | 62.6 | 498 | 56.2 | 26 | 2.9 | 16 | 1.8 | 13 | 1.5 | 2 | 0.2 |
TECH | 102 | 44.5 | 69 | 30.1 | 22 | 9.6 | 9 | 3.9 | 2 | 0.9 | 0 | 0.0 |
PROT-SERV | 215 | 26.7 | 176 | 21.9 | 32 | 4.0 | 4 | 0.5 | 1 | 0.1 | 2 | 0.2 |
PARA-PROF | 748 | 66.9 | 657 | 58.8 | 45 | 4.0 | 31 | 2.8 | 11 | 1.0 | 4 | 0.4 |
ADM SUPRT | 674 | 81.8 | 606 | 73.5 | 48 | 5.8 | 13 | 1.6 | 3 | 0.4 | 4 | 0.5 |
SKILLED | 10 | 4.5 | 8 | 3.6 | 2 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
SVC/MAINT | 231 | 34.5 | 210 | 31.4 | 3 | 0.4 | 13 | 1.9 | 2 | 0.3 | 3 | 0.4 |
TOTAL | 2,608 | 53.2 | 2,289 | 46.7 | 181 | 3.7 | 90 | 1.8 | 33 | 0.7 | 15 | 0.3 |
TOTAL | ||||||||||||
Total | White | Black | Hispanic | Asian | Indian | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
OFF/ADMIN | 146 | 100.0 | 134 | 91.8 | 6 | 4.1 | 4 | 2.7 | 2 | 1.4 | 0 | 0.0 |
PROF | 886 | 100.0 | 792 | 89.4 | 38 | 4.3 | 29 | 3.3 | 21 | 2.4 | 6 | 0.7 |
TECH | 229 | 100.0 | 187 | 81.7 | 30 | 13.1 | 10 | 4.4 | 2 | 0.9 | 0 | 0.0 |
PROT-SERV | 805 | 100.0 | 670 | 83.2 | 109 | 13.5 | 15 | 1.9 | 5 | 0.6 | 6 | 0.7 |
PARA-PROF | 1,118 | 100.0 | 990 | 88.6 | 71 | 6.4 | 38 | 3.4 | 15 | 1.3 | 4 | 0.4 |
ADM SUPRT | 824 | 100.0 | 727 | 88.2 | 73 | 8.9 | 14 | 1.7 | 6 | 0.7 | 4 | 0.5 |
SKILLED | 222 | 100.0 | 209 | 94.1 | 6 | 2.7 | 6 | 2.7 | 1 | 0.5 | 0 | 0.0 |
SVC/MAINT | 669 | 100.0 | 599 | 89.5 | 34 | 5.1 | 28 | 4.2 | 4 | 0.6 | 4 | 0.6 |
TOTAL | 4,899 | 100.0 | 4,308 | 87.9 | 367 | 7.5 | 144 | 2.9 | 56 | 1.1 | 24 | 0.5 |
Index Previous Next
This page was last modified on October 22, 2007.