State and Local Government Information (EEO-4), 2005National Employment Summary
Index Previous Next
State: MN
Table 6: State Summary by Job Category
Reporting Units: 283
JOB CATEGORIES | TOTAL BOTH SEXES | MALE | FEMALE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | WHITE | BLACK | HISP | ASIAN | INDIAN | TOTAL | WHITE | BLACK | HISP | ASIAN | INDIAN | ||
FULL-TIME EMPLOYMENT | |||||||||||||
OFFICIALS/ADMIN | 4989 | 3229 | 3120 | 58 | 18 | 21 | 12 | 1760 | 1684 | 49 | 10 | 12 | 5 |
PROFESSIONALS | 25522 | 11854 | 10906 | 434 | 116 | 329 | 69 | 13668 | 12619 | 468 | 152 | 325 | 104 |
TECHNICIANS | 7983 | 5269 | 4945 | 140 | 50 | 90 | 44 | 2714 | 2514 | 84 | 30 | 60 | 26 |
PROTECTIVE SERVICE | 11134 | 8852 | 8145 | 317 | 156 | 129 | 105 | 2282 | 2148 | 59 | 32 | 21 | 22 |
PARA-PROFESSIONALS | 6127 | 1502 | 1244 | 148 | 30 | 66 | 14 | 4625 | 4105 | 264 | 82 | 116 | 58 |
ADMIN SUPPORT | 14836 | 1553 | 1339 | 111 | 42 | 44 | 17 | 13283 | 12295 | 511 | 190 | 162 | 125 |
SKILLED CRAFT | 5439 | 5210 | 5024 | 77 | 40 | 16 | 53 | 229 | 211 | 9 | 3 | 0 | 6 |
SERVICE/MAINTENANCE | 8908 | 7416 | 6440 | 592 | 138 | 131 | 115 | 1492 | 1200 | 190 | 34 | 44 | 24 |
TOTAL FULL TIME | 84938 | 44885 | 41163 | 1877 | 590 | 826 | 429 | 40053 | 36776 | 1634 | 533 | 740 | 370 |
PART-TIME EMPLOYMENT | |||||||||||||
OFFICIALS/ADMIN | 878 | 493 | 476 | 11 | 2 | 2 | 2 | 385 | 367 | 8 | 4 | 5 | 1 |
PROFESSIONALS | 7249 | 1497 | 1290 | 87 | 24 | 84 | 12 | 5752 | 5456 | 114 | 41 | 115 | 26 |
TECHNICIANS | 2288 | 667 | 625 | 22 | 4 | 11 | 5 | 1621 | 1566 | 27 | 8 | 17 | 3 |
PROTECTIVE SERVICE | 3835 | 3094 | 2974 | 37 | 31 | 32 | 20 | 741 | 716 | 6 | 5 | 9 | 5 |
PARA-PROFESSIONALS | 8255 | 2559 | 2221 | 227 | 35 | 65 | 11 | 5696 | 5292 | 205 | 77 | 84 | 38 |
ADMIN SUPPORT | 8178 | 2177 | 2030 | 76 | 24 | 40 | 7 | 6001 | 5632 | 165 | 58 | 117 | 29 |
SKILLED CRAFT | 892 | 504 | 470 | 24 | 6 | 4 | 0 | 388 | 350 | 21 | 4 | 6 | 7 |
SERVICE/MAINTENANCE | 10556 | 6147 | 5579 | 383 | 58 | 95 | 32 | 4409 | 4031 | 256 | 35 | 57 | 30 |
TOTAL PART TIME | 42131 | 17138 | 15665 | 867 | 184 | 333 | 89 | 24993 | 23410 | 802 | 232 | 410 | 139 |
NEW HIRES | |||||||||||||
OFFICIALS/ADMIN | 211 | 137 | 133 | 3 | 0 | 1 | 0 | 74 | 69 | 5 | 0 | 0 | 0 |
PROFESSIONALS | 1615 | 568 | 503 | 25 | 7 | 27 | 6 | 1047 | 960 | 32 | 13 | 35 | 7 |
TECHNICIANS | 513 | 256 | 234 | 11 | 0 | 11 | 0 | 257 | 217 | 19 | 3 | 14 | 4 |
PROTECTIVE SERVICE | 807 | 636 | 599 | 17 | 8 | 7 | 5 | 171 | 166 | 2 | 2 | 1 | 0 |
PARA-PROFESSIONALS | 506 | 104 | 80 | 15 | 2 | 5 | 2 | 402 | 354 | 27 | 5 | 10 | 6 |
ADMIN SUPPORT | 1384 | 143 | 123 | 12 | 3 | 4 | 1 | 1241 | 1151 | 46 | 19 | 18 | 7 |
SKILLED CRAFT | 298 | 257 | 247 | 6 | 1 | 2 | 1 | 41 | 34 | 1 | 2 | 0 | 4 |
SERVICE/MAINTENANCE | 513 | 399 | 346 | 33 | 10 | 5 | 5 | 114 | 96 | 10 | 2 | 4 | 2 |
TOTAL NEW HIRES | 5847 | 2500 | 2265 | 122 | 31 | 62 | 20 | 3347 | 3047 | 142 | 46 | 82 | 30 |
NOTE: NEW HIRE COUNTS INCLUDE ONLY PERMANENT FULL-TIME EMPLOYEES.
Index Previous Next
This page was last modified on October 22, 2007.