Table A-6c Department or Agency with Selective Second Level Reporting Components
AGENCY | Total Work Force | Reportable Disabilities | Targeted Disabilites | Deafness | Blindness | Missing Extremities | Partial Paralysis | Complete Paralysis | Convulsive Disorders | Intellectual Disability | Mental Illness | Distortion Of Limb and/or Spine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | |||||||||||
Agriculture, Department of | 101,304 | 7,930 | 7.83 | 971 | 0.96 | 119 | 86 | 55 | 160 | 63 | 114 | 48 | 304 | 22 |
Second Level Reporting Components: | ||||||||||||||
Agricultural Marketing Service | 4,055 | 248 | 6.12 | 35 | 0.86 | 6 | 5 | 2 | 1 | 5 | 3 | 0 | 13 | 0 |
Agricultural Research Service | 8,299 | 533 | 6.42 | 85 | 1.02 | 7 | 3 | 2 | 12 | 4 | 15 | 10 | 29 | 3 |
Animal and Plant Health Inspection Service | 8,184 | 772 | 9.43 | 86 | 1.05 | 10 | 4 | 2 | 10 | 3 | 10 | 3 | 40 | 4 |
Farm Service Agency | 4,613 | 398 | 8.63 | 49 | 1.06 | 5 | 5 | 5 | 10 | 4 | 8 | 3 | 8 | 1 |
Food and Nutrition Service | 1,381 | 131 | 9.49 | 26 | 1.88 | 4 | 1 | 0 | 5 | 2 | 0 | 6 | 7 | 1 |
Food Safety and Inspection Service | 9,898 | 944 | 9.54 | 117 | 1.18 | 7 | 12 | 9 | 16 | 1 | 18 | 4 | 48 | 2 |
Forest Service | 39,865 | 2,240 | 5.62 | 296 | 0.74 | 27 | 30 | 23 | 64 | 27 | 32 | 10 | 77 | 6 |
National Agricultural Statistics Service | 1,140 | 101 | 8.86 | 9 | 0.79 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 |
Natural Resources Conservation Service | 11,516 | 1,144 | 9.93 | 113 | 0.98 | 17 | 8 | 6 | 21 | 8 | 10 | 4 | 38 | 1 |
Office of Chief Financial Officer | 1,271 | 148 | 11.64 | 30 | 2.36 | 15 | 0 | 4 | 2 | 2 | 1 | 0 | 3 | 3 |
Rural Development | 5,063 | 767 | 15.15 | 53 | 1.05 | 8 | 8 | 1 | 3 | 3 | 10 | 1 | 19 | 0 |
Commerce, Department of | 45,136 | 3,113 | 6.90 | 352 | 0.78 | 50 | 29 | 5 | 43 | 14 | 61 | 16 | 128 | 6 |
Second Level Reporting Components: | ||||||||||||||
Bureau of the Census | 13,953 | 1,462 | 10.48 | 154 | 1.10 | 19 | 11 | 1 | 18 | 2 | 31 | 4 | 67 | 1 |
International Trade Administration | 1,465 | 47 | 3.21 | 5 | 0.34 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
National Institute of Standards & Technology | 3,093 | 173 | 5.59 | 26 | 0.84 | 1 | 0 | 2 | 2 | 3 | 3 | 5 | 8 | 2 |
National Oceanic & Atmospheric Administration | 12,592 | 727 | 5.77 | 81 | 0.64 | 18 | 13 | 2 | 9 | 5 | 8 | 4 | 22 | 0 |
Patent and Trademark Office | 11,534 | 566 | 4.91 | 65 | 0.56 | 8 | 4 | 0 | 9 | 3 | 17 | 1 | 21 | 2 |
Defense, Department of | 793,900 | 60,562 | 7.63 | 5,916 | 0.75 | 843 | 480 | 327 | 901 | 307 | 922 | 477 | 1,488 | 172 |
Second Level Reporting Components: | ||||||||||||||
Air Force, Department of the | 170,885 | 11,110 | 6.50 | 911 | 0.53 | 95 | 83 | 64 | 166 | 57 | 164 | 54 | 202 | 26 |
Army, Department of the | 277,785 | 21,339 | 7.68 | 1,612 | 0.58 | 200 | 127 | 104 | 278 | 90 | 259 | 53 | 451 | 50 |
Army and Air Force Exchange Service | 34,272 | 3,866 | 11.28 | 728 | 2.12 | 51 | 52 | 15 | 49 | 33 | 91 | 183 | 240 | 14 |
Defense Commissary Agency | 14,777 | 1,295 | 8.76 | 219 | 1.48 | 23 | 16 | 7 | 27 | 8 | 32 | 28 | 68 | 10 |
Defense Contract Audit Agency | 5,147 | 364 | 7.07 | 44 | 0.85 | 4 | 2 | 4 | 12 | 1 | 4 | 1 | 16 | 0 |
Defense Contract Management Agency | 10,422 | 917 | 8.80 | 14,177 | 136.03 | 22 | 14 | 6 | 28 | 10 | 16 | 1 | 19 | 1 |
Defense Education Activity | 15,743 | 555 | 3.53 | 42 | 0.27 | 2 | 2 | 3 | 6 | 3 | 16 | 0 | 10 | 0 |
Defense Finance & Accounting Service | 11,705 | 1,792 | 15.31 | 227 | 1.94 | 81 | 22 | 5 | 32 | 10 | 25 | 4 | 47 | 1 |
Defense Human Resources Activity | 1,519 | 147 | 9.68 | 5 | 0.33 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Defense Information Systems Agency | 6,409 | 591 | 9.22 | 56 | 0.87 | 9 | 4 | 4 | 9 | 3 | 12 | 3 | 9 | 3 |
Defense Logistics Agency | 25,366 | 2,614 | 10.31 | 410 | 1.62 | 118 | 40 | 25 | 49 | 15 | 48 | 36 | 67 | 12 |
Defense Media Activity | 634 | 56 | 8.83 | 4 | 0.63 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Defense Missile Defense Agency | 2,316 | 240 | 10.36 | 11 | 0.47 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 0 |
Defense Threat Reduction Agency | 1,291 | 149 | 11.54 | 8 | 0.62 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
Defense Security Service | 869 | 64 | 7.36 | 4 | 0.46 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Navy, Department of the | 199,668 | 14,438 | 7.23 | 1,396 | 0.70 | 211 | 107 | 84 | 222 | 77 | 227 | 83 | 334 | 51 |
Office of Inspector General | 1,595 | 117 | 7.34 | 18 | 1.13 | 2 | 4 | 2 | 3 | 0 | 2 | 1 | 3 | 1 |
Office of the Secretary/Wash.Hqtrs. Service | 8,244 | 479 | 5.81 | 40 | 0.49 | 11 | 2 | 2 | 9 | 0 | 8 | 4 | 3 | 1 |
Health and Human Services, Department of | 86,425 | 6,267 | 7.25 | 869 | 1.01 | 126 | 90 | 31 | 121 | 42 | 117 | 53 | 272 | 17 |
Second Level Reporting Components: | ||||||||||||||
Administration for Children and Families | 1,344 | 116 | 8.63 | 16 | 1.19 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 5 | 0 |
Centers for Disease Control and Prevention | 10,459 | 1,128 | 10.78 | 150 | 1.43 | 7 | 11 | 4 | 30 | 9 | 24 | 5 | 57 | 3 |
Centers for Medicare & Medicaid Services | 5,962 | 608 | 10.20 | 116 | 1.95 | 16 | 17 | 9 | 12 | 9 | 14 | 0 | 35 | 4 |
Food and Drug Administration | 15,610 | 916 | 5.87 | 127 | 0.81 | 20 | 11 | 7 | 17 | 2 | 19 | 10 | 39 | 2 |
Health Resources and Services Administration | 1,875 | 164 | 8.75 | 28 | 1.49 | 3 | 4 | 2 | 5 | 2 | 0 | 0 | 12 | 0 |
Indian Health Service | 13,679 | 910 | 6.65 | 76 | 0.56 | 4 | 13 | 3 | 12 | 1 | 9 | 1 | 31 | 2 |
National Institutes of Health | 19,442 | 1,410 | 7.25 | 231 | 1.19 | 61 | 18 | 3 | 25 | 12 | 27 | 29 | 53 | 3 |
Program Support Center | 635 | 65 | 10.24 | 15 | 2.36 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 5 | 0 |
Homeland Security, Department of | 198,100 | 9,667 | 4.88 | 769 | 0.39 | 78 | 107 | 30 | 109 | 38 | 141 | 23 | 232 | 11 |
Second Level Reporting Components: | ||||||||||||||
Bureau of Citizenship and Immigration Services | 11,506 | 1,035 | 9.00 | 120 | 1.04 | 17 | 21 | 1 | 15 | 6 | 18 | 1 | 39 | 2 |
Bureau of Customs & Border Protection | 60,297 | 1,694 | 2.81 | 165 | 0.27 | 23 | 11 | 4 | 31 | 11 | 26 | 17 | 41 | 1 |
Bureau of Immigrations and Customs Enforcement | 20,298 | 905 | 4.46 | 59 | 0.29 | 1 | 6 | 5 | 13 | 2 | 9 | 1 | 20 | 2 |
Dept. of Homeland Security Headquarters | 3,427 | 308 | 8.99 | 25 | 0.73 | 4 | 3 | 1 | 0 | 3 | 6 | 1 | 7 | 0 |
Federal Emergency Management Agency | 16,926 | 1,499 | 8.86 | 89 | 0.53 | 9 | 14 | 5 | 19 | 6 | 9 | 0 | 24 | 3 |
Federal Law Enforcement Training Center | 1,111 | 111 | 9.99 | 10 | 0.90 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Transportation Security Administration | 64,746 | 2,769 | 4.28 | 200 | 0.31 | 3 | 41 | 11 | 19 | 3 | 53 | 1 | 68 | 1 |
United States Coast Guard | 8,789 | 942 | 10.72 | 61 | 0.69 | 8 | 8 | 0 | 5 | 4 | 8 | 1 | 26 | 1 |
United States Secret Service | 6,761 | 99 | 1.46 | 21 | 0.31 | 7 | 1 | 0 | 4 | 1 | 4 | 1 | 2 | 1 |
Interior, Department of the | 77,053 | 5,816 | 7.55 | 727 | 0.94 | 77 | 70 | 40 | 125 | 30 | 98 | 43 | 229 | 15 |
Second Level Reporting Components: | ||||||||||||||
Bureau of Indian Affairs | 8,997 | 422 | 4.69 | 35 | 0.39 | 0 | 14 | 3 | 6 | 3 | 4 | 0 | 5 | 0 |
Bureau of Land Management | 11,618 | 812 | 6.99 | 91 | 0.78 | 9 | 6 | 9 | 12 | 4 | 9 | 8 | 29 | 5 |
Bureau of Reclamation | 5,427 | 699 | 12.88 | 86 | 1.58 | 10 | 4 | 4 | 16 | 4 | 13 | 3 | 30 | 2 |
Fish and Wildlife Service | 10,066 | 829 | 8.24 | 123 | 1.22 | 16 | 7 | 5 | 32 | 4 | 11 | 1 | 47 | 0 |
Geological Survey | 9,045 | 530 | 5.86 | 80 | 0.88 | 7 | 5 | 6 | 13 | 5 | 14 | 7 | 20 | 3 |
Bur. of Ocean Energy Mgt., Reg. & Enforcement | 557 | 40 | 7.18 | 3 | 0.54 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
National Park Service | 25,776 | 1,985 | 7.70 | 255 | 0.99 | 27 | 25 | 9 | 37 | 10 | 43 | 23 | 76 | 5 |
Office of the Secretary | 3,686 | 360 | 9.77 | 41 | 1.11 | 6 | 8 | 4 | 4 | 0 | 4 | 1 | 14 | 0 |
Justice, Department of | 116,065 | 4,490 | 3.87 | 469 | 0.40 | 42 | 76 | 25 | 68 | 28 | 92 | 11 | 113 | 14 |
Second Level Reporting Components: | ||||||||||||||
Bureau of Alcohol, Tobacco, Firearms, Explosives | 4,781 | 114 | 2.38 | 17 | 0.36 | 1 | 1 | 4 | 4 | 1 | 4 | 0 | 2 | 0 |
Drug Enforcement Administration | 9,721 | 265 | 2.73 | 40 | 0.41 | 5 | 6 | 2 | 4 | 3 | 8 | 3 | 8 | 1 |
Executive Office of the U.S. Attorneys | 11,539 | 411 | 3.56 | 48 | 0.42 | 6 | 5 | 4 | 9 | 7 | 7 | 2 | 8 | 0 |
Federal Bureau of Investigation | 35,874 | 1,304 | 3.63 | 144 | 0.40 | 18 | 26 | 6 | 25 | 4 | 36 | 0 | 23 | 6 |
Federal Bureau of Prisons | 38,008 | 1,763 | 4.64 | 130 | 0.34 | 1 | 20 | 5 | 12 | 5 | 25 | 1 | 55 | 6 |
U.S. Marshals Service | 5,599 | 140 | 2.50 | 11 | 0.20 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 0 |
Labor, Department of | 16,793 | 1630 | 9.71 | 223 | 1.33 | 28 | 28 | 12 | 34 | 6 | 28 | 9 | 73 | 5 |
Second Level Reporting Components: | ||||||||||||||
Bureau of Labor Statistics | 2,458 | 165 | 6.71 | 24 | 0.98 | 5 | 1 | 2 | 11 | 0 | 6 | 0 | 9 | 0 |
Employee Benefits Security Administration | 1,043 | 100 | 9.59 | 17 | 1.63 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 7 | 0 |
Employment and Training Administration | 1,162 | 123 | 10.59 | 13 | 1.12 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 2 | 0 |
Mine Safety & Health Administration | 2,421 | 162 | 6.69 | 18 | 0.74 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 8 | 0 |
Occupational Safety & Health Administration | 2,271 | 207 | 9.11 | 22 | 0.97 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 9 | 0 |
Office of the Assistant Sec Admin & Mgt | 747 | 99 | 13.25 | 18 | 2.41 | 4 | 3 | 0 | 1 | 1 | 3 | 2 | 3 | 1 |
Office of Federal Contract Complinance Pgms | 775 | 145 | 18.71 | 23 | 2.97 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 10 | 1 |
Office of the Solicitor | 763 | 57 | 7.47 | 13 | 1.70 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 1 |
Office of Workers' Compensation Pgm | 1,641 | 213 | 12.98 | 26 | 1.58 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 10 | 0 |
Wage and Hour Division | 1,888 | 190 | 10.06 | 24 | 1.27 | 2 | 3 | 0 | 1 | 0 | 4 | 2 | 10 | 2 |
Transportation, Department of | 57,146 | 3,967 | 6.94 | 413 | 0.72 | 43 | 47 | 21 | 87 | 27 | 47 | 4 | 128 | 9 |
Second Level Reporting Components: | ||||||||||||||
Federal Aviation Administration | 47,630 | 3,153 | 6.62 | 277 | 0.58 | 21 | 25 | 15 | 61 | 18 | 40 | 3 | 90 | 4 |
Federal Highway Administration | 2,917 | 244 | 8.36 | 45 | 1.54 | 8 | 7 | 3 | 6 | 2 | 3 | 0 | 14 | 2 |
Federal Motor Carrier Safety Administration | 1,101 | 106 | 9.63 | 16 | 1.45 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 5 | 0 |
Treasury, Department of the | 104,818 | 9,595 | 9.15 | 1,804 | 1.72 | 311 | 458 | 61 | 241 | 76 | 203 | 44 | 373 | 37 |
Second Level Reporting Components: | ||||||||||||||
Bureau of Engraving and Printing | 1,896 | 116 | 6.12 | 12 | 0.63 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 |
Bureau of Public Debt | 1,991 | 211 | 10.60 | 24 | 1.21 | 5 | 1 | 1 | 4 | 3 | 3 | 1 | 6 | 0 |
Departmental Offices | 1,933 | 87 | 4.50 | 9 | 0.47 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Financial Management Service | 1,563 | 118 | 7.55 | 22 | 1.41 | 5 | 3 | 0 | 2 | 1 | 2 | 3 | 6 | 0 |
Internal Revenue Service | 89,956 | 8,558 | 9.51 | 1,688 | 1.88 | 287 | 445 | 58 | 228 | 71 | 189 | 31 | 347 | 32 |
Office of the Comptroller of the Currency | 3,808 | 189 | 4.96 | 11 | 0.29 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 |
U.S. Mint | 1,761 | 213 | 12.10 | 25 | 1.42 | 6 | 0 | 2 | 4 | 0 | 1 | 6 | 3 | 3 |
U.S. Postal Service | 627,831 | 32,124 | 5.12 | 4,339 | 0.69 | 1,425 | 95 | 201 | 101 | 42 | 601 | 308 | 1,515 | 51 |
Second Level Reporting Components: | ||||||||||||||
Headquarters | 10,126 | 335 | 3.31 | 39 | 0.39 | 1 | 2 | 2 | 3 | 0 | 6 | 0 | 24 | 1 |
Capital Metro | 65,383 | 3,336 | 5.10 | 465 | 0.71 | 212 | 6 | 21 | 10 | 8 | 35 | 29 | 135 | 9 |
Eastern Area | 97,304 | 4,323 | 4.44 | 690 | 0.71 | 260 | 11 | 44 | 9 | 6 | 106 | 48 | 199 | 7 |
Great Lakes Area | 80,051 | 3,298 | 4.12 | 584 | 0.73 | 213 | 16 | 16 | 21 | 3 | 79 | 48 | 174 | 14 |
Northeast Area | 91,826 | 3,613 | 3.93 | 613 | 0.67 | 178 | 11 | 24 | 14 | 8 | 106 | 61 | 207 | 4 |
Pacific Area | 66,907 | 2,665 | 3.98 | 366 | 0.55 | 110 | 9 | 19 | 12 | 4 | 42 | 65 | 102 | 3 |
Southern Area | 113,916 | 8,245 | 7.24 | 664 | 0.58 | 162 | 24 | 43 | 17 | 5 | 113 | 13 | 283 | 4 |
Western Area | 102,451 | 6,320 | 6.17 | 921 | 0.90 | 290 | 15 | 31 | 16 | 8 | 115 | 44 | 393 | 9 |
Office of the Inspector General | 1,173 | 21 | 1.79 | 4 | 0.34 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Veterans Affairs, Department of | 324,498 | 39,751 | 12.25 | 5,996 | 1.85 | 368 | 532 | 224 | 577 | 170 | 587 | 289 | 3,150 | 99 |
Second Level Reporting Components: | ||||||||||||||
Deputy Asst Secretary For Info and Technology | 7,810 | 1,246 | 15.95 | 132 | 1.69 | 18 | 12 | 6 | 17 | 6 | 21 | 0 | 48 | 4 |
National Cemetery Administration | 1,717 | 421 | 24.52 | 38 | 2.21 | 2 | 3 | 3 | 3 | 0 | 4 | 1 | 22 | 0 |
Veterans Benefits Administration | 20,739 | 3,978 | 19.18 | 471 | 2.27 | 55 | 28 | 23 | 72 | 19 | 47 | 6 | 215 | 6 |
Veterans Health Administration | 288,957 | 33,478 | 11.59 | 5,295 | 1.83 | 283 | 484 | 187 | 478 | 143 | 507 | 282 | 2,844 | 87 |
*Includes September 30, 2012 agency data as reported in CPDF, by AAFES and USPS. Reportable Disabilities numbers include targeted disability numbers in this table. Percentages may not add to 100% due to rounding.