Table B-18 FY 2013 Average Processing Days (APD) Final Orders (FOs) Not Fully Implementing (NFI) AJ Decisions
Agency or Department | APD All Final Orders (FOs) of AJ Decisions | APD All FOs Not Fully Implementing (NFI) AJ Merit Decisions | APD FOs NFI AJ Merit Decisions Finding Discrimination | APD Agency Appeal of Finding in AJ Merit Decisions | APD Agency Appeal of Remedy in AJ Merit Decisions | APD Agency Appeal of Remedy and Finding in AJ Merit Decisions | APD FOs NFI AJ Merit Decisions Finding No Discrimination | APD FOs NFI AJ Dismissals |
---|---|---|---|---|---|---|---|---|
Administrative Conference of the United States | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
African Development Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agency for International Development | 913.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Battle Monuments Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Barry Goldwater Scholarship & Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Broadcasting Board of Governors | 2,000.50 | 2,293.00 | 2,293.00 | 0 | 0 | 2,293.00 | 0 | 0 |
Central Intelligence Agency | 1,115.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Safety and Hazard Investigation Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Comm for the Preservation of America's Heritage Abroad | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Commission on Civil Rights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commission on the Prevention of Weapons of Mass Destruction Proliferation and Terrorism | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commodity Futures Trading Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consumer Financial Protection Bureau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consumer Product Safety Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corporation for National and Community Service | 439.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council of the Inspectors General on Integrity and Efficiency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court Services and Offender Supervision Agency for the District of Columbia | 1,175.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Army and Air Force Exchange Service | 654.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Commissary Agency | 745.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Contract Audit Agency | 657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Contract Management Agency | 797.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Finance and Accounting Service | 609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Health Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Human Resources Activity | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Information Systems Agency | 1,202.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Intelligence Agency | 548.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Logistics Agency | 745.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Media Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Security Service | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Technical Information Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Threat Reduction Agency | 722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Joint Task Force National Capital Region Medical | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Defense Missile Defense Agency | 737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense National Geospatial-Intelligence Agency | 556.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense National Guard Bureau | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense National Security Agency | 1,666.67 | 1,884.00 | 1,884.00 | 0 | 0 | 1,884.00 | 0 | 0 |
Defense Office of Inspector General | 1,507.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Office of the Secretary/Washington Headquarters Services | 1,077.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Uniformed Services University of the Health Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Regional Authority | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Denali Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Department of Agriculture | 891.83 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Department of Commerce | 835.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Defense Education Activity | 725.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Education | 728.83 | 1,215.00 | 1,215.00 | 0 | 0 | 1,215.00 | 0 | 0 |
Department of Energy | 476.5 | 652 | 0 | 0 | 0 | 0 | 652 | 0 |
Department of Health and Human Services | 817.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Homeland Security | 1,589.31 | 1,361.50 | 1,514.80 | 0 | 1,485.00 | 1,522.25 | 595 | 0 |
Department of Housing and Urban Development | 852.09 | 973 | 0 | 0 | 0 | 0 | 973 | 0 |
Department of Justice | 843.29 | 1,550.00 | 1,550.00 | 1,651.00 | 0 | 1,499.50 | 0 | 0 |
Department of Labor | 719.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of State | 920.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of the Air Force | 889.63 | 809.6 | 0 | 0 | 0 | 0 | 701.67 | 971.5 |
Department of the Army | 805.82 | 828.67 | 924.5 | 0 | 728 | 1,121.00 | 637 | 0 |
Department of the Interior | 869.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of the Navy | 985.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of the Treasury | 894.63 | 1,548.00 | 0 | 0 | 0 | 0 | 1,548.00 | 0 |
Department of Transportation | 986.54 | 1,353.00 | 1,264.50 | 0 | 0 | 1,264.50 | 1,530.00 | 0 |
Department of Veterans Affairs | 700.36 | 1,039.00 | 1,470.00 | 0 | 1,470.00 | 0 | 0 | 608 |
Election Assistance Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Environmental Protection Agency | 994.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equal Employment Opportunity Commission | 553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Export-Import Bank of the United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Credit Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Communications Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Deposit Insurance Corporation | 972.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Election Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Energy Regulatory Commission | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Federal Housing Finance Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Labor Relations Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Mine Safety and Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Reserve System - Board of Governors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General Services Administration | 987.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government Printing Office | 1,613.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry S. Truman Scholarship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Illinois & Michigan Canal National Heritage Corridor Comm | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Institute of Museum and Library Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter-American Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Boundary and Water Commission | 201 | 201 | 201 | 0 | 0 | 201 | 0 | 0 |
International Broadcasting Bureau | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Japan-United States Friendship Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John F. Kennedy Center for the Performing Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marine Mammal Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medicaid and CHIP Payment and Access Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Merit Systems Protection Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millennium Challenge Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
National Aeronautics and Space Administration | 863.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Archives and Records Administration | 1,618.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Capital Planning Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Commission on Libraries and Information Science | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
National Council on Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Credit Union Administration | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Gallery of Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Indian Gaming Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Labor Relations Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Mediation Board | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
National Reconnaissance Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Science Foundation | 737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Transportation Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navajo and Hopi Indian Relocation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Border Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Nuclear Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuclear Waste Technical Review Board | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Occupational Safety and Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of Government Ethics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of Personnel Management | 193.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Director of National Intelligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Office of the Federal Coordinator for Alaska Natural Gas Transportation Projects | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peace Corps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pension Benefit Guaranty Corporation | 800.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postal Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Interest Declassification Board | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Public International Organization | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Railroad Retirement Board | 938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recovery Act Accountability and Transparency Board | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Securities and Exchange Commission | 1,415.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selective Service System | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Small Business Administration | 22.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smithsonian Institution | 1,377.00 | 1,846.00 | 1,846.00 | 0 | 0 | 1,846.00 | 0 | 0 |
Social Security Administration | 881.05 | 1,261.67 | 1,261.67 | 0 | 0 | 1,261.67 | 0 | 0 |
Tennessee Valley Authority | 812.13 | 794 | 794 | 0 | 794 | 0 | 0 | 0 |
Trade and Development Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Interagency Council on Homelessness | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
U.S. Postal Service | 626.52 | 1,160.00 | 1,160.00 | 0 | 1,061.50 | 1,258.50 | 0 | 0 |
Utah Reclamation Mitigation and Conservation Comm | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Vietnam Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
White House Commission on the National Moment of Remembrance | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Cabinet Subtotal | 835.44 | 1,137.59 | 1,358.47 | 1,651.00 | 1,161.20 | 1,411.85 | 893.33 | 638 |
Medium Subtotal | 876.88 | 1,285.00 | 1,285.00 | 0 | 794 | 1,407.75 | 0 | 0 |
Small Subtotal | 1,240.09 | 1,247.00 | 1,247.00 | 0 | 0 | 1,247.00 | 0 | 0 |
Micro Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government-wide | 844.8 | 1,162.10 | 1,335.77 | 1,651.00 | 1,100.00 | 1,393.63 | 893.33 | 638 |
NRF = No Report Filed